| Current Weather Conditions | Pensacola, Naval Air Station, FL, United States |
|
| (KNPA) 30-21-22N 087-19-24W 10M | ||
|
|
||
| Conditions at | ||
| Wind | from the N (360 degrees) at 13 MPH (11 KT) | |
| Visibility | 10 mile(s) | |
| Sky conditions | mostly clear | |
| Temperature | 54.0 F (12.2 C) | |
| Dew Point | 18.0 F (-7.8 C) | |
| Relative Humidity | 23% | |
| Pressure (altimeter) | 30.37 in. Hg (1028 hPa) | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 52.0 (11.1) | 42.1 (5.6) | In the 6 hours preceding Nov 21, 2008 - 12:56 PM EST / 2008.11.21 1756 UTC |
| 71.1 (21.7) | 37.0 (2.8) | In the 24 hours preceding Nov 21, 2008 - 12:56 AM EST / 2008.11.21 0556 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 3 PM (20) Nov 21 | 54.0 (12.2) | 18.0 (-7.8) | 30.37 (1028) | N 13 | ||
| 2 PM (19) Nov 21 | 54.0 (12.2) | 21.0 (-6.1) | 30.38 (1028) | N 13 | |||
| 1 PM (18) Nov 21 | 52.0 (11.1) | 23.0 (-5.0) | 30.39 (1029) | NNE 20 | |||
| Noon (17) Nov 21 | 50.0 (10.0) | 26.1 (-3.3) | 30.41 (1029) | N 16 | |||
| 11 AM (16) Nov 21 | 48.0 (8.9) | 28.0 (-2.2) | 30.41 (1029) | N 15 | |||
| 10 AM (15) Nov 21 | 45.0 (7.2) | 28.0 (-2.2) | 30.4 (1029) | N 17 | |||
| 9 AM (14) Nov 21 | 43.0 (6.1) | 28.9 (-1.7) | 30.38 (1028) | N 16 | |||
| 8 AM (13) Nov 21 | 42.1 (5.6) | 30.0 (-1.1) | 30.35 (1027) | N 21 | |||
| 7 AM (12) Nov 21 | 44.1 (6.7) | 30.9 (-0.6) | 30.31 (1026) | N 15 | |||
| 6 AM (11) Nov 21 | 46.0 (7.8) | 30.9 (-0.6) | 30.28 (1025) | N 12 | |||
| 5 AM (10) Nov 21 | 48.9 (9.4) | 34.0 (1.1) | 30.24 (1024) | N 12 | |||
| 4 AM (9) Nov 21 | 52.0 (11.1) | 37.9 (3.3) | 30.22 (1023) | N 9 | |||
| 3 AM (8) Nov 21 | 54.0 (12.2) | 45.0 (7.2) | 30.2 (1022) | NNW 9 | |||
| 2 AM (7) Nov 21 | 55.9 (13.3) | 46.9 (8.3) | 30.16 (1021) | N 13 | |||
| 1 AM (6) Nov 21 | 57.0 (13.9) | 50.0 (10.0) | 30.15 (1020) | NNW 9 | |||
| Midnight (5) Nov 21 | 60.1 (15.6) | 55.9 (13.3) | 30.14 (1020) | NW 8 | |||
| 11 PM (4) Nov 20 | 60.1 (15.6) | 57.0 (13.9) | 30.12 (1019) | W 6 | |||
| 10 PM (3) Nov 20 | 59.0 (15.0) | 57.0 (13.9) | 30.13 (1020) | W 5 | |||
| 9 PM (2) Nov 20 | 60.1 (15.6) | 57.0 (13.9) | 30.12 (1019) | W 6 | |||
| 8 PM (1) Nov 20 | 60.1 (15.6) | 55.9 (13.3) | 30.11 (1019) | W 6 | |||
| 7 PM (0) Nov 20 | 60.1 (15.6) | 55.9 (13.3) | 30.1 (1019) | W 5 | |||
| 6 PM (23) Nov 20 | 62.1 (16.7) | 55.9 (13.3) | 30.09 (1018) | WSW 5 | |||
| 5 PM (22) Nov 20 | 66.0 (18.9) | 55.9 (13.3) | 30.09 (1018) | WSW 6 | |||
| Oldest | 4 PM (21) Nov 20 | 68.0 (20.0) | 55.9 (13.3) | 30.1 (1019) | SW 12 | ||
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||