| Current Weather Conditions | HANOVER COUNTY MUNICIPAL, VA, United States |
|
| (KOFP) 37-42N 077-26W 62M | ||
|
|
||
| Conditions at | ||
| Wind | Variable at 5 MPH (4 KT) | |
| Visibility | 10 mile(s) | |
| Sky conditions | clear | |
| Temperature | 75.0 F (23.9 C) | |
| Dew Point | 64.9 F (18.3 C) | |
| Relative Humidity | 70% | |
| Pressure (altimeter) | 30.03 in. Hg (1016 hPa) | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 93.0 (33.9) | 78.1 (25.6) | In the 6 hours preceding Sep 04, 2008 - 07:54 PM EDT / 2008.09.04 2354 UTC |
| 93.0 (33.9) | 64.0 (17.8) | In the 24 hours preceding Sep 05, 2008 - 12:54 AM EDT / 2008.09.05 0454 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 1 AM (5) Sep 05 | 75.0 (23.9) | 64.9 (18.3) | 30.03 (1016) | Variable 5 | ||
| Midnight (4) Sep 05 | 75.9 (24.4) | 64.9 (18.3) | 30.03 (1016) | Variable 5 | |||
| 11 PM (3) Sep 04 | 73.9 (23.3) | 64.0 (17.8) | 30.02 (1016) | Variable 3 | |||
| 10 PM (2) Sep 04 | 78.1 (25.6) | 64.0 (17.8) | 30.01 (1016) | Variable 3 | |||
| 9 PM (1) Sep 04 | 75.0 (23.9) | 64.9 (18.3) | 30 (1015) | Calm | |||
| 8 PM (0) Sep 04 | 78.1 (25.6) | 64.9 (18.3) | 29.97 (1014) | Calm | |||
| 7 PM (23) Sep 04 | 84.9 (29.4) | 64.0 (17.8) | 29.96 (1014) | Calm | |||
| 6 PM (22) Sep 04 | 91.0 (32.8) | 59.0 (15.0) | 29.96 (1014) | SW 8 | |||
| 5 PM (21) Sep 04 | 91.9 (33.3) | 60.1 (15.6) | 29.96 (1014) | Variable 5 | |||
| 4 PM (20) Sep 04 | 91.9 (33.3) | 60.1 (15.6) | 29.96 (1014) | S 8 | |||
| 3 PM (19) Sep 04 | 91.9 (33.3) | 60.1 (15.6) | 29.98 (1015) | S 9 | |||
| 2 PM (18) Sep 04 | 91.0 (32.8) | 60.1 (15.6) | 29.99 (1015) | S 8 | |||
| 1 PM (17) Sep 04 | 90.0 (32.2) | 61.0 (16.1) | 30 (1015) | Variable 7 | |||
| Noon (16) Sep 04 | 89.1 (31.7) | 63.0 (17.2) | 30.02 (1016) | SSW 12 | |||
| 11 AM (15) Sep 04 | 87.1 (30.6) | 64.9 (18.3) | 30.03 (1016) | Variable 6 | |||
| 10 AM (14) Sep 04 | 82.0 (27.8) | 64.0 (17.8) | 30.03 (1016) | SW 7 | |||
| 9 AM (13) Sep 04 | 75.9 (24.4) | 66.0 (18.9) | 30.01 (1016) | Variable 3 | |||
| 8 AM (12) Sep 04 | 70.0 (21.1) | 64.9 (18.3) | 30.01 (1016) | Calm | haze | ||
| 7 AM (11) Sep 04 | 64.9 (18.3) | 62.1 (16.7) | 29.99 (1015) | Calm | mist | ||
| 6 AM (10) Sep 04 | 66.9 (19.4) | 63.0 (17.2) | 29.96 (1014) | Calm | |||
| 5 AM (9) Sep 04 | 66.9 (19.4) | 63.0 (17.2) | 29.95 (1014) | Calm | |||
| 4 AM (8) Sep 04 | 68.0 (20.0) | 64.0 (17.8) | 29.96 (1014) | Calm | |||
| 3 AM (7) Sep 04 | 68.0 (20.0) | 64.0 (17.8) | 29.96 (1014) | Calm | |||
| Oldest | 2 AM (6) Sep 04 | 69.1 (20.6) | 64.0 (17.8) | 29.96 (1014) | Calm | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||