| Current Weather Conditions | NOGALES INTERNATIONAL AIRPORT , AZ, United States |
|
| (KOLS) 31-25N 110-51W 1184M | ||
|
|
||
| Conditions at | ||
| Wind | from the E (080 degrees) at 6 MPH (5 KT) | |
| Visibility | 10 mile(s) | |
| Sky conditions | clear | |
| Temperature | 82.9 F (28.3 C) | |
| Dew Point | 55.9 F (13.3 C) | |
| Relative Humidity | 39% | |
| Pressure (altimeter) | 29.91 in. Hg (1012 hPa) | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 93.9 (34.4) | 86.0 (30.0) | In the 6 hours preceding Sep 06, 2008 - 07:54 PM EDT / 2008.09.06 2354 UTC |
| 93.0 (33.9) | 57.9 (14.4) | In the 24 hours preceding Sep 06, 2008 - 02:54 AM EDT / 2008.09.06 0654 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 9 PM (1) Sep 06 | 82.9 (28.3) | 55.9 (13.3) | 29.91 (1012) | E 6 | ||
| 8 PM (0) Sep 06 | 86.0 (30.0) | 53.1 (11.7) | 29.92 (1013) | E 3 | |||
| 7 PM (23) Sep 06 | 93.0 (33.9) | 46.0 (7.8) | 29.93 (1013) | Variable 6 | |||
| 6 PM (22) Sep 06 | 93.9 (34.4) | 46.9 (8.3) | 29.93 (1013) | E 6 | |||
| 5 PM (21) Sep 06 | 93.0 (33.9) | 45.0 (7.2) | 29.96 (1014) | Variable 3 | |||
| 4 PM (20) Sep 06 | 88.0 (31.1) | 50.0 (10.0) | 29.97 (1014) | E 5 | |||
| 3 PM (19) Sep 06 | 89.1 (31.7) | 51.1 (10.6) | 29.99 (1015) | Calm | |||
| 2 PM (18) Sep 06 | 88.0 (31.1) | 54.0 (12.2) | 30 (1015) | Variable 3 | |||
| 1 PM (17) Sep 06 | 82.9 (28.3) | 53.1 (11.7) | 30.02 (1016) | Calm | |||
| Noon (16) Sep 06 | 79.0 (26.1) | 53.1 (11.7) | 30.01 (1016) | Calm | |||
| 11 AM (15) Sep 06 | 70.0 (21.1) | 53.1 (11.7) | 30.01 (1016) | Calm | |||
| 10 AM (14) Sep 06 | 63.0 (17.2) | 53.1 (11.7) | 30.01 (1016) | Calm | |||
| 9 AM (13) Sep 06 | 59.0 (15.0) | 51.1 (10.6) | 29.98 (1015) | Calm | |||
| 8 AM (12) Sep 06 | 60.1 (15.6) | 51.1 (10.6) | 29.97 (1014) | Calm | |||
| 7 AM (11) Sep 06 | 62.1 (16.7) | 51.1 (10.6) | 29.97 (1014) | Calm | |||
| 6 AM (10) Sep 06 | 62.1 (16.7) | 50.0 (10.0) | 29.96 (1014) | E 3 | |||
| 5 AM (9) Sep 06 | 62.1 (16.7) | 51.1 (10.6) | 29.96 (1014) | ENE 5 | |||
| 4 AM (8) Sep 06 | 64.0 (17.8) | 51.1 (10.6) | 29.96 (1014) | ENE 7 | |||
| 3 AM (7) Sep 06 | 64.0 (17.8) | 52.0 (11.1) | 29.97 (1014) | Calm | |||
| 2 AM (6) Sep 06 | 66.0 (18.9) | 52.0 (11.1) | 29.96 (1014) | NE 3 | |||
| 1 AM (5) Sep 06 | 71.1 (21.7) | 51.1 (10.6) | 29.95 (1014) | Calm | |||
| Midnight (4) Sep 06 | 73.9 (23.3) | 46.9 (8.3) | 29.95 (1014) | Calm | |||
| 11 PM (3) Sep 05 | 73.9 (23.3) | 48.0 (8.9) | 29.93 (1013) | E 7 | |||
| Oldest | 10 PM (2) Sep 05 | 77.0 (25.0) | 54.0 (12.2) | 29.92 (1013) | E 7 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||