| Current Weather Conditions | SALT POINT, LA, United States |
|
| (KP92) 29-34N 091-32W 0M | ||
|
|
||
| Conditions at | ||
| Wind | from the W (270 degrees) at 3 MPH (3 KT) | |
| Temperature | 75.9 F (24.4 C) | |
| Dew Point | 69.1 F (20.6 C) | |
| Relative Humidity | 79% | |
| Pressure (altimeter) | 29.99 in. Hg (1015 hPa) | |
| Pressure tendency | 0.03 inches (1.0 hPa) higher than three hours ago | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 84.9 (29.4) | 75.9 (24.4) | In the 6 hours preceding Oct 07, 2008 - 07:53 PM EDT / 2008.10.07 2353 UTC |
| 84.9 (29.4) | 73.0 (22.8) | In the 24 hours preceding Oct 07, 2008 - 01:53 AM EDT / 2008.10.07 0553 UTC |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount |
|
| 0.01 inches | In the 3 hours preceding Oct 07, 2008 - 04:53 PM EDT / 2008.10.07 2053 UTC |
| 0.01 inches | In the 6 hours preceding Oct 07, 2008 - 07:53 PM EDT / 2008.10.07 2353 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 11 PM (3) Oct 07 | 75.9 (24.4) | 69.1 (20.6) | 29.99 (1015) | W 3 | ||
| 10 PM (2) Oct 07 | 75.9 (24.4) | 69.1 (20.6) | 29.98 (1015) | Calm | |||
| 9 PM (1) Oct 07 | 78.1 (25.6) | 68.0 (20.0) | 29.97 (1014) | NNW 5 | |||
| 8 PM (0) Oct 07 | 78.1 (25.6) | 72.0 (22.2) | 29.96 (1014) | Calm | |||
| 7 PM (23) Oct 07 | 78.1 (25.6) | 72.0 (22.2) | 29.92 (1013) | Calm | |||
| 6 PM (22) Oct 07 | 79.0 (26.1) | 70.0 (21.1) | 29.92 (1013) | W 3 | |||
| 5 PM (21) Oct 07 | 79.0 (26.1) | 70.0 (21.1) | 29.94 (1013) | WNW 7 | |||
| 4 PM (20) Oct 07 | 75.9 (24.4) | 72.0 (22.2) | 29.97 (1014) | NNW 7 | |||
| 3 PM (19) Oct 07 | 84.0 (28.9) | 77.0 (25.0) | 29.98 (1015) | Variable 5 | |||
| 2 PM (18) Oct 07 | 82.9 (28.3) | 75.9 (24.4) | 30 (1015) | SW 7 | |||
| 1 PM (17) Oct 07 | 82.9 (28.3) | 75.9 (24.4) | 30.01 (1016) | Variable 3 | |||
| Noon (16) Oct 07 | 82.9 (28.3) | 77.0 (25.0) | 30.02 (1016) | Variable 3 | |||
| 11 AM (15) Oct 07 | 80.1 (26.7) | 75.9 (24.4) | 30.03 (1016) | SE 5 | |||
| 10 AM (14) Oct 07 | 80.1 (26.7) | 77.0 (25.0) | 30.03 (1016) | Calm | |||
| 9 AM (13) Oct 07 | 77.0 (25.0) | 75.9 (24.4) | 30.02 (1016) | Calm | |||
| 8 AM (12) Oct 07 | 75.9 (24.4) | 75.0 (23.9) | 30.02 (1016) | Calm | |||
| 7 AM (11) Oct 07 | 78.1 (25.6) | 75.9 (24.4) | 30.01 (1016) | Calm | |||
| 6 AM (10) Oct 07 | 77.0 (25.0) | 75.0 (23.9) | 29.98 (1015) | Variable 3 | |||
| 5 AM (9) Oct 07 | 78.1 (25.6) | 75.9 (24.4) | 29.99 (1015) | SE 6 | |||
| 4 AM (8) Oct 07 | 78.1 (25.6) | 75.9 (24.4) | 29.99 (1015) | SE 6 | |||
| 3 AM (7) Oct 07 | 78.1 (25.6) | 75.9 (24.4) | 30 (1015) | SE 3 | |||
| 2 AM (6) Oct 07 | 78.1 (25.6) | 75.9 (24.4) | 30 (1015) | SE 3 | |||
| 1 AM (5) Oct 07 | 78.1 (25.6) | 75.9 (24.4) | 29.99 (1015) | ESE 3 | |||
| Oldest | Midnight (4) Oct 07 | 78.1 (25.6) | 75.9 (24.4) | 29.99 (1015) | SE 6 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||