| Current Weather Conditions | PALMDALE PROD FLIGHT PLANT, CA, United States |
|
| (KPMD) 34-38N 118-05W 780M | ||
|
|
||
| Conditions at | ||
| Wind | from the WSW (250 degrees) at 9 MPH (8 KT) | |
| Visibility | 10 mile(s) | |
| Sky conditions | clear | |
| Temperature | 69.1 F (20.6 C) | |
| Dew Point | 44.1 F (6.7 C) | |
| Relative Humidity | 40% | |
| Pressure (altimeter) | 29.91 in. Hg (1012 hPa) | |
| Pressure tendency | 0.02 inches (0.6 hPa) lower than three hours ago | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 86.0 (30.0) | 71.1 (21.7) | In the 6 hours preceding Aug 20, 2008 - 01:53 AM EDT / 2008.08.20 0553 UTC |
| 90.0 (32.2) | 64.0 (17.8) | In the 24 hours preceding Aug 20, 2008 - 03:53 AM EDT / 2008.08.20 0753 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 5 AM (9) Aug 20 | 69.1 (20.6) | 44.1 (6.7) | 29.91 (1012) | WSW 9 | ||
| 4 AM (8) Aug 20 | 70.0 (21.1) | 43.0 (6.1) | 29.92 (1013) | WSW 10 | |||
| 3 AM (7) Aug 20 | 70.0 (21.1) | 43.0 (6.1) | 29.92 (1013) | WSW 9 | |||
| 2 AM (6) Aug 20 | 72.0 (22.2) | 39.0 (3.9) | 29.93 (1013) | WSW 13 | |||
| 1 AM (5) Aug 20 | 72.0 (22.2) | 42.1 (5.6) | 29.94 (1013) | W 12 | |||
| Midnight (4) Aug 20 | 73.9 (23.3) | 43.0 (6.1) | 29.92 (1013) | W 10 | |||
| 11 PM (3) Aug 19 | 75.9 (24.4) | 45.0 (7.2) | 29.9 (1012) | W 14 | |||
| 10 PM (2) Aug 19 | 80.1 (26.7) | 46.0 (7.8) | 29.9 (1012) | W 15 | |||
| 9 PM (1) Aug 19 | 84.0 (28.9) | 45.0 (7.2) | 29.89 (1012) | WSW 17 | |||
| 8 PM (0) Aug 19 | 86.0 (30.0) | 43.0 (6.1) | 29.89 (1012) | SW 17 | |||
| 7 PM (23) Aug 19 | 88.0 (31.1) | 39.0 (3.9) | 29.9 (1012) | WSW 17 | |||
| 6 PM (22) Aug 19 | 89.1 (31.7) | 33.1 (0.6) | 29.92 (1013) | WSW 18 | |||
| 5 PM (21) Aug 19 | 89.1 (31.7) | 28.0 (-2.2) | 29.94 (1013) | WSW 20 | |||
| 4 PM (20) Aug 19 | 88.0 (31.1) | 33.1 (0.6) | 29.94 (1013) | SW 17 | |||
| 3 PM (19) Aug 19 | 87.1 (30.6) | 32.0 (0.0) | 29.95 (1014) | SW 18 | |||
| 2 PM (18) Aug 19 | 84.9 (29.4) | 32.0 (0.0) | 29.96 (1014) | SW 21 | |||
| 1 PM (17) Aug 19 | 81.0 (27.2) | 39.9 (4.4) | 29.96 (1014) | WSW 16 | |||
| Noon (16) Aug 19 | 78.1 (25.6) | 43.0 (6.1) | 29.96 (1014) | SW 15 | |||
| 11 AM (15) Aug 19 | 75.0 (23.9) | 42.1 (5.6) | 29.97 (1014) | WSW 12 | |||
| 10 AM (14) Aug 19 | 68.0 (20.0) | 43.0 (6.1) | 29.96 (1014) | WSW 8 | |||
| 9 AM (13) Aug 19 | 64.0 (17.8) | 41.0 (5.0) | 29.96 (1014) | Calm | |||
| 8 AM (12) Aug 19 | 66.9 (19.4) | 42.1 (5.6) | 29.95 (1014) | Variable 5 | |||
| 7 AM (11) Aug 19 | 70.0 (21.1) | 41.0 (5.0) | 29.96 (1014) | WSW 9 | |||
| Oldest | 6 AM (10) Aug 19 | 70.0 (21.1) | 41.0 (5.0) | 29.97 (1014) | W 6 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||