Current Weather Conditions
POUGHKEEPSIE DUTCHESS CTY, NY, United States
(KPOU) 41-38N 073-53W 46M

Conditions at

2008.11.21 2153 UTC
Wind from the N (010 degrees) at 9 MPH (8 KT)
Visibility 10 mile(s)
Sky conditions mostly cloudy
Temperature 30.0 F (-1.1 C)
Windchill 21 F (-6 C)
Dew Point 5.0 F (-15.0 C)
Relative Humidity 33%
Pressure (altimeter) 30.11 in. Hg (1019 hPa)

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
35.1 (1.7) 16.0 (-8.9) In the 6 hours preceding Nov 21, 2008 - 12:53 PM EST / 2008.11.21 1753 UTC
36.0 (2.2) 19.9 (-6.7) In the 24 hours preceding Nov 20, 2008 - 11:53 PM EST / 2008.11.21 0453 UTC

24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 5 PM (22) Nov 21 30.0 (-1.1) 5.0 (-15.0) 30.11 (1019) N 9
4 PM (21) Nov 21 33.1 (0.6) 5.0 (-15.0) 30.06 (1017) N 7
3 PM (20) Nov 21 35.1 (1.7) 9.0 (-12.8) 30.04 (1017) N 9
2 PM (19) Nov 21 36.0 (2.2) 10.9 (-11.7) 30.04 (1017) NNW 14
1 PM (18) Nov 21 34.0 (1.1) 12.0 (-11.1) 30.04 (1017) N 9
Noon (17) Nov 21 34.0 (1.1) 14.0 (-10.0) 30.05 (1017) NNW 6
11 AM (16) Nov 21 30.9 (-0.6) 18.0 (-7.8) 30.06 (1017) Calm
10 AM (15) Nov 21 28.9 (-1.7) 19.0 (-7.2) 30.06 (1017) NNW 6
9 AM (14) Nov 21 24.1 (-4.4) 19.9 (-6.7) 30.05 (1017) Calm
8 AM (13) Nov 21 19.0 (-7.2) 16.0 (-8.9) 30.02 (1016) Calm
7 AM (12) Nov 21 17.1 (-8.3) 14.0 (-10.0) 30 (1015) Calm
6 AM (11) Nov 21 18.0 (-7.8) 15.1 (-9.4) 29.97 (1014) Calm
5 AM (10) Nov 21 18.0 (-7.8) 15.1 (-9.4) 29.96 (1014) Calm
4 AM (9) Nov 21 18.0 (-7.8) 15.1 (-9.4) 29.95 (1014) Calm
3 AM (8) Nov 21 18.0 (-7.8) 16.0 (-8.9) 29.94 (1013) Calm
2 AM (7) Nov 21 19.0 (-7.2) 16.0 (-8.9) 29.94 (1013) Calm
1 AM (6) Nov 21 19.0 (-7.2) 16.0 (-8.9) 29.93 (1013) Calm
Midnight (5) Nov 21 21.9 (-5.6) 17.1 (-8.3) 29.93 (1013) Calm
11 PM (4) Nov 20 26.1 (-3.3) 17.1 (-8.3) 29.92 (1013) Calm
10 PM (3) Nov 20 23.0 (-5.0) 18.0 (-7.8) 29.91 (1012) Calm
9 PM (2) Nov 20 25.0 (-3.9) 19.0 (-7.2) 29.89 (1012) Calm
8 PM (1) Nov 20 28.9 (-1.7) 19.9 (-6.7) 29.88 (1011) Calm
7 PM (0) Nov 20 30.0 (-1.1) 19.0 (-7.2) 29.87 (1011) W 5
Oldest 6 PM (23) Nov 20 30.9 (-0.6) 18.0 (-7.8) 29.86 (1011) WSW 5
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather