Current Weather Conditions
PITTSFIELD MUNICIPAL AIRPORT , MA, United States
(KPSF) 42-26N 073-17W 355M

Conditions at

2008.11.21 1754 UTC
Wind from the WNW (300 degrees) at 9 MPH (8 KT) gusting to 17 MPH (15 KT)
Visibility 10 mile(s)
Sky conditions clear
Temperature 27.0 F (-2.8 C)
Windchill 17 F (-8 C)
Dew Point 6.1 F (-14.4 C)
Relative Humidity 40%
Pressure (altimeter) 29.98 in. Hg (1015 hPa)
Pressure tendency 0.01 inches (0.4 hPa) higher than three hours ago

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
28.0 (-2.2) 18.0 (-7.8) In the 6 hours preceding Nov 21, 2008 - 12:54 PM EST / 2008.11.21 1754 UTC
30.0 (-1.1) 16.0 (-8.9) In the 24 hours preceding Nov 20, 2008 - 11:54 PM EST / 2008.11.21 0454 UTC

24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 1 PM (18) Nov 21 27.0 (-2.8) 6.1 (-14.4) 29.98 (1015) WNW 9
Noon (17) Nov 21 27.0 (-2.8) 7.0 (-13.9) 29.98 (1015) NW 12
11 AM (16) Nov 21 25.0 (-3.9) 8.1 (-13.3) 29.98 (1015) WNW 8
10 AM (15) Nov 21 24.1 (-4.4) 9.0 (-12.8) 29.97 (1014) NW 10
9 AM (14) Nov 21 21.0 (-6.1) 12.0 (-11.1) 29.95 (1014) W 8
8 AM (13) Nov 21 19.0 (-7.2) 12.9 (-10.6) 29.93 (1013) W 8
7 AM (12) Nov 21 18.0 (-7.8) 12.0 (-11.1) 29.91 (1012) W 3
6 AM (11) Nov 21 18.0 (-7.8) 12.0 (-11.1) 29.89 (1012) W 6
5 AM (10) Nov 21 19.0 (-7.2) 12.9 (-10.6) 29.88 (1011) W 7
4 AM (9) Nov 21 19.9 (-6.7) 12.9 (-10.6) 29.87 (1011) W 9
3 AM (8) Nov 21 18.0 (-7.8) 12.0 (-11.1) 29.85 (1010) W 5
2 AM (7) Nov 21 19.9 (-6.7) 12.0 (-11.1) 29.84 (1010) W 5
1 AM (6) Nov 21 21.0 (-6.1) 12.0 (-11.1) 29.83 (1010) W 8
Midnight (5) Nov 21 21.0 (-6.1) 10.9 (-11.7) 29.84 (1010) W 6
11 PM (4) Nov 20 23.0 (-5.0) 10.9 (-11.7) 29.83 (1010) W 7
10 PM (3) Nov 20 24.1 (-4.4) 10.9 (-11.7) 29.83 (1010) WNW 9
9 PM (2) Nov 20 24.1 (-4.4) 10.9 (-11.7) 29.82 (1009) WNW 14
8 PM (1) Nov 20 25.0 (-3.9) 12.0 (-11.1) 29.81 (1009) WNW 10
7 PM (0) Nov 20 26.1 (-3.3) 12.9 (-10.6) 29.79 (1008) WNW 7
6 PM (23) Nov 20 26.1 (-3.3) 12.9 (-10.6) 29.77 (1008) WNW 9
5 PM (22) Nov 20 27.0 (-2.8) 12.9 (-10.6) 29.76 (1007) WNW 12
4 PM (21) Nov 20 28.9 (-1.7) 12.9 (-10.6) 29.74 (1007) W 15
3 PM (20) Nov 20 30.0 (-1.1) 14.0 (-10.0) 29.73 (1006) W 14
Oldest 2 PM (19) Nov 20 28.9 (-1.7) 12.9 (-10.6) 29.73 (1006) W 8
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather