| Current Weather Conditions | PROVIDENCE GREEN STATE AIRPORT , RI, United States |
|
| NWS Point Forecast for KPVD | (KPVD) 41-44N 071-26W 16M | |
|
|
||
| Conditions at | ||
| Wind | from the N (350 degrees) at 6 MPH (5 KT) | |
| Visibility | 10 mile(s) | |
| Sky conditions | mostly clear | |
| Temperature | 32.0 F (0.0 C) | |
| Windchill | 26 F (-3 C) | |
| Dew Point | 10.9 F (-11.7 C) | |
| Relative Humidity | 40% | |
| Pressure (altimeter) | 29.97 in. Hg (1014 hPa) | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 30.9 (-0.6) | 12.0 (-11.1) | In the 6 hours preceding Feb 05, 2026 - 12:51 PM EST / 2026.02.05 1751 UTC |
| 32.0 (0.0) | 18.0 (-7.8) | In the 24 hours preceding Feb 04, 2026 - 11:51 PM EST / 2026.02.05 0451 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 2 PM (19) Feb 05 | 32.0 (0.0) | 10.9 (-11.7) | 29.97 (1014) | N 6 | ||
| 1 PM (18) Feb 05 | 30.0 (-1.1) | 10.9 (-11.7) | 30 (1015) | Calm | |||
| Noon (17) Feb 05 | 28.9 (-1.7) | 12.0 (-11.1) | 30.03 (1016) | Calm | |||
| 11 AM (16) Feb 05 | 27.0 (-2.8) | 12.0 (-11.1) | 30.05 (1017) | Variable 5 | |||
| 10 AM (15) Feb 05 | 25.0 (-3.9) | 12.0 (-11.1) | 30.06 (1017) | N 8 | |||
| 9 AM (14) Feb 05 | 21.9 (-5.6) | 12.0 (-11.1) | 30.08 (1018) | NW 8 | |||
| 8 AM (13) Feb 05 | 14.0 (-10.0) | 9.0 (-12.8) | 30.08 (1018) | W 3 | |||
| 7 AM (12) Feb 05 | 12.9 (-10.6) | 9.0 (-12.8) | 30.08 (1018) | W 5 | |||
| 6 AM (11) Feb 05 | 12.9 (-10.6) | 9.0 (-12.8) | 30.08 (1018) | W 3 | |||
| 5 AM (10) Feb 05 | 15.1 (-9.4) | 10.9 (-11.7) | 30.08 (1018) | Calm | |||
| 4 AM (9) Feb 05 | 16.0 (-8.9) | 10.0 (-12.2) | 30.08 (1018) | W 3 | |||
| 3 AM (8) Feb 05 | 12.0 (-11.1) | 7.0 (-13.9) | 30.09 (1018) | SW 3 | |||
| 2 AM (7) Feb 05 | 18.0 (-7.8) | 10.0 (-12.2) | 30.11 (1019) | WSW 3 | |||
| 1 AM (6) Feb 05 | 17.1 (-8.3) | 10.0 (-12.2) | 30.11 (1019) | Calm | |||
| Midnight (5) Feb 05 | 18.0 (-7.8) | 9.0 (-12.8) | 30.12 (1019) | SSW 3 | |||
| 11 PM (4) Feb 04 | 24.1 (-4.4) | 10.0 (-12.2) | 30.14 (1020) | NW 6 | |||
| 10 PM (3) Feb 04 | 23.0 (-5.0) | 10.0 (-12.2) | 30.14 (1020) | WNW 6 | |||
| 9 PM (2) Feb 04 | 23.0 (-5.0) | 9.0 (-12.8) | 30.16 (1021) | WNW 5 | |||
| 8 PM (1) Feb 04 | 25.0 (-3.9) | 9.0 (-12.8) | 30.17 (1021) | W 6 | |||
| 7 PM (0) Feb 04 | 25.0 (-3.9) | 9.0 (-12.8) | 30.15 (1020) | WNW 6 | |||
| 6 PM (23) Feb 04 | 28.0 (-2.2) | 8.1 (-13.3) | 30.13 (1020) | NW 7 | |||
| 5 PM (22) Feb 04 | 30.0 (-1.1) | 9.0 (-12.8) | 30.13 (1020) | WNW 9 | |||
| 4 PM (21) Feb 04 | 30.9 (-0.6) | 7.0 (-13.9) | 30.12 (1019) | NW 15 | |||
| Oldest | 3 PM (20) Feb 04 | 32.0 (0.0) | 9.0 (-12.8) | 30.11 (1019) | NW 17 | ||
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||