| Current Weather Conditions | PROVIDENCE GREEN STATE AIRPORT , RI, United States |
|
| NWS Point Forecast for KPVD | (KPVD) 41-44N 071-26W 16M | |
|
|
||
| Conditions at | ||
| Wind | from the NW (320 degrees) at 5 MPH (4 KT) | |
| Visibility | 10 mile(s) | |
| Sky conditions | mostly clear | |
| Temperature | 53.1 F (11.7 C) | |
| Dew Point | 23.0 F (-5.0 C) | |
| Relative Humidity | 30% | |
| Pressure (altimeter) | 30.39 in. Hg (1029 hPa) | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 55.0 (12.8) | 44.1 (6.7) | In the 6 hours preceding Oct 31, 2026 - 01:51 PM EDT / 2026.10.31 1751 UTC |
| 68.0 (20.0) | 39.9 (4.4) | In the 24 hours preceding Oct 30, 2026 - 12:51 AM EDT / 2026.10.30 0451 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 6 PM (22) Oct 31 | 53.1 (11.7) | 23.0 (-5.0) | 30.39 (1029) | NW 5 | ||
| 5 PM (21) | No Data | ||||||
| 4 PM (20) Oct 31 | 55.9 (13.3) | 24.1 (-4.4) | 30.36 (1028) | Variable 6 | |||
| 3 PM (19) Oct 31 | 55.9 (13.3) | 25.0 (-3.9) | 30.35 (1027) | Variable 6 | |||
| 2 PM (18) Oct 31 | 55.0 (12.8) | 26.1 (-3.3) | 30.36 (1028) | N 12 | |||
| 1 PM (17) Oct 31 | 54.0 (12.2) | 26.1 (-3.3) | 30.37 (1028) | N 13 | |||
| Noon (16) Oct 31 | 52.0 (11.1) | 26.1 (-3.3) | 30.38 (1028) | N 12 | |||
| 11 AM (15) Oct 31 | 51.1 (10.6) | 26.1 (-3.3) | 30.38 (1028) | N 17 | |||
| 10 AM (14) Oct 31 | 48.9 (9.4) | 27.0 (-2.8) | 30.38 (1028) | NNW 17 | |||
| 9 AM (13) Oct 31 | 46.9 (8.3) | 32.0 (0.0) | 30.38 (1028) | NNW 13 | |||
| 8 AM (12) Oct 31 | 44.1 (6.7) | 33.1 (0.6) | 30.36 (1028) | NNW 7 | |||
| 7 AM (11) Oct 31 | 45.0 (7.2) | 33.1 (0.6) | 30.33 (1027) | NNW 7 | |||
| 6 AM (10) Oct 31 | 46.9 (8.3) | 33.1 (0.6) | 30.31 (1026) | NW 10 | |||
| 5 AM (9) Oct 31 | 48.0 (8.9) | 33.1 (0.6) | 30.28 (1025) | NW 10 | |||
| 4 AM (8) | No Data | ||||||
| 3 AM (7) Oct 31 | 46.9 (8.3) | 33.1 (0.6) | 30.24 (1024) | WNW 8 | |||
| 2 AM (6) | No Data | ||||||
| 1 AM (5) | No Data | ||||||
| Midnight (4) Oct 31 | 48.9 (9.4) | 32.0 (0.0) | 30.21 (1023) | W 6 | |||
| 11 PM (3) Oct 30 | 52.0 (11.1) | 30.9 (-0.6) | 30.2 (1022) | NNW 9 | |||
| 10 PM (2) Oct 30 | 53.1 (11.7) | 30.9 (-0.6) | 30.17 (1021) | NNW 8 | |||
| 9 PM (1) Oct 30 | 54.0 (12.2) | 32.0 (0.0) | 30.14 (1020) | NNW 17 | |||
| 8 PM (0) | No Data | ||||||
| Oldest | 7 PM (23) Oct 30 | 57.0 (13.9) | 34.0 (1.1) | 30.08 (1018) | NNW 15 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||