Current Weather Conditions
PROVIDENCE GREEN STATE AIRPORT , RI, United States
NWS Point Forecast for KPVD (KPVD) 41-44N 071-26W 16M

Conditions at

2026.10.27 0751 UTC
Wind from the N (350 degrees) at 12 MPH (10 KT)
Visibility 10 mile(s)
Sky conditions mostly clear
Temperature 53.1 F (11.7 C)
Dew Point 41.0 F (5.0 C)
Relative Humidity 63%
Pressure (altimeter) 30.23 in. Hg (1023 hPa)

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
62.1 (16.7) 54.0 (12.2) In the 6 hours preceding Oct 27, 2026 - 01:51 AM EDT / 2026.10.27 0551 UTC
73.0 (22.8) 36.0 (2.2) In the 24 hours preceding Oct 27, 2026 - 12:51 AM EDT / 2026.10.27 0451 UTC

24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 4 AM (8) Oct 27 53.1 (11.7) 41.0 (5.0) 30.23 (1023) N 12
3 AM (7) Oct 27 53.1 (11.7) 44.1 (6.7) 30.21 (1023) NNE 6
2 AM (6) Oct 27 54.0 (12.2) 44.1 (6.7) 30.18 (1022) N 7
1 AM (5) Oct 27 55.9 (13.3) 46.0 (7.8) 30.16 (1021) NE 3
Midnight (4) Oct 27 62.1 (16.7) 48.0 (8.9) 30.13 (1020) NNW 10
11 PM (3) Oct 26 57.0 (13.9) 42.1 (5.6) 30.11 (1019) W 7
10 PM (2) Oct 26 59.0 (15.0) 39.9 (4.4) 30.1 (1019) SSW 3
9 PM (1) Oct 26 59.0 (15.0) 37.9 (3.3) 30.08 (1018) SW 5
8 PM (0) Oct 26 60.1 (15.6) 37.9 (3.3) 30.08 (1018) WSW 5
7 PM (23) Oct 26 63.0 (17.2) 36.0 (2.2) 30.07 (1018) W 6
6 PM (22) Oct 26 66.0 (18.9) 33.1 (0.6) 30.06 (1017) W 5
5 PM (21) Oct 26 71.1 (21.7) 32.0 (0.0) 30.06 (1017) WNW 12
4 PM (20) Oct 26 72.0 (22.2) 36.0 (2.2) 30.06 (1017) W 7
3 PM (19) Oct 26 71.1 (21.7) 33.1 (0.6) 30.07 (1018) WNW 9
2 PM (18) Oct 26 69.1 (20.6) 36.0 (2.2) 30.1 (1019) WNW 5
1 PM (17) Oct 26 68.0 (20.0) 36.0 (2.2) 30.13 (1020) WSW 7
Noon (16) Oct 26 64.0 (17.8) 35.1 (1.7) 30.17 (1021) SW 6
11 AM (15) Oct 26 61.0 (16.1) 37.0 (2.8) 30.2 (1022) W 6
10 AM (14) Oct 26 55.0 (12.8) 37.9 (3.3) 30.23 (1023) WSW 6
9 AM (13) Oct 26 48.0 (8.9) 37.9 (3.3) 30.24 (1024) SW 7
8 AM (12) Oct 26 37.9 (3.3) 35.1 (1.7) 30.24 (1024) SW 3
7 AM (11) Oct 26 37.0 (2.8) 34.0 (1.1) 30.25 (1024) SSW 8
6 AM (10) Oct 26 37.0 (2.8) 35.1 (1.7) 30.27 (1025) S 6
Oldest 5 AM (9) Oct 26 39.9 (4.4) 37.0 (2.8) 30.28 (1025) SW 3
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather