| Current Weather Conditions | PROVIDENCE GREEN STATE AIRPORT , RI, United States |
|
| NWS Point Forecast for KPVD | (KPVD) 41-44N 071-26W 16M | |
|
|
||
| Conditions at | ||
| Wind | from the W (260 degrees) at 3 MPH (3 KT) | |
| Visibility | 10 mile(s) | |
| Sky conditions | mostly clear | |
| Temperature | 57.0 F (13.9 C) | |
| Dew Point | 26.1 F (-3.3 C) | |
| Relative Humidity | 30% | |
| Pressure (altimeter) | 30.35 in. Hg (1027 hPa) | |
| Pressure tendency | 0.01 inches (0.3 hPa) lower than three hours ago | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 55.9 (13.3) | 46.0 (7.8) | In the 6 hours preceding Oct 27, 2026 - 01:51 PM EDT / 2026.10.27 1751 UTC |
| 73.0 (22.8) | 36.0 (2.2) | In the 24 hours preceding Oct 27, 2026 - 12:51 AM EDT / 2026.10.27 0451 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 5 PM (21) Oct 27 | 57.0 (13.9) | 26.1 (-3.3) | 30.35 (1027) | W 3 | ||
| 4 PM (20) Oct 27 | 57.9 (14.4) | 27.0 (-2.8) | 30.34 (1027) | NNW 5 | |||
| 3 PM (19) Oct 27 | 55.9 (13.3) | 28.0 (-2.2) | 30.35 (1027) | N 6 | |||
| 2 PM (18) Oct 27 | 55.9 (13.3) | 30.0 (-1.1) | 30.36 (1028) | ||||
| 1 PM (17) Oct 27 | 54.0 (12.2) | 30.9 (-0.6) | 30.36 (1028) | Variable 3 | |||
| Noon (16) Oct 27 | 53.1 (11.7) | 30.0 (-1.1) | 30.37 (1028) | N 5 | |||
| 11 AM (15) Oct 27 | 52.0 (11.1) | 30.9 (-0.6) | 30.38 (1028) | NNE 10 | |||
| 10 AM (14) Oct 27 | 51.1 (10.6) | 30.9 (-0.6) | 30.37 (1028) | N 13 | |||
| 9 AM (13) Oct 27 | 48.9 (9.4) | 32.0 (0.0) | 30.36 (1028) | N 10 | |||
| 8 AM (12) Oct 27 | 46.9 (8.3) | 33.1 (0.6) | 30.34 (1027) | N 8 | |||
| 7 AM (11) Oct 27 | 48.0 (8.9) | 35.1 (1.7) | 30.3 (1026) | NNW 9 | |||
| 6 AM (10) Oct 27 | 48.9 (9.4) | 36.0 (2.2) | 30.28 (1025) | N 8 | |||
| 5 AM (9) Oct 27 | 51.1 (10.6) | 37.0 (2.8) | 30.25 (1024) | N 10 | |||
| 4 AM (8) Oct 27 | 53.1 (11.7) | 41.0 (5.0) | 30.23 (1023) | N 12 | |||
| 3 AM (7) Oct 27 | 53.1 (11.7) | 44.1 (6.7) | 30.21 (1023) | NNE 6 | |||
| 2 AM (6) Oct 27 | 54.0 (12.2) | 44.1 (6.7) | 30.18 (1022) | N 7 | |||
| 1 AM (5) Oct 27 | 55.9 (13.3) | 46.0 (7.8) | 30.16 (1021) | NE 3 | |||
| Midnight (4) Oct 27 | 62.1 (16.7) | 48.0 (8.9) | 30.13 (1020) | NNW 10 | |||
| 11 PM (3) Oct 26 | 57.0 (13.9) | 42.1 (5.6) | 30.11 (1019) | W 7 | |||
| 10 PM (2) Oct 26 | 59.0 (15.0) | 39.9 (4.4) | 30.1 (1019) | SSW 3 | |||
| 9 PM (1) Oct 26 | 59.0 (15.0) | 37.9 (3.3) | 30.08 (1018) | SW 5 | |||
| 8 PM (0) Oct 26 | 60.1 (15.6) | 37.9 (3.3) | 30.08 (1018) | WSW 5 | |||
| 7 PM (23) Oct 26 | 63.0 (17.2) | 36.0 (2.2) | 30.07 (1018) | W 6 | |||
| Oldest | 6 PM (22) Oct 26 | 66.0 (18.9) | 33.1 (0.6) | 30.06 (1017) | W 5 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||