Current Weather Conditions
PROVIDENCE GREEN STATE AIRPORT , RI, United States
NWS Point Forecast for KPVD (KPVD) 41-44N 071-26W 16M

Conditions at

2026.05.28 0451 UTC
Wind from the N (010 degrees) at 16 MPH (14 KT) gusting to 26 MPH (23 KT)
Visibility 10 mile(s)
Sky conditions mostly clear
Temperature 72.0 F (22.2 C)
Dew Point 48.9 F (9.4 C)
Relative Humidity 44%
Pressure (altimeter) 29.73 in. Hg (1006 hPa)

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
82.9 (28.3) 78.1 (25.6) In the 6 hours preceding May 27, 2026 - 07:51 PM EDT / 2026.05.27 2351 UTC
82.9 (28.3) 60.1 (15.6) In the 24 hours preceding May 28, 2026 - 12:51 AM EDT / 2026.05.28 0451 UTC

Precipitation Accumulation

Precipitation
Amount
0.09 inches In the 24 hours preceding May 26, 2026 - 07:51 AM EDT / 2026.05.26 1151 UTC

24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 1 AM (5) May 28 72.0 (22.2) 48.9 (9.4) 29.73 (1006) N 16
Midnight (4) May 28 72.0 (22.2) 55.0 (12.8) 29.73 (1006) N 12
11 PM (3) May 27 71.1 (21.7) 62.1 (16.7) 29.72 (1006) WNW 7
10 PM (2) May 27 73.0 (22.8) 61.0 (16.1) 29.72 (1006) W 8
9 PM (1) May 27 75.0 (23.9) 61.0 (16.1) 29.71 (1006) WSW 7
8 PM (0) May 27 78.1 (25.6) 60.1 (15.6) 29.7 (1005) WSW 13
7 PM (23) May 27 80.1 (26.7) 60.1 (15.6) 29.7 (1005) WSW 14
6 PM (22) May 27 82.0 (27.8) 57.9 (14.4) 29.69 (1005) WSW 13
5 PM (21) May 27 81.0 (27.2) 59.0 (15.0) 29.7 (1005) SSW 9
4 PM (20) May 27 81.0 (27.2) 57.9 (14.4) 29.72 (1006) WSW 13
3 PM (19) May 27 82.0 (27.8) 57.9 (14.4) 29.75 (1007) SW 9
2 PM (18) May 27 82.0 (27.8) 57.0 (13.9) 29.77 (1008) SW 13
1 PM (17) May 27 81.0 (27.2) 57.9 (14.4) 29.79 (1008) SW 10
Noon (16) May 27 81.0 (27.2) 57.9 (14.4) 29.81 (1009) W 10
11 AM (15) May 27 78.1 (25.6) 59.0 (15.0) 29.83 (1010) WSW 7
10 AM (14) May 27 73.9 (23.3) 60.1 (15.6) 29.86 (1011) Variable 5
9 AM (13) May 27 73.0 (22.8) 59.0 (15.0) 29.87 (1011) W 9
8 AM (12) May 27 68.0 (20.0) 55.9 (13.3) 29.88 (1011) Calm
7 AM (11) May 27 64.9 (18.3) 55.9 (13.3) 29.89 (1012) SSE 3
6 AM (10) May 27 63.0 (17.2) 54.0 (12.2) 29.9 (1012) SSW 7
5 AM (9) May 27 62.1 (16.7) 53.1 (11.7) 29.89 (1012) SW 5
4 AM (8) May 27 62.1 (16.7) 53.1 (11.7) 29.89 (1012) SW 3
3 AM (7) May 27 62.1 (16.7) 52.0 (11.1) 29.9 (1012) WSW 8
Oldest 2 AM (6) May 27 64.0 (17.8) 50.0 (10.0) 29.93 (1013) W 8
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather