Current Weather Conditions
PROVIDENCE GREEN STATE AIRPORT , RI, United States
NWS Point Forecast for KPVD (KPVD) 41-44N 071-26W 16M

Conditions at

2026.10.23 0351 UTC
Wind from the N (010 degrees) at 16 MPH (14 KT) gusting to 29 MPH (25 KT)
Visibility 10 mile(s)
Sky conditions clear
Temperature 54.0 F (12.2 C)
Dew Point 37.0 F (2.8 C)
Relative Humidity 52%
Pressure (altimeter) 30.1 in. Hg (1019 hPa)

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
64.0 (17.8) 53.1 (11.7) In the 6 hours preceding Oct 22, 2026 - 07:51 PM EDT / 2026.10.22 2351 UTC
57.9 (14.4) 46.9 (8.3) In the 24 hours preceding Oct 22, 2026 - 12:51 AM EDT / 2026.10.22 0451 UTC

24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest Midnight (4) Oct 23 54.0 (12.2) 37.0 (2.8) 30.1 (1019) N 16
11 PM (3) Oct 22 55.9 (13.3) 37.9 (3.3) 30.08 (1018) N 17
10 PM (2) Oct 22 54.0 (12.2) 37.9 (3.3) 30.05 (1017) N 6
9 PM (1) Oct 22 55.0 (12.8) 34.0 (1.1) 30.03 (1016) NNW 5
8 PM (0) Oct 22 53.1 (11.7) 34.0 (1.1) 29.99 (1015) Variable 5
7 PM (23) Oct 22 57.9 (14.4) 32.0 (0.0) 29.97 (1014) WNW 6
6 PM (22) Oct 22 60.1 (15.6) 30.0 (-1.1) 29.95 (1014) N 5
5 PM (21) Oct 22 63.0 (17.2) 28.9 (-1.7) 29.93 (1013) N 14
4 PM (20) Oct 22 64.0 (17.8) 26.1 (-3.3) 29.91 (1012) N 14
3 PM (19) Oct 22 64.0 (17.8) 30.0 (-1.1) 29.9 (1012) NNE 15
2 PM (18) Oct 22 62.1 (16.7) 30.0 (-1.1) 29.9 (1012) N 22
1 PM (17) Oct 22 60.1 (15.6) 34.0 (1.1) 29.91 (1012) N 18
Noon (16) Oct 22 57.9 (14.4) 35.1 (1.7) 29.94 (1013) N 18
11 AM (15) Oct 22 55.0 (12.8) 35.1 (1.7) 29.95 (1014) N 22
10 AM (14) Oct 22 53.1 (11.7) 34.0 (1.1) 29.95 (1014) N 21
9 AM (13) Oct 22 51.1 (10.6) 36.0 (2.2) 29.95 (1014) N 20
8 AM (12) Oct 22 48.9 (9.4) 36.0 (2.2) 29.94 (1013) N 16
7 AM (11) Oct 22 48.0 (8.9) 36.0 (2.2) 29.93 (1013) N 17
6 AM (10) Oct 22 48.0 (8.9) 36.0 (2.2) 29.94 (1013) N 15
5 AM (9) Oct 22 48.0 (8.9) 37.9 (3.3) 29.93 (1013) N 20
4 AM (8) No Data
3 AM (7) Oct 22 48.0 (8.9) 39.9 (4.4) 29.97 (1014) N 15
2 AM (6) Oct 22 48.9 (9.4) 42.1 (5.6) 29.98 (1015) N 17
Oldest 1 AM (5) Oct 22 50.0 (10.0) 42.1 (5.6) 30.01 (1016) N 21
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather