| Current Weather Conditions | PROVIDENCE GREEN STATE AIRPORT , RI, United States |
|
| NWS Point Forecast for KPVD | (KPVD) 41-44N 071-26W 16M | |
|
|
||
| Conditions at | ||
| Wind | from the SSW (210 degrees) at 17 MPH (15 KT) gusting to 30 MPH (26 KT) | |
| Visibility | 10 mile(s) | |
| Sky conditions | partly cloudy | |
| Temperature | 73.9 F (23.3 C) | |
| Dew Point | 46.9 F (8.3 C) | |
| Relative Humidity | 38% | |
| Pressure (altimeter) | 29.94 in. Hg (1013 hPa) | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 75.0 (23.9) | 55.9 (13.3) | In the 6 hours preceding May 16, 2026 - 01:51 PM EDT / 2026.05.16 1751 UTC |
| 63.0 (17.2) | 46.9 (8.3) | In the 24 hours preceding May 16, 2026 - 12:51 AM EDT / 2026.05.16 0451 UTC |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount |
|
| 0.04 inches | In the 24 hours preceding May 15, 2026 - 07:51 AM EDT / 2026.05.15 1151 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 4 PM (20) May 16 | 73.9 (23.3) | 46.9 (8.3) | 29.94 (1013) | SSW 17 | ||
| 3 PM (19) May 16 | 75.0 (23.9) | 48.0 (8.9) | 29.97 (1014) | SSW 20 | |||
| 2 PM (18) May 16 | 75.0 (23.9) | 51.1 (10.6) | 29.99 (1015) | SW 14 | |||
| 1 PM (17) May 16 | 73.0 (22.8) | 46.9 (8.3) | 30.02 (1016) | W 13 | |||
| Noon (16) May 16 | 72.0 (22.2) | 45.0 (7.2) | 30.05 (1017) | WSW 12 | |||
| 11 AM (15) May 16 | 68.0 (20.0) | 50.0 (10.0) | 30.07 (1018) | WSW 13 | |||
| 10 AM (14) May 16 | 66.0 (18.9) | 52.0 (11.1) | 30.08 (1018) | SW 9 | |||
| 9 AM (13) May 16 | 61.0 (16.1) | 51.1 (10.6) | 30.1 (1019) | SW 7 | |||
| 8 AM (12) May 16 | 57.0 (13.9) | 50.0 (10.0) | 30.1 (1019) | SW 7 | |||
| 7 AM (11) May 16 | 51.1 (10.6) | 48.0 (8.9) | 30.09 (1018) | SW 6 | |||
| 6 AM (10) May 16 | 48.0 (8.9) | 46.9 (8.3) | 30.08 (1018) | WSW 7 | |||
| 5 AM (9) May 16 | 45.0 (7.2) | 44.1 (6.7) | 30.06 (1017) | SSW 5 | |||
| 4 AM (8) May 16 | 46.0 (7.8) | 45.0 (7.2) | 30.05 (1017) | SSW 3 | |||
| 3 AM (7) May 16 | 46.9 (8.3) | 46.0 (7.8) | 30.03 (1016) | S 3 | |||
| 2 AM (6) May 16 | 48.0 (8.9) | 46.9 (8.3) | 30.04 (1017) | WSW 5 | |||
| 1 AM (5) May 16 | 48.9 (9.4) | 46.9 (8.3) | 30.03 (1016) | W 6 | |||
| Midnight (4) May 16 | 50.0 (10.0) | 48.0 (8.9) | 30.03 (1016) | W 5 | |||
| 11 PM (3) May 15 | 51.1 (10.6) | 48.0 (8.9) | 30.01 (1016) | W 5 | |||
| 10 PM (2) May 15 | 53.1 (11.7) | 46.9 (8.3) | 30 (1015) | NNE 5 | |||
| 9 PM (1) May 15 | 54.0 (12.2) | 48.0 (8.9) | 29.98 (1015) | NNE 7 | |||
| 8 PM (0) May 15 | 55.9 (13.3) | 48.0 (8.9) | 29.96 (1014) | NNE 9 | |||
| 7 PM (23) May 15 | 57.0 (13.9) | 48.0 (8.9) | 29.94 (1013) | NNE 15 | |||
| 6 PM (22) May 15 | 60.1 (15.6) | 48.0 (8.9) | 29.91 (1012) | NNE 15 | |||
| Oldest | 5 PM (21) May 15 | 60.1 (15.6) | 48.9 (9.4) | 29.88 (1011) | NNE 15 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||