| Current Weather Conditions | PROVIDENCE GREEN STATE AIRPORT , RI, United States |
|
| NWS Point Forecast for KPVD | (KPVD) 41-44N 071-26W 16M | |
|
|
||
| Conditions at | ||
| Wind | from the WSW (240 degrees) at 8 MPH (7 KT) | |
| Visibility | 10 mile(s) | |
| Sky conditions | mostly cloudy | |
| Temperature | 28.9 F (-1.7 C) | |
| Windchill | 21 F (-6 C) | |
| Dew Point | 7.0 F (-13.9 C) | |
| Relative Humidity | 38% | |
| Pressure (altimeter) | 29.99 in. Hg (1015 hPa) | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 30.9 (-0.6) | 19.9 (-6.7) | In the 6 hours preceding Jan 16, 2026 - 12:51 PM EST / 2026.01.16 1751 UTC |
| 52.0 (11.1) | 30.0 (-1.1) | In the 24 hours preceding Jan 15, 2026 - 11:51 PM EST / 2026.01.16 0451 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 6 PM (23) Jan 16 | 28.9 (-1.7) | 7.0 (-13.9) | 29.99 (1015) | WSW 8 | ||
| 5 PM (22) Jan 16 | 30.9 (-0.6) | 5.0 (-15.0) | 29.95 (1014) | WSW 9 | |||
| 4 PM (21) Jan 16 | 30.9 (-0.6) | 3.9 (-15.6) | 29.9 (1012) | W 15 | |||
| 3 PM (20) Jan 16 | 32.0 (0.0) | 3.9 (-15.6) | 29.85 (1010) | W 16 | |||
| 2 PM (19) Jan 16 | 30.9 (-0.6) | 3.9 (-15.6) | 29.81 (1009) | WSW 20 | |||
| 1 PM (18) Jan 16 | 30.0 (-1.1) | 3.9 (-15.6) | 29.79 (1008) | W 21 | |||
| Noon (17) Jan 16 | 28.9 (-1.7) | 3.0 (-16.1) | 29.75 (1007) | W 20 | |||
| 11 AM (16) Jan 16 | 27.0 (-2.8) | 3.0 (-16.1) | 29.74 (1007) | W 22 | |||
| 10 AM (15) Jan 16 | 24.1 (-4.4) | 3.9 (-15.6) | 29.72 (1006) | W 18 | |||
| 9 AM (14) Jan 16 | 21.9 (-5.6) | 3.9 (-15.6) | 29.69 (1005) | W 17 | |||
| 8 AM (13) Jan 16 | 21.0 (-6.1) | 3.0 (-16.1) | 29.65 (1004) | W 17 | |||
| 7 AM (12) Jan 16 | 19.9 (-6.7) | 5.0 (-15.0) | 29.6 (1002) | WNW 22 | |||
| 6 AM (11) Jan 16 | 19.9 (-6.7) | 1.9 (-16.7) | 29.56 (1001) | WNW 25 | |||
| 5 AM (10) Jan 16 | 21.9 (-5.6) | 1.9 (-16.7) | 29.52 (999) | W 20 | |||
| 4 AM (9) Jan 16 | 25.0 (-3.9) | 8.1 (-13.3) | 29.49 (998) | WNW 17 | |||
| 3 AM (8) Jan 16 | 26.1 (-3.3) | 10.0 (-12.2) | 29.45 (997) | WNW 13 | |||
| 2 AM (7) Jan 16 | 28.0 (-2.2) | 10.9 (-11.7) | 29.45 (997) | WNW 15 | |||
| 1 AM (6) Jan 16 | 28.9 (-1.7) | 15.1 (-9.4) | 29.41 (995) | WNW 9 | |||
| Midnight (5) Jan 16 | 30.0 (-1.1) | 16.0 (-8.9) | 29.43 (996) | W 12 | |||
| 11 PM (4) Jan 15 | 30.9 (-0.6) | 16.0 (-8.9) | 29.44 (996) | W 10 | |||
| 10 PM (3) Jan 15 | 30.9 (-0.6) | 17.1 (-8.3) | 29.43 (996) | W 9 | |||
| 9 PM (2) Jan 15 | 32.0 (0.0) | 18.0 (-7.8) | 29.4 (995) | W 14 | |||
| 8 PM (1) Jan 15 | 34.0 (1.1) | 19.0 (-7.2) | 29.43 (996) | W 12 | |||
| Oldest | 7 PM (0) Jan 15 | 36.0 (2.2) | 19.0 (-7.2) | 29.4 (995) | WSW 10 | ||
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||