Current Weather Conditions
ROME, OR, United States
(KREO) 42-35N 117-52W 1235M

Conditions at

2008.10.12 0452 UTC
Wind from the NW (310 degrees) at 15 MPH (13 KT) gusting to 24 MPH (21 KT)
Temperature 37.9 F (3.3 C)
Dew Point 12.0 F (-11.1 C)
Relative Humidity 33%
Pressure (altimeter) 29.99 in. Hg (1015 hPa)

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
44.1 (6.7) 37.0 (2.8) In the 6 hours preceding Oct 11, 2008 - 07:52 PM EDT / 2008.10.11 2352 UTC
43.0 (6.1) 21.9 (-5.6) In the 24 hours preceding Oct 11, 2008 - 03:52 AM EDT / 2008.10.11 0752 UTC

Precipitation Accumulation

Precipitation
Amount
0.01 inches In the 24 hours preceding Oct 11, 2008 - 07:52 AM EDT / 2008.10.11 1152 UTC

24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 1 AM (5) Oct 12 37.9 (3.3) 12.0 (-11.1) 29.99 (1015) NW 15
Midnight (4) Oct 12 37.9 (3.3) 15.1 (-9.4) 29.98 (1015) NNW 12
11 PM (3) Oct 11 36.0 (2.2) 19.9 (-6.7) 29.98 (1015) N 6
10 PM (2) Oct 11 37.0 (2.8) 19.9 (-6.7) 29.96 (1014) N 15
9 PM (1) Oct 11 39.9 (4.4) 14.0 (-10.0) 29.93 (1013) N 21
8 PM (0) Oct 11 39.9 (4.4) 14.0 (-10.0) 29.91 (1012) N 23
7 PM (23) Oct 11 42.1 (5.6) 12.9 (-10.6) 29.89 (1012) N 18
6 PM (22) Oct 11 43.0 (6.1) 10.0 (-12.2) 29.87 (1011) NNW 24
5 PM (21) Oct 11 41.0 (5.0) 10.0 (-12.2) 29.86 (1011) NW 17
4 PM (20) Oct 11 39.9 (4.4) 10.9 (-11.7) 29.87 (1011) NW 17
3 PM (19) Oct 11 37.9 (3.3) 12.0 (-11.1) 29.88 (1011) NNW 16
2 PM (18) Oct 11 37.9 (3.3) 12.9 (-10.6) 29.89 (1012) NNW 14
1 PM (17) Oct 11 36.0 (2.2) 14.0 (-10.0) 29.9 (1012) NNW 17
Noon (16) Oct 11 34.0 (1.1) 14.0 (-10.0) 29.91 (1012) NNW 16
11 AM (15) Oct 11 30.0 (-1.1) 15.1 (-9.4) 29.92 (1013) NW 3
10 AM (14) Oct 11 28.0 (-2.2) 15.1 (-9.4) 29.92 (1013) NNW 8
9 AM (13) Oct 11 28.9 (-1.7) 15.1 (-9.4) 29.92 (1013) NW 6
8 AM (12) Oct 11 32.0 (0.0) 17.1 (-8.3) 29.92 (1013) NW 8
7 AM (11) Oct 11 33.1 (0.6) 17.1 (-8.3) 29.92 (1013) NNW 8
6 AM (10) Oct 11 35.1 (1.7) 18.0 (-7.8) 29.93 (1013) NNW 14
5 AM (9) Oct 11 35.1 (1.7) 19.0 (-7.2) 29.93 (1013) NNW 16
4 AM (8) Oct 11 36.0 (2.2) 19.0 (-7.2) 29.93 (1013) NNW 20
3 AM (7) Oct 11 37.0 (2.8) 19.9 (-6.7) 29.94 (1013) NNW 17
Oldest 2 AM (6) Oct 11 35.1 (1.7) 25.0 (-3.9) 29.96 (1014) NNW 12
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather