Current Weather Conditions
RHINELANDER-ONEIDA CO AIRPORT , WI, United States
(KRHI) 45-38N 89-29W 485M

Conditions at

2008.08.28 1353 UTC
Wind from the SSW (200 degrees) at 8 MPH (7 KT)
Visibility 7 mile(s)
Sky conditions overcast
Temperature 63.0 F (17.2 C)
Dew Point 61.0 F (16.1 C)
Relative Humidity 93%
Pressure (altimeter) 29.76 in. Hg (1007 hPa)

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
64.0 (17.8) 60.1 (15.6) In the 6 hours preceding Aug 28, 2008 - 07:53 AM EDT / 2008.08.28 1153 UTC
77.0 (25.0) 41.0 (5.0) In the 24 hours preceding Aug 28, 2008 - 01:53 AM EDT / 2008.08.28 0553 UTC

Precipitation Accumulation

Precipitation
Amount
0.21 inches In the 3 hours preceding Aug 28, 2008 - 04:53 AM EDT / 2008.08.28 0853 UTC
0.66 inches In the 6 hours preceding Aug 28, 2008 - 07:53 AM EDT / 2008.08.28 1153 UTC
0.66 inches In the 24 hours preceding Aug 28, 2008 - 07:53 AM EDT / 2008.08.28 1153 UTC

24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 10 AM (14) Aug 28 63.0 (17.2) 61.0 (16.1) 29.76 (1007) SSW 8
9 AM (13) Aug 28 62 (17) 60 (16) 29.74 (1007) S 10
8 AM (12) Aug 28 60 (16) 59 (15) 29.75 (1007) SSE 8
7 AM (11) Aug 28 60 (16) 59 (15) 29.72 (1006) SSE 13 light rain
6 AM (10) Aug 28 60 (16) 59 (15) 29.75 (1007) SSE 17 heavy rain; mist
5 AM (9) Aug 28 60 (16) 59 (15) 29.84 (1010) SSE 5 rain; mist
4 AM (8) Aug 28 62 (17) 57 (14) 29.87 (1011) SW 13 heavy rain with thunder
3 AM (7) Aug 28 64.0 (17.8) 54.0 (12.2) 29.76 (1007) ESE 7
2 AM (6) Aug 28 64.0 (17.8) 54.0 (12.2) 29.81 (1009) SSE 9
1 AM (5) Aug 28 64.0 (17.8) 55.0 (12.8) 29.84 (1010) SE 7
Midnight (4) Aug 28 64.0 (17.8) 55.0 (12.8) 29.87 (1011) SE 6
11 PM (3) Aug 27 64.9 (18.3) 55.0 (12.8) 29.87 (1011) SE 7
10 PM (2) Aug 27 66.0 (18.9) 57.0 (13.9) 29.91 (1012) SE 5
9 PM (1) Aug 27 66.9 (19.4) 57.9 (14.4) 29.9 (1012) Calm
8 PM (0) Aug 27 73.0 (22.8) 57.0 (13.9) 29.91 (1012) Calm
7 PM (23) Aug 27 75.0 (23.9) 55.0 (12.8) 29.92 (1013) S 6
6 PM (22) Aug 27 75.0 (23.9) 55.0 (12.8) 29.92 (1013) S 6
5 PM (21) Aug 27 75.9 (24.4) 53.1 (11.7) 29.93 (1013) SW 10
4 PM (20) Aug 27 75.9 (24.4) 53.1 (11.7) 29.94 (1013) Variable 7
3 PM (19) Aug 27 73.9 (23.3) 54.0 (12.2) 29.96 (1014) SSW 8
2 PM (18) Aug 27 73.9 (23.3) 53.1 (11.7) 29.96 (1014) S 9
1 PM (17) Aug 27 73.0 (22.8) 52.0 (11.1) 29.96 (1014) S 9
Noon (16) Aug 27 70.0 (21.1) 55.0 (12.8) 29.97 (1014) S 8
Oldest 11 AM (15) Aug 27 68.0 (20.0) 55.0 (12.8) 29.98 (1015) SE 10
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather