Current Weather Conditions
SANDBERG, CA, United States
(KSDB) 34-45N 118-43W 1377M

Conditions at

2008.10.06 2152 UTC
Wind from the E (100 degrees) at 12 MPH (10 KT) gusting to 20 MPH (17 KT)
Visibility 10 mile(s)
Sky conditions clear
Temperature 73.9 F (23.3 C)
Dew Point 32.0 F (0.0 C)
Relative Humidity 21%
Pressure (altimeter) 30.17 in. Hg (1021 hPa)

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
68.0 (20.0) 54.0 (12.2) In the 6 hours preceding Oct 06, 2008 - 01:52 PM EDT / 2008.10.06 1752 UTC
63.0 (17.2) 45.0 (7.2) In the 24 hours preceding Oct 06, 2008 - 02:52 AM EDT / 2008.10.06 0652 UTC

Precipitation Accumulation

Precipitation
Amount
0.04 inches In the 24 hours preceding Oct 05, 2008 - 07:52 AM EDT / 2008.10.05 1152 UTC

24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 6 PM (22) Oct 06 73.9 (23.3) 32.0 (0.0) 30.17 (1021) E 12
5 PM (21) Oct 06 73.9 (23.3) 35.1 (1.7) 30.16 (1021) ENE 13
4 PM (20) Oct 06 73.0 (22.8) 35.1 (1.7) 30.18 (1022) E 13
3 PM (19) Oct 06 71.1 (21.7) 37.0 (2.8) 30.21 (1023) E 10
2 PM (18) Oct 06 68.0 (20.0) 37.0 (2.8) 30.2 (1022)
1 PM (17) Oct 06 64.9 (18.3) 39.0 (3.9) 30.18 (1022) E 8
Noon (16) Oct 06 62.1 (16.7) 37.9 (3.3) 30.16 (1021) ENE 7
11 AM (15) Oct 06 57.0 (13.9) 39.0 (3.9) 30.14 (1020) NE 8
10 AM (14) Oct 06 55.0 (12.8) 37.0 (2.8) 30.13 (1020) N 5
9 AM (13) Oct 06 55.9 (13.3) 37.0 (2.8) 30.11 (1019) N 3
8 AM (12) Oct 06 55.0 (12.8) 36.0 (2.2) 30.09 (1018) NNW 9
7 AM (11) Oct 06 54.0 (12.2) 36.0 (2.2) 30.08 (1018) N 12
6 AM (10) Oct 06 53.1 (11.7) 37.0 (2.8) 30.08 (1018) N 15
5 AM (9) Oct 06 54.0 (12.2) 35.1 (1.7) 30.07 (1018) N 12
4 AM (8) Oct 06 54.0 (12.2) 34.0 (1.1) 30.07 (1018) NNW 14
3 AM (7) Oct 06 53.1 (11.7) 35.1 (1.7) 30.07 (1018) N 17
2 AM (6) Oct 06 48.9 (9.4) 42.1 (5.6) 30.09 (1018) NNW 20
1 AM (5) Oct 06 48.9 (9.4) 43.0 (6.1) 30.08 (1018) N 12
Midnight (4) Oct 06 50.0 (10.0) 43.0 (6.1) 30.05 (1017) N 26
11 PM (3) Oct 05 48.9 (9.4) 44.1 (6.7) 30.05 (1017) N 24
10 PM (2) Oct 05 50.0 (10.0) 44.1 (6.7) 30.06 (1017) Variable 7
9 PM (1) Oct 05 52.0 (11.1) 44.1 (6.7) 30.04 (1017) N 7
8 PM (0) Oct 05 57.9 (14.4) 42.1 (5.6) 30.03 (1016) NNE 9
Oldest 7 PM (23) Oct 05 60.1 (15.6) 41.0 (5.0) 30.02 (1016) Variable 7
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather