| Current Weather Conditions | Fairchild Air Force Base, WA, United States |
|
| (KSKA) 47-37N 117-39W | ||
|
|
||
| Conditions at | ||
| Wind | from the WSW (250 degrees) at 23 MPH (20 KT) gusting to 31 MPH (27 KT) | |
| Visibility | 10 mile(s) | |
| Sky conditions | clear | |
| Temperature | 45.5 F (7.5 C) | |
| Dew Point | 28.9 F (-1.7 C) | |
| Relative Humidity | 52% | |
| Pressure (altimeter) | 30.2 in. Hg (1022 hPa) | |
| Pressure tendency | 0.05 inches (1.7 hPa) higher than three hours ago | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 58.6 (14.8) | 55.0 (12.8) | In the 6 hours preceding Oct 07, 2008 - 07:55 PM EDT / 2008.10.07 2355 UTC |
| 57.6 (14.2) | 37.6 (3.1) | In the 24 hours preceding Oct 07, 2008 - 03:55 AM EDT / 2008.10.07 0755 UTC |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount |
|
| 0.02 inches | In the 3 hours preceding Oct 07, 2008 - 04:55 PM EDT / 2008.10.07 2055 UTC |
| 0.02 inches | In the 6 hours preceding Oct 07, 2008 - 07:55 PM EDT / 2008.10.07 2355 UTC |
| 0.06 inches | In the 24 hours preceding Oct 07, 2008 - 07:55 AM EDT / 2008.10.07 1155 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 11 PM (3) Oct 07 | 45.5 (7.5) | 28.9 (-1.7) | 30.2 (1022) | WSW 23 | ||
| 10 PM (2) Oct 07 | 47.3 (8.5) | 29.8 (-1.2) | 30.2 (1022) | WSW 21 | |||
| 9 PM (1) Oct 07 | 51.8 (11.0) | 28.2 (-2.1) | 30.17 (1021) | W 23 | |||
| 8 PM (0) Oct 07 | 55.4 (13.0) | 29.8 (-1.2) | 30.14 (1020) | W 18 | |||
| 7 PM (23) Oct 07 | 58.3 (14.6) | 30.6 (-0.8) | 30.13 (1020) | W 24 | |||
| 6 PM (22) Oct 07 | 58.1 (14.5) | 29.5 (-1.4) | 30.12 (1019) | SW 26 | |||
| 5 PM (21) Oct 07 | 57.4 (14.1) | 31.1 (-0.5) | 30.11 (1019) | WSW 28 | |||
| 4 PM (20) Oct 07 | 56.8 (13.8) | 30.4 (-0.9) | 30.08 (1018) | WSW 31 | |||
| 3 PM (19) Oct 07 | 55.9 (13.3) | 33.8 (1.0) | 30.07 (1018) | WSW 33 | |||
| 2 PM (18) Oct 07 | 55.0 (12.8) | 35.6 (2.0) | 30.03 (1016) | SW 30 | |||
| 1 PM (17) Oct 07 | 54.5 (12.5) | 40.8 (4.9) | 30.03 (1016) | WSW 26 | |||
| Noon (16) Oct 07 | 51.8 (11.0) | 42.8 (6.0) | 30.01 (1016) | WSW 21 | |||
| 11 AM (15) Oct 07 | 50.4 (10.2) | 46.6 (8.1) | 29.99 (1015) | WSW 18 | |||
| 10 AM (14) Oct 07 | 51.8 (11.0) | 47.3 (8.5) | 29.95 (1014) | SW 20 | |||
| 9 AM (13) Oct 07 | 52.0 (11.1) | 47.1 (8.4) | 29.93 (1013) | SSW 18 | |||
| 8 AM (12) Oct 07 | 51 (11) | 46 (8) | 29.94 (1013) | SSW 17 | light rain | ||
| 7 AM (11) Oct 07 | 51 (11) | 48 (9) | 29.95 (1014) | SSW 14 | light drizzle | ||
| 6 AM (10) Oct 07 | 52.5 (11.4) | 47.8 (8.8) | 29.96 (1014) | SSW 16 | light rain | ||
| 5 AM (9) Oct 07 | 53 (12) | 46 (8) | 29.96 (1014) | S 16 | light drizzle | ||
| 4 AM (8) Oct 07 | 51 (11) | 48 (9) | 29.97 (1014) | S 8 | light drizzle | ||
| 3 AM (7) Oct 07 | 51.6 (10.9) | 47.1 (8.4) | 30 (1015) | SSE 5 | |||
| 2 AM (6) Oct 07 | 50.2 (10.1) | 48.2 (9.0) | 30 (1015) | ESE 9 | |||
| 1 AM (5) Oct 07 | 51 (11) | 48 (9) | 30.03 (1016) | SE 3 | light rain | ||
| Oldest | Midnight (4) Oct 07 | 51 (11) | 48 (9) | 30.04 (1017) | SW 3 | light drizzle | |
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||