| Current Weather Conditions | Kelly Air Force Base, TX, United States |
|
| (KSKF) 29-23N 098-35W | ||
|
|
||
| Conditions at | ||
| Wind | from the ENE (060 degrees) at 5 MPH (4 KT) | |
| Visibility | 10 mile(s) | |
| Sky conditions | clear | |
| Temperature | 75.2 F (24.0 C) | |
| Dew Point | 65.7 F (18.7 C) | |
| Relative Humidity | 72% | |
| Pressure (altimeter) | 29.87 in. Hg (1011 hPa) | |
| Pressure tendency | 0.04 inches (1.5 hPa) higher than three hours ago | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 90.9 (32.7) | 74.1 (23.4) | In the 6 hours preceding Sep 05, 2008 - 01:55 AM EDT / 2008.09.05 0555 UTC |
| 93.4 (34.1) | 71.6 (22.0) | In the 24 hours preceding Sep 05, 2008 - 01:55 AM EDT / 2008.09.05 0555 UTC |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount |
|
| A trace | In the 6 hours preceding Sep 05, 2008 - 01:55 AM EDT / 2008.09.05 0555 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 2 AM (6) Sep 05 | 75.2 (24.0) | 65.7 (18.7) | 29.87 (1011) | ENE 5 | ||
| 1 AM (5) Sep 05 | 75.4 (24.1) | 66.2 (19.0) | 29.85 (1010) | NE 3 | |||
| Midnight (4) Sep 05 | 74.3 (23.5) | 66.4 (19.1) | 29.83 (1010) | Calm | |||
| 11 PM (3) Sep 04 | 76.8 (24.9) | 65.7 (18.7) | 29.82 (1009) | Calm | |||
| 10 PM (2) Sep 04 | 85.6 (29.8) | 63.0 (17.2) | 29.79 (1008) | SE 5 | |||
| 9 PM (1) Sep 04 | 88.0 (31.1) | 61.0 (16.1) | 29.78 (1008) | ESE 6 | |||
| 8 PM (0) Sep 04 | 91.0 (32.8) | 62.8 (17.1) | 29.77 (1008) | ESE 7 | |||
| 7 PM (23) Sep 04 | 92.3 (33.5) | 62.4 (16.9) | 29.77 (1008) | Variable 6 | |||
| 6 PM (22) Sep 04 | 93.2 (34.0) | 63.3 (17.4) | 29.77 (1008) | Variable 7 | |||
| 5 PM (21) Sep 04 | 91.9 (33.3) | 62.6 (17.0) | 29.79 (1008) | N 6 | |||
| 4 PM (20) Sep 04 | 91.6 (33.1) | 63.5 (17.5) | 29.82 (1009) | ENE 7 | |||
| 3 PM (19) Sep 04 | 90.0 (32.2) | 64.6 (18.1) | 29.85 (1010) | Variable 6 | |||
| 2 PM (18) Sep 04 | 88.0 (31.1) | 64.4 (18.0) | 29.87 (1011) | ENE 7 | |||
| 1 PM (17) Sep 04 | 85.8 (29.9) | 64.2 (17.9) | 29.88 (1011) | NE 12 | |||
| Noon (16) Sep 04 | 83.1 (28.4) | 64.2 (17.9) | 29.89 (1012) | N 12 | |||
| 11 AM (15) Sep 04 | 79.9 (26.6) | 63.5 (17.5) | 29.89 (1012) | NNE 10 | |||
| 10 AM (14) Sep 04 | 76.6 (24.8) | 63.3 (17.4) | 29.89 (1012) | NNE 10 | |||
| 9 AM (13) Sep 04 | 73.0 (22.8) | 62.8 (17.1) | 29.88 (1011) | N 8 | |||
| 8 AM (12) Sep 04 | 72.3 (22.4) | 63.0 (17.2) | 29.86 (1011) | N 6 | |||
| 7 AM (11) Sep 04 | 71 (22) | 62 (17) | 29.86 (1011) | NNE 5 | |||
| 6 AM (10) Sep 04 | 74.3 (23.5) | 63.5 (17.5) | 29.83 (1010) | N 7 | |||
| 5 AM (9) Sep 04 | 75.2 (24.0) | 63.3 (17.4) | 29.83 (1010) | N 9 | |||
| 4 AM (8) Sep 04 | 76.1 (24.5) | 63.3 (17.4) | 29.83 (1010) | N 12 | |||
| Oldest | 3 AM (7) Sep 04 | 75.9 (24.4) | 63.3 (17.4) | 29.83 (1010) | N 10 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||