Current Weather Conditions
Sturgeon Bay, WI, United States
(KSUE) 44-51N 087-25W

Conditions at

2008.09.08 0215 UTC
Wind from the SW (230 degrees) at 9 MPH (8 KT)
Visibility 10 mile(s)
Sky conditions overcast
Pressure (altimeter) 30.02 in. Hg (1016 hPa)

24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 10 PM (2) Sep 07 30.02 (1016) SW 9
9 PM (1) Sep 07 30 (1015) SW 7
8 PM (0) Sep 07 29.98 (1015) WSW 14
7 PM (23) Sep 07 29.97 (1014) SW 10
6 PM (22) Sep 07 29.96 (1014) SW 13
5 PM (21) Sep 07 29.96 (1014) SW 13
4 PM (20) Sep 07 29.96 (1014) WSW 12
3 PM (19) Sep 07 29.97 (1014) SW 15
2 PM (18) Sep 07 66 (19) 46 (8) 29.99 (1015) WSW 15
1 PM (17) Sep 07 29.99 (1015) WSW 10
Noon (16) Sep 07 30.01 (1016) W 12
11 AM (15) Sep 07 62 (17) 50 (10) 29.99 (1015) W 7
10 AM (14) Sep 07 60 (16) 51 (11) 29.98 (1015) W 10
9 AM (13) Sep 07 29.96 (1014) WSW 7
8 AM (12) Sep 07 29.96 (1014) WSW 6
7 AM (11) Sep 07 29.95 (1014) WSW 5
6 AM (10) Sep 07 29.95 (1014) WSW 6
5 AM (9) Sep 07 55 (13) 50 (10) 29.94 (1013) WSW 3
4 AM (8) Sep 07 55 (13) 50 (10) 29.94 (1013) WSW 6
3 AM (7) Sep 07 55 (13) 50 (10) 29.94 (1013) WSW 6
2 AM (6) Sep 07 57 (14) 51 (11) 29.96 (1014) WSW 3
1 AM (5) Sep 07 29.96 (1014) W 8
Midnight (4) Sep 07 29.94 (1013) SSW 7
Oldest 11 PM (3) Sep 06 29.94 (1013) SW 6
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather