Current Weather Conditions
COLLIN CNTY REGIONAL AIRPORT, TX, United States
(KTKI) 33-11N 096-35W 179M

Conditions at

2008.08.28 1253 UTC
Wind Calm
Visibility 7 mile(s)
Sky conditions clear
Temperature 75.0 F (23.9 C)
Dew Point 72.0 F (22.2 C)
Relative Humidity 90%
Pressure (altimeter) 29.88 in. Hg (1011 hPa)

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
78.1 (25.6) 73.0 (22.8) In the 6 hours preceding Aug 28, 2008 - 07:53 AM EDT / 2008.08.28 1153 UTC
93.9 (34.4) 73.0 (22.8) In the 24 hours preceding Aug 28, 2008 - 01:53 AM EDT / 2008.08.28 0553 UTC

24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 9 AM (13) Aug 28 75.0 (23.9) 72.0 (22.2) 29.88 (1011) Calm
8 AM (12) Aug 28 73.9 (23.3) 71.1 (21.7) 29.86 (1011) Calm
7 AM (11) Aug 28 73.9 (23.3) 71.1 (21.7) 29.86 (1011) S 3
6 AM (10) Aug 28 75.0 (23.9) 71.1 (21.7) 29.86 (1011) Calm
5 AM (9) Aug 28 75.9 (24.4) 72.0 (22.2) 29.86 (1011) SSE 3
4 AM (8) Aug 28 75.0 (23.9) 72.0 (22.2) 29.87 (1011) S 3
3 AM (7) Aug 28 75.0 (23.9) 72.0 (22.2) 29.87 (1011) Calm
2 AM (6) Aug 28 79.0 (26.1) 72.0 (22.2) 29.87 (1011) Calm
1 AM (5) Aug 28 80.1 (26.7) 72.0 (22.2) 29.87 (1011) SE 5
Midnight (4) Aug 28 81.0 (27.2) 71.1 (21.7) 29.88 (1011) SE 6
11 PM (3) Aug 27 81.0 (27.2) 71.1 (21.7) 29.87 (1011) ESE 5
10 PM (2) Aug 27 82.9 (28.3) 71.1 (21.7) 29.84 (1010) SE 3
9 PM (1) Aug 27 84.9 (29.4) 71.1 (21.7) 29.82 (1009) ESE 3
8 PM (0) Aug 27 88.0 (31.1) 70.0 (21.1) 29.82 (1009) SE 5
7 PM (23) Aug 27 89.1 (31.7) 70.0 (21.1) 29.82 (1009) ESE 6
6 PM (22) Aug 27 91.9 (33.3) 70.0 (21.1) 29.83 (1010) ESE 6
5 PM (21) Aug 27 93.0 (33.9) 70.0 (21.1) 29.84 (1010) ESE 7
4 PM (20) Aug 27 91.9 (33.3) 70.0 (21.1) 29.86 (1011) ESE 8
3 PM (19) Aug 27 91.0 (32.8) 71.1 (21.7) 29.89 (1012) Variable 3
2 PM (18) Aug 27 90.0 (32.2) 70.0 (21.1) 29.9 (1012) Variable 3
1 PM (17) Aug 27 89.1 (31.7) 72.0 (22.2) 29.92 (1013) SSW 7
Noon (16) Aug 27 86.0 (30.0) 72.0 (22.2) 29.92 (1013) S 7
11 AM (15) Aug 27 82.9 (28.3) 72.0 (22.2) 29.91 (1012) S 9
Oldest 10 AM (14) Aug 27 79.0 (26.1) 72.0 (22.2) 29.91 (1012) SE 5
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather