| Current Weather Conditions | KENDALL-TAMIAMI EXEC AIRPORT , FL, United States |
|
| (KTMB) 25-39N 080-26W 2M | ||
|
|
||
| Conditions at | ||
| Wind | from the NE (050 degrees) at 6 MPH (5 KT) | |
| Visibility | 10 mile(s) | |
| Sky conditions | mostly clear | |
| Temperature | 79.0 F (26.1 C) | |
| Dew Point | 73.0 F (22.8 C) | |
| Relative Humidity | 82% | |
| Pressure (altimeter) | 30.02 in. Hg (1016 hPa) | |
| Pressure tendency | 0.02 inches (0.8 hPa) higher than three hours ago | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 88.0 (31.1) | 79.0 (26.1) | In the 6 hours preceding Oct 07, 2008 - 07:53 PM EDT / 2008.10.07 2353 UTC |
| 88.0 (31.1) | 75.9 (24.4) | In the 24 hours preceding Oct 07, 2008 - 12:53 AM EDT / 2008.10.07 0453 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 11 PM (3) Oct 07 | 79.0 (26.1) | 73.0 (22.8) | 30.02 (1016) | NE 6 | ||
| 10 PM (2) Oct 07 | 79.0 (26.1) | 73.0 (22.8) | 30.01 (1016) | NE 6 | |||
| 9 PM (1) Oct 07 | 79.0 (26.1) | 70.0 (21.1) | 30 (1015) | E 9 | |||
| 8 PM (0) Oct 07 | 80.1 (26.7) | 71.1 (21.7) | 29.99 (1015) | E 9 | |||
| 7 PM (23) Oct 07 | 81.0 (27.2) | 71.1 (21.7) | 29.97 (1014) | E 15 | |||
| 6 PM (22) Oct 07 | 82.9 (28.3) | 73.0 (22.8) | 29.96 (1014) | E 13 | |||
| 5 PM (21) Oct 07 | 84.9 (29.4) | 73.0 (22.8) | 29.97 (1014) | E 15 | |||
| 4 PM (20) Oct 07 | 86.0 (30.0) | 73.9 (23.3) | 29.97 (1014) | E 17 | |||
| 3 PM (19) Oct 07 | 84.9 (29.4) | 73.9 (23.3) | 29.99 (1015) | E 15 | |||
| 2 PM (18) Oct 07 | 88.0 (31.1) | 73.0 (22.8) | 30 (1015) | E 14 | |||
| 1 PM (17) Oct 07 | 87.1 (30.6) | 73.0 (22.8) | 30.02 (1016) | E 12 | |||
| Noon (16) Oct 07 | 87.1 (30.6) | 73.0 (22.8) | 30.05 (1017) | E 13 | |||
| 11 AM (15) Oct 07 | 84.0 (28.9) | 72.0 (22.2) | 30.05 (1017) | E 14 | |||
| 10 AM (14) Oct 07 | 84.0 (28.9) | 72.0 (22.2) | 30.05 (1017) | ESE 14 | |||
| 9 AM (13) Oct 07 | 82.0 (27.8) | 73.0 (22.8) | 30.05 (1017) | E 13 | |||
| 8 AM (12) Oct 07 | 78.1 (25.6) | 72.0 (22.2) | 30.02 (1016) | ENE 7 | |||
| 7 AM (11) Oct 07 | 75.9 (24.4) | 71.1 (21.7) | 30 (1015) | E 6 | |||
| 6 AM (10) Oct 07 | 77.0 (25.0) | 72.0 (22.2) | 29.99 (1015) | E 9 | |||
| 5 AM (9) Oct 07 | 78.1 (25.6) | 72.0 (22.2) | 29.99 (1015) | E 9 | |||
| 4 AM (8) Oct 07 | 78.1 (25.6) | 73.9 (23.3) | 29.98 (1015) | ENE 6 | |||
| 3 AM (7) Oct 07 | 79.0 (26.1) | 73.9 (23.3) | 29.99 (1015) | E 10 | |||
| 2 AM (6) Oct 07 | 79.0 (26.1) | 73.9 (23.3) | 30 (1015) | ENE 7 | |||
| 1 AM (5) Oct 07 | 79.0 (26.1) | 73.0 (22.8) | 30.01 (1016) | ENE 7 | |||
| Oldest | Midnight (4) Oct 07 | 79.0 (26.1) | 73.0 (22.8) | 30.03 (1016) | ENE 7 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||