| Current Weather Conditions | MCGHEE TYSON AIRPORT, TN, United States |
|
| (KTYS) 35-49N 083-59W 302M | ||
|
|
||
| Conditions at | ||
| Wind | from the SSW (200 degrees) at 6 MPH (5 KT) | |
| Visibility | 10 mile(s) | |
| Sky conditions | clear | |
| Temperature | 72.0 F (22.2 C) | |
| Dew Point | 59.0 F (15.0 C) | |
| Relative Humidity | 63% | |
| Pressure (altimeter) | 29.89 in. Hg (1012 hPa) | |
| Pressure tendency | 0.01 inches (0.5 hPa) lower than three hours ago | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 82.9 (28.3) | 71.1 (21.7) | In the 6 hours preceding Sep 05, 2008 - 01:53 AM EDT / 2008.09.05 0553 UTC |
| 91.0 (32.8) | 64.0 (17.8) | In the 24 hours preceding Sep 05, 2008 - 12:53 AM EDT / 2008.09.05 0453 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 2 AM (6) Sep 05 | 72.0 (22.2) | 59.0 (15.0) | 29.89 (1012) | SSW 6 | ||
| 1 AM (5) Sep 05 | 73.0 (22.8) | 57.9 (14.4) | 29.9 (1012) | Variable 3 | |||
| Midnight (4) Sep 05 | 73.0 (22.8) | 57.0 (13.9) | 29.9 (1012) | SSW 9 | |||
| 11 PM (3) Sep 04 | 75.0 (23.9) | 55.9 (13.3) | 29.91 (1012) | SSW 6 | |||
| 10 PM (2) Sep 04 | 77.0 (25.0) | 55.0 (12.8) | 29.9 (1012) | S 8 | |||
| 9 PM (1) Sep 04 | 79.0 (26.1) | 54.0 (12.2) | 29.89 (1012) | S 7 | |||
| 8 PM (0) Sep 04 | 82.9 (28.3) | 52.0 (11.1) | 29.86 (1011) | S 8 | |||
| 7 PM (23) Sep 04 | 87.1 (30.6) | 50.0 (10.0) | 29.85 (1010) | SSW 15 | |||
| 6 PM (22) Sep 04 | 89.1 (31.7) | 50.0 (10.0) | 29.85 (1010) | SSW 15 | |||
| 5 PM (21) Sep 04 | 90.0 (32.2) | 52.0 (11.1) | 29.85 (1010) | S 16 | |||
| 4 PM (20) Sep 04 | 90.0 (32.2) | 55.0 (12.8) | 29.86 (1011) | SW 10 | |||
| 3 PM (19) Sep 04 | 89.1 (31.7) | 55.0 (12.8) | 29.89 (1012) | SSW 9 | |||
| 2 PM (18) Sep 04 | 87.1 (30.6) | 55.9 (13.3) | 29.92 (1013) | SSE 8 | |||
| 1 PM (17) Sep 04 | 84.9 (29.4) | 55.0 (12.8) | 29.95 (1014) | Variable 3 | |||
| Noon (16) Sep 04 | 80.1 (26.7) | 63.0 (17.2) | 29.97 (1014) | N 7 | |||
| 11 AM (15) Sep 04 | 79.0 (26.1) | 60.1 (15.6) | 29.99 (1015) | SSW 7 | |||
| 10 AM (14) Sep 04 | 73.0 (22.8) | 60.1 (15.6) | 29.98 (1015) | Calm | |||
| 9 AM (13) Sep 04 | 69.1 (20.6) | 60.1 (15.6) | 29.99 (1015) | W 3 | |||
| 8 AM (12) Sep 04 | 64.0 (17.8) | 61.0 (16.1) | 29.98 (1015) | W 3 | mist | ||
| 7 AM (11) Sep 04 | 64.9 (18.3) | 60.1 (15.6) | 29.96 (1014) | Calm | |||
| 6 AM (10) Sep 04 | 66.0 (18.9) | 61.0 (16.1) | 29.95 (1014) | W 5 | |||
| 5 AM (9) Sep 04 | 66.0 (18.9) | 62.1 (16.7) | 29.94 (1013) | ENE 3 | |||
| 4 AM (8) Sep 04 | 69.1 (20.6) | 60.1 (15.6) | 29.94 (1013) | Calm | |||
| Oldest | 3 AM (7) Sep 04 | 71.1 (21.7) | 61.0 (16.1) | 29.96 (1014) | WSW 6 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||