| Current Weather Conditions | STROTHER FIELD, KS, United States |
|
| (KWLD) 37-10N 97-02W 350M | ||
|
|
||
| Conditions at | ||
| Wind | from the SSE (150 degrees) at 10 MPH (9 KT) | |
| Visibility | 9 mile(s) | |
| Sky conditions | clear | |
| Temperature | 64.0 F (17.8 C) | |
| Dew Point | 60.1 F (15.6 C) | |
| Relative Humidity | 86% | |
| Pressure (altimeter) | 30.05 in. Hg (1017 hPa) | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 73.9 (23.3) | 64.9 (18.3) | In the 6 hours preceding Oct 12, 2008 - 01:54 AM EDT / 2008.10.12 0554 UTC |
| 82.0 (27.8) | 60.1 (15.6) | In the 24 hours preceding Oct 12, 2008 - 01:54 AM EDT / 2008.10.12 0554 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 7 AM (11) Oct 12 | 64.0 (17.8) | 60.1 (15.6) | 30.05 (1017) | SSE 10 | ||
| 6 AM (10) Oct 12 | 63.0 (17.2) | 59.0 (15.0) | 30.04 (1017) | SSE 8 | |||
| 5 AM (9) Oct 12 | 64.0 (17.8) | 59.0 (15.0) | 30.04 (1017) | SSE 10 | |||
| 4 AM (8) Oct 12 | 64.9 (18.3) | 59.0 (15.0) | 30.04 (1017) | SSE 10 | |||
| 3 AM (7) Oct 12 | 64.9 (18.3) | 57.9 (14.4) | 30.03 (1016) | SE 12 | |||
| 2 AM (6) Oct 12 | 64.9 (18.3) | 57.9 (14.4) | 30.05 (1017) | SE 9 | |||
| 1 AM (5) Oct 12 | 66.9 (19.4) | 57.9 (14.4) | 30.05 (1017) | SE 9 | |||
| Midnight (4) Oct 12 | 66.9 (19.4) | 57.9 (14.4) | 30.05 (1017) | SE 10 | |||
| 11 PM (3) Oct 11 | 68.0 (20.0) | 57.9 (14.4) | 30.05 (1017) | SE 13 | |||
| 10 PM (2) Oct 11 | 70.0 (21.1) | 57.9 (14.4) | 30.05 (1017) | SE 10 | |||
| 9 PM (1) Oct 11 | 72.0 (22.2) | 57.9 (14.4) | 30.04 (1017) | SE 9 | |||
| 8 PM (0) Oct 11 | 73.9 (23.3) | 57.9 (14.4) | 30.05 (1017) | SE 10 | |||
| 7 PM (23) Oct 11 | 75.9 (24.4) | 59.0 (15.0) | 30.04 (1017) | SSE 15 | |||
| 6 PM (22) Oct 11 | 79.0 (26.1) | 60.1 (15.6) | 30.03 (1016) | SSE 16 | |||
| 5 PM (21) Oct 11 | 80.1 (26.7) | 61.0 (16.1) | 30.03 (1016) | S 15 | |||
| 4 PM (20) Oct 11 | 81.0 (27.2) | 62.1 (16.7) | 30.05 (1017) | S 15 | |||
| 3 PM (19) Oct 11 | 80.1 (26.7) | 62.1 (16.7) | 30.06 (1017) | SSE 15 | |||
| 2 PM (18) Oct 11 | 79.0 (26.1) | 61.0 (16.1) | 30.08 (1018) | SSE 17 | |||
| 1 PM (17) Oct 11 | 75.9 (24.4) | 61.0 (16.1) | 30.08 (1018) | S 15 | |||
| Noon (16) Oct 11 | 73.0 (22.8) | 60.1 (15.6) | 30.08 (1018) | S 18 | |||
| 11 AM (15) Oct 11 | 68.0 (20.0) | 59.0 (15.0) | 30.07 (1018) | SSE 16 | |||
| 10 AM (14) Oct 11 | 63.0 (17.2) | 57.9 (14.4) | 30.07 (1018) | SSE 12 | |||
| 9 AM (13) Oct 11 | 60.1 (15.6) | 57.0 (13.9) | 30.06 (1017) | SE 8 | |||
| Oldest | 8 AM (12) Oct 11 | 60.1 (15.6) | 55.9 (13.3) | 30.04 (1017) | SE 9 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||