| Current Weather Conditions | Bari / Palese Macchie, Italy |
|
| (LIBD) 41-08N 016-47E 49M | ||
|
|
||
| Conditions at | ||
| Wind | from the W (270 degrees) at 5 MPH (4 KT) | |
| Visibility | 1 mile(s) | |
| Sky conditions | mostly cloudy | |
| Weather | Mist | |
| Temperature | 53 F (12 C) | |
| Dew Point | 51 F (11 C) | |
| Relative Humidity | 93% | |
| Pressure (altimeter) | 30.30 in. Hg (1026 hPa) | |
|
|
||
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 1 AM (6) Mar 05 | 53 (12) | 51 (11) | 30.30 (1026) | W 5 | mist | |
| Midnight (5) Mar 05 | 51 (11) | 51 (11) | 30.27 (1025) | WNW 5 | mist | ||
| 11 PM (4) Mar 04 | 51 (11) | 51 (11) | 30.27 (1025) | WSW 5 | |||
| 10 PM (3) Mar 04 | 51 (11) | 50 (10) | 30.27 (1025) | WSW 5 | |||
| 9 PM (2) Mar 04 | 50 (10) | 50 (10) | 30.27 (1025) | NW 2 | |||
| 8 PM (1) Mar 04 | 50 (10) | 50 (10) | 30.27 (1025) | Variable 1 | |||
| 7 PM (0) Mar 04 | 51 (11) | 51 (11) | 30.30 (1026) | W 3 | |||
| 6 PM (23) Mar 04 | 51 (11) | 51 (11) | 30.30 (1026) | NW 3 | |||
| 5 PM (22) Mar 04 | 51 (11) | 51 (11) | 30.30 (1026) | Variable 2 | |||
| 4 PM (21) Mar 04 | 53 (12) | 51 (11) | 30.33 (1027) | S 5 | |||
| 3 PM (20) Mar 04 | 55 (13) | 51 (11) | 30.33 (1027) | Variable 2 | |||
| 2 PM (19) Mar 04 | 55 (13) | 51 (11) | 30.33 (1027) | ESE 3 | |||
| 1 PM (18) Mar 04 | 55 (13) | 53 (12) | 30.33 (1027) | E 5 | |||
| Noon (17) Mar 04 | 55 (13) | 53 (12) | 30.33 (1027) | NE 3 | |||
| 11 AM (16) Mar 04 | 55 (13) | 53 (12) | 30.30 (1026) | NE 5 | |||
| 10 AM (15) Mar 04 | 57 (14) | 53 (12) | 30.30 (1026) | E 10 | |||
| 9 AM (14) Mar 04 | 57 (14) | 53 (12) | 30.30 (1026) | ENE 10 | |||
| 8 AM (13) Mar 04 | 57 (14) | 53 (12) | 30.30 (1026) | E 14 | |||
| 7 AM (12) Mar 04 | 57 (14) | 53 (12) | 30.33 (1027) | ENE 8 | |||
| 6 AM (11) Mar 04 | 57 (14) | 51 (11) | 30.33 (1027) | ENE 7 | mist | ||
| 5 AM (10) Mar 04 | 57 (14) | 51 (11) | 30.36 (1028) | NE 3 | mist | ||
| 4 AM (9) Mar 04 | 51 (11) | 50 (10) | 30.36 (1028) | NW 3 | mist | ||
| 3 AM (8) Mar 04 | 51 (11) | 50 (10) | 30.36 (1028) | Variable 2 | mist | ||
| Oldest | 2 AM (7) Mar 04 | 48 (9) | 46 (8) | 30.36 (1028) | SW 2 | mist | |
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||