| Current Weather Conditions | Bari / Palese Macchie, Italy |
|
| (LIBD) 41-08N 016-47E 49M | ||
|
|
||
| Conditions at | ||
| Wind | from the NW (320 degrees) at 12 MPH (10 KT) (direction variable) | |
| Visibility | greater than 7 mile(s) | |
| Sky conditions | mostly clear | |
| Temperature | 60 F (16 C) | |
| Dew Point | 50 F (10 C) | |
| Relative Humidity | 67% | |
| Pressure (altimeter) | 29.74 in. Hg (1007 hPa) | |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 8 AM (12) Apr 03 | 60 (16) | 50 (10) | 29.74 (1007) | NW 12 | ||
| 7 AM (11) Apr 03 | 60 (16) | 51 (11) | 29.71 (1006) | NNW 9 | |||
| 6 AM (10) Apr 03 | 60 (16) | 51 (11) | 29.71 (1006) | NW 9 | |||
| 5 AM (9) Apr 03 | 59 (15) | 51 (11) | 29.68 (1005) | NW 12 | |||
| 4 AM (8) Apr 03 | 59 (15) | 51 (11) | 29.65 (1004) | NW 9 | |||
| 3 AM (7) Apr 03 | 53 (12) | 51 (11) | 29.62 (1003) | W 8 | |||
| 2 AM (6) Apr 03 | 51 (11) | 48 (9) | 29.62 (1003) | W 8 | light rain; showers in the vicinity | ||
| 1 AM (5) Apr 03 | 50 (10) | 48 (9) | 29.59 (1002) | W 9 | showers in the vicinity | ||
| Midnight (4) Apr 03 | 50 (10) | 48 (9) | 29.56 (1001) | W 8 | |||
| 11 PM (3) Apr 02 | 50 (10) | 48 (9) | 29.56 (1001) | W 7 | |||
| 10 PM (2) Apr 02 | 50 (10) | 48 (9) | 29.53 (1000) | W 8 | |||
| 9 PM (1) Apr 02 | 50 (10) | 48 (9) | 29.53 (1000) | W 6 | light rain | ||
| 8 PM (0) Apr 02 | 50 (10) | 48 (9) | 29.53 (1000) | W 7 | light rain | ||
| 7 PM (23) Apr 02 | 50 (10) | 50 (10) | 29.53 (1000) | W 7 | light rain | ||
| 6 PM (22) Apr 02 | 50 (10) | 50 (10) | 29.53 (1000) | W 6 | light rain | ||
| 5 PM (21) Apr 02 | 50 (10) | 50 (10) | 29.53 (1000) | WNW 6 | light rain | ||
| 4 PM (20) Apr 02 | 50 (10) | 50 (10) | 29.50 (0999) | NNW 7 | light rain | ||
| 3 PM (19) Apr 02 | 51 (11) | 50 (10) | 29.47 (0998) | WNW 6 | light rain | ||
| 2 PM (18) Apr 02 | 51 (11) | 50 (10) | 29.44 (0997) | NW 3 | light rain | ||
| 1 PM (17) Apr 02 | 51 (11) | 50 (10) | 29.44 (0997) | Variable 2 | light rain | ||
| Noon (16) Apr 02 | 53 (12) | 50 (10) | 29.41 (0996) | NNE 5 | light rain | ||
| 11 AM (15) Apr 02 | 53 (12) | 50 (10) | 29.38 (0995) | NNW 6 | |||
| 10 AM (14) Apr 02 | 53 (12) | 50 (10) | 29.38 (0995) | N 6 | light drizzle | ||
| Oldest | 9 AM (13) Apr 02 | 53 (12) | 51 (11) | 29.38 (0995) | NNE 6 | light rain | |
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||