Current Weather Conditions
POST ROGERS MEMORIAL AIRPORT, AK, United States
(PABR) 71-17N 156-46W 10M

Conditions at

2008.10.15 1853 UTC
Wind from the NW (320 degrees) at 13 MPH (11 KT)
Visibility 9 mile(s)
Sky conditions mostly clear
Weather Light snow
Precipitation last hour A trace
Temperature 28.0 F (-2.2 C)
Windchill 17 F (-8 C)
Dew Point 17.1 F (-8.3 C)
Relative Humidity 62%
Pressure (altimeter) 29.81 in. Hg (1009 hPa)

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
19.0 (-7.2) 12.0 (-11.1) In the 6 hours preceding Oct 15, 2008 - 01:53 PM EDT / 2008.10.15 1753 UTC
37.9 (3.3) 18.0 (-7.8) In the 24 hours preceding Oct 14, 2008 - 04:53 AM EDT / 2008.10.14 0853 UTC

Precipitation Accumulation

Precipitation
Amount
A trace In the 3 hours preceding Oct 15, 2008 - 10:53 AM EDT / 2008.10.15 1453 UTC
A trace In the 6 hours preceding Oct 15, 2008 - 01:53 PM EDT / 2008.10.15 1753 UTC
0.03 inches In the 24 hours preceding Oct 14, 2008 - 07:53 AM EDT / 2008.10.14 1153 UTC

24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 3 PM (19) Oct 15 28.0 (-2.2) 17.1 (-8.3) 29.81 (1009) NW 13 light snow
2 PM (18) Oct 15 19 (-7) 17 (-8) 29.8 (1009) Variable 5
1 PM (17) Oct 15 17 (-8) 14 (-10) 29.8 (1009) SSW 13 light snow
Noon (16) Oct 15 17 (-8) 15 (-9) 29.81 (1009) SSW 15 light snow
11 AM (15) Oct 15 15 (-9) 12 (-11) 29.8 (1009) SSW 18 light snow
10 AM (14) Oct 15 15 (-9) 12 (-11) 29.81 (1009) SSW 18 light snow
9 AM (13) Oct 15 14 (-10) 10 (-12) 29.81 (1009) SSW 21 light snow; blowing snow
8 AM (12) Oct 15 10 (-12) 6 (-14) 29.84 (1010) SSW 22 light snow
7 AM (11) Oct 15 10 (-12) 6 (-14) 29.85 (1010) SSW 22
6 AM (10) Oct 15 10 (-12) 5 (-15) 29.87 (1011) SSW 23
5 AM (9) Oct 15 10 (-12) 5 (-15) 29.88 (1011) SSW 22
4 AM (8) Oct 15 8.1 (-13.3) 3.0 (-16.1) 29.89 (1012) S 16
3 AM (7) Oct 15 8.1 (-13.3) 1.9 (-16.7) 29.92 (1013) SSW 14
2 AM (6) Oct 15 10.0 (-12.2) 5.0 (-15.0) 29.93 (1013) SSW 14
1 AM (5) Oct 15 10.9 (-11.7) 7.0 (-13.9) 29.93 (1013) SSW 10
Midnight (4) Oct 15 19.0 (-7.2) 14.0 (-10.0) 29.94 (1013) SW 16
11 PM (3) Oct 14 16.0 (-8.9) 12.9 (-10.6) 29.96 (1014) SW 14
10 PM (2) Oct 14 6 (-14) 3 (-16) 29.96 (1014) SSW 13 mist
9 PM (1) Oct 14 6 (-14) 3 (-16) 29.97 (1014) SSW 12 mist
8 PM (0) Oct 14 10 (-12) 6 (-14) 29.98 (1015) SSW 10 mist
7 PM (23) Oct 14 12.0 (-11.1) 9.0 (-12.8) 30 (1015) SSW 10 mist
6 PM (22) Oct 14 12.0 (-11.1) 10.0 (-12.2) 30.01 (1016) SW 8 mist
5 PM (21) Oct 14 10.9 (-11.7) 8.1 (-13.3) 30.01 (1016) SSW 13
Oldest 4 PM (20) Oct 14 10.0 (-12.2) 7.0 (-13.9) 30.03 (1016) S 6 mist
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather