Current Weather Conditions
MERLE K. SMITH AIRPORT, AK, United States
(PACV) 60-30N 145-29W 13M

Conditions at

2008.12.02 0153 UTC
Wind Calm
Visibility 10 mile(s)
Sky conditions mostly cloudy
Temperature 18.0 F (-7.8 C)
Dew Point 15.1 F (-9.4 C)
Relative Humidity 88%
Pressure (altimeter) 30.3 in. Hg (1026 hPa)

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
24.1 (-4.4) 19.0 (-7.2) In the 6 hours preceding Dec 01, 2008 - 06:53 PM EST / 2008.12.01 2353 UTC
36.0 (2.2) 21.0 (-6.1) In the 24 hours preceding Dec 01, 2008 - 03:53 AM EST / 2008.12.01 0853 UTC

Precipitation Accumulation

Precipitation
Amount
A trace In the 6 hours preceding Dec 01, 2008 - 12:53 PM EST / 2008.12.01 1753 UTC
0.18 inches In the 24 hours preceding Dec 01, 2008 - 06:53 AM EST / 2008.12.01 1153 UTC

24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 9 PM (2) Dec 01 18.0 (-7.8) 15.1 (-9.4) 30.3 (1026) Calm
8 PM (1) Dec 01 19.9 (-6.7) 18.0 (-7.8) 30.29 (1025) Calm
7 PM (0) Dec 01 21.9 (-5.6) 19.9 (-6.7) 30.28 (1025) Calm
6 PM (23) Dec 01 23.0 (-5.0) 21.0 (-6.1) 30.26 (1024) Calm
5 PM (22) Dec 01 23.0 (-5.0) 21.0 (-6.1) 30.25 (1024) Calm
4 PM (21) Dec 01 19.9 (-6.7) 18.0 (-7.8) 30.24 (1024) Calm light snow; mist
3 PM (20) Dec 01 21.0 (-6.1) 19.0 (-7.2) 30.21 (1023) Calm
2 PM (19) Dec 01 19.9 (-6.7) 18.0 (-7.8) 30.19 (1022) Calm light snow; mist
1 PM (18) Dec 01 21.0 (-6.1) 19.0 (-7.2) 30.17 (1021) Calm light snow; mist
Noon (17) Dec 01 19.0 (-7.2) 18.0 (-7.8) 30.14 (1020) Calm light snow; mist
11 AM (16) Dec 01 21.9 (-5.6) 19.9 (-6.7) 30.11 (1019) Calm light snow; mist
10 AM (15) Dec 01 23.0 (-5.0) 21.0 (-6.1) 30.09 (1018) Calm light snow; mist
9 AM (14) Dec 01 24.1 (-4.4) 21.9 (-5.6) 30.07 (1018) Calm light snow; mist
8 AM (13) Dec 01 25.0 (-3.9) 21.9 (-5.6) 30.05 (1017) Calm light snow; mist
7 AM (12) Dec 01 24.1 (-4.4) 21.9 (-5.6) 30.03 (1016) Calm light snow
6 AM (11) Dec 01 19.9 (-6.7) 18.0 (-7.8) 30.01 (1016) W 3
5 AM (10) Dec 01 21.0 (-6.1) 19.0 (-7.2) 29.98 (1015) Calm
4 AM (9) Dec 01 21.0 (-6.1) 19.9 (-6.7) 29.96 (1014) Calm light snow; mist
3 AM (8) Dec 01 24.1 (-4.4) 21.9 (-5.6) 29.93 (1013) Calm light snow; mist
2 AM (7) Dec 01 24.1 (-4.4) 21.9 (-5.6) 29.9 (1012) Calm light rain
1 AM (6) Dec 01 25.0 (-3.9) 21.9 (-5.6) 29.87 (1011) Calm light snow
Midnight (5) Dec 01 26.1 (-3.3) 23.0 (-5.0) 29.84 (1010) Variable 3 light snow; mist
11 PM (4) Nov 30 27.0 (-2.8) 25.0 (-3.9) 29.83 (1010) Calm light snow; mist
Oldest 10 PM (3) Nov 30 28.0 (-2.2) 27.0 (-2.8) 29.8 (1009) Calm light snow; mist
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather