| Current Weather Conditions | DEERING AIRPORT, AK, United States |
|
| (PADE) 66-04N 162-46W | ||
|
|
||
| Conditions at | ||
| Wind | from the WSW (250 degrees) at 12 MPH (10 KT) | |
| Visibility | 10 mile(s) | |
| Sky conditions | overcast | |
| Temperature | 28.0 F (-2.2 C) | |
| Windchill | 17 F (-8 C) | |
| Dew Point | 23.0 F (-5.0 C) | |
| Relative Humidity | 81% | |
| Pressure (altimeter) | 29.71 in. Hg (1006 hPa) | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 23.0 (-5.0) | 15.1 (-9.4) | In the 6 hours preceding Oct 06, 2008 - 01:53 PM EDT / 2008.10.06 1753 UTC |
| 32.0 (0.0) | 14.0 (-10.0) | In the 24 hours preceding Oct 06, 2008 - 04:53 AM EDT / 2008.10.06 0853 UTC |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount |
|
| 0.02 inches | In the 24 hours preceding Oct 06, 2008 - 07:53 AM EDT / 2008.10.06 1153 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 7 PM (23) Oct 06 | 28.0 (-2.2) | 23.0 (-5.0) | 29.71 (1006) | WSW 12 | ||
| 6 PM (22) Oct 06 | 28.0 (-2.2) | 24.1 (-4.4) | 29.71 (1006) | WSW 13 | |||
| 5 PM (21) Oct 06 | 28 (-2) | 24 (-4) | 29.71 (1006) | WSW 9 | |||
| 4 PM (20) Oct 06 | 26.1 (-3.3) | 21.0 (-6.1) | 29.7 (1005) | WSW 9 | |||
| 3 PM (19) Oct 06 | 21.9 (-5.6) | 19.0 (-7.2) | 29.7 (1005) | S 8 | |||
| 2 PM (18) Oct 06 | 17.1 (-8.3) | 14.0 (-10.0) | 29.69 (1005) | S 9 | |||
| 1 PM (17) Oct 06 | 16.0 (-8.9) | 12.9 (-10.6) | 29.69 (1005) | SSW 10 | |||
| Noon (16) Oct 06 | 18.0 (-7.8) | 15.1 (-9.4) | 29.68 (1005) | SSW 10 | |||
| 11 AM (15) Oct 06 | 21.0 (-6.1) | 17.1 (-8.3) | 29.67 (1004) | SSW 9 | |||
| 10 AM (14) Oct 06 | 21.9 (-5.6) | 19.0 (-7.2) | 29.67 (1004) | SSW 7 | |||
| 9 AM (13) Oct 06 | 21.9 (-5.6) | 18.0 (-7.8) | 29.67 (1004) | S 6 | |||
| 8 AM (12) Oct 06 | 19.9 (-6.7) | 16.0 (-8.9) | 29.67 (1004) | WSW 9 | |||
| 7 AM (11) Oct 06 | 23.0 (-5.0) | 18.0 (-7.8) | 29.67 (1004) | SW 9 | |||
| 6 AM (10) Oct 06 | 27.0 (-2.8) | 21.0 (-6.1) | 29.67 (1004) | WSW 12 | |||
| 5 AM (9) Oct 06 | 30.0 (-1.1) | 19.0 (-7.2) | 29.67 (1004) | WNW 10 | |||
| 4 AM (8) Oct 06 | 30.0 (-1.1) | 18.0 (-7.8) | 29.67 (1004) | NW 10 | |||
| 3 AM (7) Oct 06 | 28.0 (-2.2) | 18.0 (-7.8) | 29.66 (1004) | WNW 10 | |||
| 2 AM (6) Oct 06 | 30.9 (-0.6) | 19.9 (-6.7) | 29.66 (1004) | WNW 10 | |||
| 1 AM (5) Oct 06 | 19.9 (-6.7) | 18.0 (-7.8) | 29.66 (1004) | SSW 7 | |||
| Midnight (4) Oct 06 | 23.0 (-5.0) | 19.9 (-6.7) | 29.66 (1004) | SW 12 | |||
| 11 PM (3) Oct 05 | 28.9 (-1.7) | 21.9 (-5.6) | 29.66 (1004) | W 10 | |||
| 10 PM (2) Oct 05 | 30 (-1) | 23 (-5) | 29.66 (1004) | WNW 10 | |||
| 9 PM (1) Oct 05 | 30.9 (-0.6) | 28.0 (-2.2) | 29.66 (1004) | W 10 | |||
| Oldest | 8 PM (0) Oct 05 | 30 (-1) | 26 (-3) | 29.66 (1004) | W 10 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||