| Current Weather Conditions | KODIAK AIRPORT, AK, United States |
|
| (PADQ) 57-45N 152-29W 34M | ||
|
|
||
| Conditions at | ||
| Wind | from the W (260 degrees) at 15 MPH (13 KT) gusting to 25 MPH (22 KT) | |
| Visibility | 10 mile(s) | |
| Sky conditions | partly cloudy | |
| Temperature | 39.0 F (3.9 C) | |
| Dew Point | 19.0 F (-7.2 C) | |
| Relative Humidity | 44% | |
| Pressure (altimeter) | 29.84 in. Hg (1010 hPa) | |
| Pressure tendency | 0.07 inches (2.3 hPa) higher than three hours ago | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 42.1 (5.6) | 33.1 (0.6) | In the 6 hours preceding Oct 07, 2008 - 07:53 PM EDT / 2008.10.07 2353 UTC |
| 42.1 (5.6) | 27.0 (-2.8) | In the 24 hours preceding Oct 07, 2008 - 04:53 AM EDT / 2008.10.07 0853 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 11 PM (3) Oct 07 | 39.0 (3.9) | 19.0 (-7.2) | 29.84 (1010) | W 15 | ||
| 10 PM (2) Oct 07 | 39.9 (4.4) | 19.0 (-7.2) | 29.81 (1009) | W 12 | |||
| 9 PM (1) Oct 07 | 41.0 (5.0) | 17.1 (-8.3) | 29.79 (1008) | W 17 | |||
| 8 PM (0) Oct 07 | 39.9 (4.4) | 18.0 (-7.8) | 29.77 (1008) | W 15 | |||
| 7 PM (23) Oct 07 | 41.0 (5.0) | 19.0 (-7.2) | 29.75 (1007) | W 12 | |||
| 6 PM (22) Oct 07 | 42.1 (5.6) | 21.0 (-6.1) | 29.73 (1006) | WNW 6 | |||
| 5 PM (21) Oct 07 | 37.9 (3.3) | 26.1 (-3.3) | 29.73 (1006) | WNW 5 | |||
| 4 PM (20) Oct 07 | 37.0 (2.8) | 27.0 (-2.8) | 29.72 (1006) | WSW 8 | |||
| 3 PM (19) Oct 07 | 37.0 (2.8) | 26.1 (-3.3) | 29.7 (1005) | NW 8 | |||
| 2 PM (18) Oct 07 | 33.1 (0.6) | 27.0 (-2.8) | 29.68 (1005) | Calm | |||
| 1 PM (17) Oct 07 | 30.9 (-0.6) | 25.0 (-3.9) | 29.66 (1004) | Calm | |||
| Noon (16) Oct 07 | 32.0 (0.0) | 25.0 (-3.9) | 29.64 (1003) | Calm | |||
| 11 AM (15) Oct 07 | 34.0 (1.1) | 26.1 (-3.3) | 29.64 (1003) | Calm | |||
| 10 AM (14) Oct 07 | 34.0 (1.1) | 26.1 (-3.3) | 29.63 (1003) | Calm | |||
| 9 AM (13) Oct 07 | 35.1 (1.7) | 27.0 (-2.8) | 29.62 (1003) | W 8 | |||
| 8 AM (12) Oct 07 | 34.0 (1.1) | 26.1 (-3.3) | 29.61 (1002) | Calm | |||
| 7 AM (11) Oct 07 | 32.0 (0.0) | 24.1 (-4.4) | 29.61 (1002) | Calm | |||
| 6 AM (10) Oct 07 | 30.0 (-1.1) | 23.0 (-5.0) | 29.6 (1002) | Calm | |||
| 5 AM (9) Oct 07 | 30.0 (-1.1) | 21.9 (-5.6) | 29.6 (1002) | Calm | |||
| 4 AM (8) Oct 07 | 28.0 (-2.2) | 19.9 (-6.7) | 29.6 (1002) | W 3 | |||
| 3 AM (7) Oct 07 | 28.9 (-1.7) | 19.9 (-6.7) | 29.59 (1002) | W 5 | |||
| 2 AM (6) Oct 07 | 35.1 (1.7) | 21.0 (-6.1) | 29.58 (1001) | NNW 3 | |||
| 1 AM (5) Oct 07 | 36.0 (2.2) | 21.0 (-6.1) | 29.58 (1001) | WNW 9 | |||
| Oldest | Midnight (4) | No Data | |||||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||