| Current Weather Conditions | KONA INTERNATIONAL AIRPORT, HI, United States |
|
| (PHKO) 19-44N 156-03W 27M | ||
|
|
||
| Conditions at | ||
| Wind | from the S (190 degrees) at 13 MPH (11 KT) | |
| Visibility | 10 mile(s) | |
| Sky conditions | clear | |
| Temperature | 82.0 F (27.8 C) | |
| Dew Point | 69.1 F (20.6 C) | |
| Relative Humidity | 64% | |
| Pressure (altimeter) | 29.9 in. Hg (1012 hPa) | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 84.0 (28.9) | 75.9 (24.4) | In the 6 hours preceding Dec 01, 2008 - 06:53 PM EST / 2008.12.01 2353 UTC |
| 82.9 (28.3) | 72.0 (22.2) | In the 24 hours preceding Dec 01, 2008 - 04:53 AM EST / 2008.12.01 0953 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 9 PM (2) Dec 01 | 82.0 (27.8) | 69.1 (20.6) | 29.9 (1012) | S 13 | ||
| 8 PM (1) Dec 01 | 82.9 (28.3) | 68.0 (20.0) | 29.9 (1012) | S 18 | |||
| 7 PM (0) Dec 01 | 82.9 (28.3) | 66.9 (19.4) | 29.9 (1012) | S 16 | |||
| 6 PM (23) Dec 01 | 82.9 (28.3) | 68.0 (20.0) | 29.91 (1012) | S 14 | |||
| 5 PM (22) Dec 01 | 81.0 (27.2) | 66.0 (18.9) | 29.95 (1014) | SW 10 | |||
| 4 PM (21) Dec 01 | 81.0 (27.2) | 64.9 (18.3) | 29.98 (1015) | SW 9 | |||
| 3 PM (20) Dec 01 | 80.1 (26.7) | 63.0 (17.2) | 29.96 (1014) | SSW 10 | |||
| 2 PM (19) Dec 01 | 79.0 (26.1) | 62.1 (16.7) | 29.96 (1014) | SSE 9 | |||
| 1 PM (18) Dec 01 | 77.0 (25.0) | 59.0 (15.0) | 29.97 (1014) | S 6 | |||
| Noon (17) Dec 01 | 73.0 (22.8) | 60.1 (15.6) | 29.96 (1014) | SSE 5 | |||
| 11 AM (16) Dec 01 | 73.0 (22.8) | 61.0 (16.1) | 29.94 (1013) | N 5 | |||
| 10 AM (15) Dec 01 | 73.9 (23.3) | 62.1 (16.7) | 29.94 (1013) | Calm | |||
| 9 AM (14) Dec 01 | 73.9 (23.3) | 63.0 (17.2) | 29.93 (1013) | Calm | |||
| 8 AM (13) Dec 01 | 73.9 (23.3) | 63.0 (17.2) | 29.94 (1013) | E 3 | |||
| 7 AM (12) Dec 01 | 73.0 (22.8) | 61.0 (16.1) | 29.93 (1013) | ESE 3 | |||
| 6 AM (11) Dec 01 | 73.0 (22.8) | 61.0 (16.1) | 29.92 (1013) | ESE 7 | |||
| 5 AM (10) Dec 01 | 73.0 (22.8) | 60.1 (15.6) | 29.93 (1013) | ESE 5 | |||
| 4 AM (9) Dec 01 | 75.0 (23.9) | 60.1 (15.6) | 29.95 (1014) | ESE 7 | |||
| 3 AM (8) Dec 01 | 75.0 (23.9) | 60.1 (15.6) | 29.98 (1015) | NE 7 | |||
| 2 AM (7) Dec 01 | 75.9 (24.4) | 60.1 (15.6) | 29.97 (1014) | NNE 3 | |||
| 1 AM (6) Dec 01 | 77.0 (25.0) | 62.1 (16.7) | 29.96 (1014) | N 9 | |||
| Midnight (5) Dec 01 | 77.0 (25.0) | 63.0 (17.2) | 29.95 (1014) | NNE 9 | |||
| 11 PM (4) Nov 30 | 78.1 (25.6) | 64.0 (17.8) | 29.94 (1013) | N 9 | |||
| Oldest | 10 PM (3) Nov 30 | 79.0 (26.1) | 64.0 (17.8) | 29.91 (1012) | NNW 10 | ||
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||