Current Weather Conditions
Sand Island, Henderson Field Airport, HI, United States
(PMDY) 28-13N 177-22W 6M

Conditions at

2008.10.06 2156 UTC
Wind from the W (270 degrees) at 10 MPH (9 KT)
Visibility 10 mile(s)
Sky conditions clear
Temperature 83.8 F (28.8 C)
Dew Point 74.8 F (23.8 C)
Relative Humidity 74%
Pressure (altimeter) 30.07 in. Hg (1018 hPa)

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
79.0 (26.1) 77.0 (25.0) In the 6 hours preceding Oct 06, 2008 - 01:56 PM EDT / 2008.10.06 1756 UTC
84.9 (29.4) 79.0 (26.1) In the 24 hours preceding Oct 06, 2008 - 06:56 AM EDT / 2008.10.06 1056 UTC

Precipitation Accumulation

Precipitation
Amount
A trace In the 3 hours preceding Oct 06, 2008 - 04:56 PM EDT / 2008.10.06 2056 UTC
A trace In the 6 hours preceding Oct 06, 2008 - 01:56 PM EDT / 2008.10.06 1756 UTC

24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 6 PM (22) Oct 06 83.8 (28.8) 74.8 (23.8) 30.07 (1018) W 10
5 PM (21) Oct 06 82.9 (28.3) 74.8 (23.8) 30.07 (1018) W 12
4 PM (20) Oct 06 82 (28) 75 (24) 30.07 (1018) SW 13 haze
3 PM (19) Oct 06 79.9 (26.6) 74.8 (23.8) 30.06 (1017) SW 13
2 PM (18) Oct 06 80 (27) 75 (24) 30.05 (1017) SW 10 mist
1 PM (17) Oct 06 78 (26) 73 (23) 30.05 (1017) SW 9
Noon (16) Oct 06 77.9 (25.5) 73.9 (23.3) 30.04 (1017) W 10
11 AM (15) Oct 06 77.9 (25.5) 73.9 (23.3) 30.03 (1016) WSW 7
10 AM (14) Oct 06 77.9 (25.5) 74.8 (23.8) 30.03 (1016) SW 8
9 AM (13) Oct 06 77.9 (25.5) 73.9 (23.3) 30.04 (1017) WSW 6
8 AM (12) Oct 06 77.0 (25.0) 72.9 (22.7) 30.05 (1017) Calm
7 AM (11) Oct 06 77 (25) 73 (23) 30.05 (1017) SSW 3 light rain
6 AM (10) Oct 06 79.9 (26.6) 73.9 (23.3) 30.09 (1018) WSW 6
5 AM (9) Oct 06 79.9 (26.6) 73.9 (23.3) 30.1 (1019) WSW 6
4 AM (8) Oct 06 79.9 (26.6) 73.9 (23.3) 30.09 (1018) W 7
3 AM (7) Oct 06 79.9 (26.6) 73.9 (23.3) 30.08 (1018) W 8
2 AM (6) Oct 06 81.0 (27.2) 73.9 (23.3) 30.07 (1018) WSW 8
1 AM (5) Oct 06 82.9 (28.3) 73.9 (23.3) 30.05 (1017) WSW 12
Midnight (4) Oct 06 83.8 (28.8) 74.8 (23.8) 30.05 (1017) SW 9
11 PM (3) Oct 05 83.8 (28.8) 74.8 (23.8) 30.04 (1017) SW 10
10 PM (2) Oct 05 83.8 (28.8) 73.9 (23.3) 30.04 (1017) SW 12
9 PM (1) Oct 05 84.9 (29.4) 73.9 (23.3) 30.05 (1017) SSW 14
8 PM (0) Oct 05 84.9 (29.4) 73.9 (23.3) 30.08 (1018) SSW 13
Oldest 7 PM (23) Oct 05 84.9 (29.4) 73.9 (23.3) 30.1 (1019) SSW 13
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather