Current Weather Conditions
Ennadai Lake Meteorological Aeronautical Presentation System , Canada
(CWJC) 61-08N 100-54W

Conditions at

2026.10.28 1600 UTC
Wind from the N (000 degrees) at 5 MPH (4 KT)
Temperature 15.6 F (-9.1 C)
Windchill 8 F (-13 C)
Dew Point 13.8 F (-10.1 C)
Relative Humidity 92%
Pressure tendency 0.05 inches (1.8 hPa) higher than three hours ago

24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest Noon (16) Oct 28 15.6 (-9.1) 13.8 (-10.1) N 5
11 AM (15) Oct 28 16.2 (-8.8) 14.5 (-9.7) N 3
10 AM (14) Oct 28 16.7 (-8.5) 15.3 (-9.3) N 3
9 AM (13) Oct 28 17.6 (-8.0) 18.5 (-7.5) N 3
8 AM (12) Oct 28 16.9 (-8.4) 15.4 (-9.2) N 2
7 AM (11) Oct 28 20.3 (-6.5) 16.9 (-8.4) N 3
6 AM (10) Oct 28 21.4 (-5.9) 21.0 (-6.1) N 3
5 AM (9) Oct 28 23.2 (-4.9) 22.6 (-5.2) N 5
4 AM (8) Oct 28 25.3 (-3.7) 24.8 (-4.0) N 3
3 AM (7) Oct 28 27.7 (-2.4) 27.7 (-2.4) N 5
2 AM (6) Oct 28 29.3 (-1.5) 27.0 (-2.8) N 3
1 AM (5) Oct 28 27.7 (-2.4) 26.4 (-3.1) N 1
Midnight (4) Oct 28 27.3 (-2.6) 26.8 (-2.9) N 2
11 PM (3) Oct 27 29.3 (-1.5) 27.1 (-2.7) N 2
10 PM (2) Oct 27 27.7 (-2.4) 26.4 (-3.1) N 2
9 PM (1) Oct 27 28.4 (-2.0) 27.3 (-2.6) N 1
8 PM (0) Oct 27 29.1 (-1.6) 27.3 (-2.6) N 40
7 PM (23) Oct 27 29.5 (-1.4) 27.3 (-2.6) N 38
6 PM (22) Oct 27 31.1 (-0.5) 27.0 (-2.8) N 38
5 PM (21) Oct 27 29.5 (-1.4) 25.3 (-3.7) N 38
4 PM (20) Oct 27 29.3 (-1.5) 27.1 (-2.7) N 39
3 PM (19) Oct 27 30.0 (-1.1) 27.7 (-2.4) N 35
2 PM (18) Oct 27 29.8 (-1.2) 27.3 (-2.6) N 32
Oldest 1 PM (17) Oct 27 29.3 (-1.5) 29.3 (-1.5) N 32
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather