Current Weather Conditions
Ennadai Lake Meteorological Aeronautical Presentation System , Canada
(CWJC) 61-08N 100-54W

Conditions at

2026.03.07 0300 UTC
Temperature -22.9 F (-30.5 C)
Dew Point -28.1 F (-33.4 C)
Relative Humidity 75%
Pressure tendency 0.01 inches (0.4 hPa) lower than three hours ago

24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 10 PM (3) Mar 06 -22.9 (-30.5) -28.1 (-33.4)
9 PM (2) Mar 06 -22.7 (-30.4) -27.9 (-33.3)
8 PM (1) Mar 06 -20.9 (-29.4) -26.1 (-32.3)
7 PM (0) Mar 06 -18.8 (-28.2) -24.5 (-31.4)
6 PM (23) Mar 06 -16.6 (-27.0) -23.1 (-30.6)
5 PM (22) Mar 06 -15.2 (-26.2) -21.8 (-29.9)
4 PM (21) Mar 06 -13.9 (-25.5) -20.9 (-29.4)
3 PM (20) Mar 06 -13.0 (-25.0) -20.0 (-28.9)
2 PM (19) Mar 06 -10.3 (-23.5) -18.8 (-28.2)
1 PM (18) Mar 06 -11.9 (-24.4) -18.6 (-28.1)
Noon (17) Mar 06 -10.7 (-23.7) -17.3 (-27.4)
11 AM (16) Mar 06 -9.2 (-22.9) -14.6 (-25.9)
10 AM (15) Mar 06 -7.6 (-22.0) -12.5 (-24.7)
9 AM (14) Mar 06 -7.4 (-21.9) -11.7 (-24.3)
8 AM (13) Mar 06 -7.1 (-21.7) -11.4 (-24.1)
7 AM (12) Mar 06 -5.3 (-20.7) -9.2 (-22.9)
6 AM (11) Mar 06 -3.8 (-19.9) -7.8 (-22.1)
5 AM (10) Mar 06 -2.9 (-19.4) -6.7 (-21.5)
4 AM (9) Mar 06 -3.5 (-19.7) -7.6 (-22.0)
3 AM (8) Mar 06 -3.5 (-19.7) -7.8 (-22.1)
2 AM (7) Mar 06 -3.1 (-19.5) -9.0 (-22.8)
1 AM (6) Mar 06 -5.1 (-20.6) -9.4 (-23.0)
Midnight (5) Mar 06 -5.3 (-20.7) -9.6 (-23.1)
Oldest 11 PM (4) Mar 05 -5.6 (-20.9) -9.9 (-23.3)
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather