Current Weather Conditions
Ennadai Lake Meteorological Aeronautical Presentation System , Canada
(CWJC) 61-08N 100-54W

Conditions at

2026.05.21 1200 UTC
Temperature 31.8 F (-0.1 C)
Dew Point 25.0 F (-3.9 C)
Relative Humidity 75%
Pressure tendency 0.01 inches (0.2 hPa) lower than three hours ago

24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 8 AM (12) May 21 31.8 (-0.1) 25.0 (-3.9)
7 AM (11) May 21 31.6 (-0.2) 24.6 (-4.1)
6 AM (10) May 21 30.9 (-0.6) 24.6 (-4.1)
5 AM (9) May 21 32.9 (0.5) 24.8 (-4.0)
4 AM (8) May 21 34.0 (1.1) 25.3 (-3.7)
3 AM (7) May 21 33.3 (0.7) 25.5 (-3.6)
2 AM (6) May 21 34.9 (1.6) 25.5 (-3.6)
1 AM (5) May 21 31.8 (-0.1) 26.2 (-3.2)
Midnight (4) May 21 31.6 (-0.2) 27.0 (-2.8)
11 PM (3) May 20 33.4 (0.8) 28.0 (-2.2)
10 PM (2) May 20 36.0 (2.2) 29.1 (-1.6)
9 PM (1) May 20 37.2 (2.9) 29.8 (-1.2)
8 PM (0) May 20 38.3 (3.5) 29.5 (-1.4)
7 PM (23) May 20 39.2 (4.0) 30.4 (-0.9)
6 PM (22) May 20 40.5 (4.7) 30.6 (-0.8)
5 PM (21) May 20 38.3 (3.5) 29.7 (-1.3)
4 PM (20) May 20 39.7 (4.3) 29.1 (-1.6)
3 PM (19) May 20 39.7 (4.3) 28.9 (-1.7)
2 PM (18) May 20 39.4 (4.1) 28.8 (-1.8)
1 PM (17) May 20 37.4 (3.0) 27.0 (-2.8)
Noon (16) May 20 34.9 (1.6) 26.2 (-3.2)
11 AM (15) May 20 31.6 (-0.2) 23.4 (-4.8)
10 AM (14) May 20 28.6 (-1.9) 21.4 (-5.9)
Oldest 9 AM (13) May 20 24.3 (-4.3) 18.5 (-7.5)
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather