Current Weather Conditions
Ennadai Lake Meteorological Aeronautical Presentation System , Canada
(CWJC) 61-08N 100-54W

Conditions at

2026.10.29 1300 UTC
Wind from the N (000 degrees) at 36 MPH (31 KT)
Temperature 12.6 F (-10.8 C)
Windchill -11 F (-24 C)
Dew Point 10.8 F (-11.8 C)
Relative Humidity 92%
Pressure tendency 0.02 inches (0.8 hPa) lower than three hours ago

24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 9 AM (13) Oct 29 12.6 (-10.8) 10.8 (-11.8) N 36
8 AM (12) Oct 29 13.3 (-10.4) 11.3 (-11.5) N 36
7 AM (11) Oct 29 11.8 (-11.2) 10.0 (-12.2) N 37
6 AM (10) Oct 29 14.5 (-9.7) 13.5 (-10.3) N 36
5 AM (9) Oct 29 15.6 (-9.1) 13.5 (-10.3) N 37
4 AM (8) Oct 29 14.9 (-9.5) 14.9 (-9.5) N 41
3 AM (7) Oct 29 14.2 (-9.9) 12.2 (-11.0) N 39
2 AM (6) Oct 29 14.4 (-9.8) 12.4 (-10.9) N 40
1 AM (5) Oct 29 14.5 (-9.7) 12.7 (-10.7) N 1
Midnight (4) Oct 29 16.7 (-8.5) 12.7 (-10.7) N 40
11 PM (3) Oct 28 15.1 (-9.4) 12.9 (-10.6) N 3
10 PM (2) Oct 28 14.9 (-9.5) 12.0 (-11.1) N 1
9 PM (1) Oct 28 14.5 (-9.7) 11.8 (-11.2) N 2
8 PM (0) Oct 28 14.7 (-9.6) 12.4 (-10.9) N 5
7 PM (23) Oct 28 14.7 (-9.6) 12.6 (-10.8) N 5
6 PM (22) Oct 28 15.3 (-9.3) 14.9 (-9.5) N 2
5 PM (21) Oct 28 16.0 (-8.9) 14.0 (-10.0) N 7
4 PM (20) Oct 28 15.6 (-9.1) 13.3 (-10.4) N 7
3 PM (19) Oct 28 15.3 (-9.3) 14.9 (-9.5) N 3
2 PM (18) Oct 28 14.2 (-9.9) 12.0 (-11.1) N 6
1 PM (17) Oct 28 14.5 (-9.7) 12.4 (-10.9) N 6
Noon (16) Oct 28 15.6 (-9.1) 13.8 (-10.1) N 5
11 AM (15) Oct 28 16.2 (-8.8) 14.5 (-9.7) N 3
Oldest 10 AM (14) Oct 28 16.7 (-8.5) 15.3 (-9.3) N 3
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather