Current Weather Conditions
Ennadai Lake Meteorological Aeronautical Presentation System , Canada
(CWJC) 61-08N 100-54W

Conditions at

2026.10.11 0900 UTC
Wind from the N (000 degrees) at 22 MPH (19 KT)
Temperature 27.9 F (-2.3 C)
Windchill 14 F (-10 C)
Dew Point 27.9 F (-2.3 C)
Relative Humidity 100%
Pressure tendency the same as three hours ago

24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 5 AM (9) Oct 11 27.9 (-2.3) 27.9 (-2.3) N 22
4 AM (8) Oct 11 28.6 (-1.9) 28.0 (-2.2) N 17
3 AM (7) Oct 11 28.8 (-1.8) 27.7 (-2.4) N 20
2 AM (6) Oct 11 28.9 (-1.7) 27.9 (-2.3) N 16
1 AM (5) Oct 11 29.1 (-1.6) 26.4 (-3.1) N 12
Midnight (4) Oct 11 29.1 (-1.6) 29.3 (-1.5) N 14
11 PM (3) Oct 10 29.1 (-1.6) 26.6 (-3.0) N 12
10 PM (2) Oct 10 29.3 (-1.5) 26.8 (-2.9) N 9
9 PM (1) Oct 10 29.7 (-1.3) 26.4 (-3.1) N 7
8 PM (0) Oct 10 29.7 (-1.3) 28.9 (-1.7) N 8
7 PM (23) Oct 10 30.4 (-0.9) 29.1 (-1.6) N 5
6 PM (22) Oct 10 31.8 (-0.1) 28.2 (-2.1) N 7
5 PM (21) Oct 10 31.8 (-0.1) 30.0 (-1.1) N 7
4 PM (20) Oct 10 32.0 (0.0) 29.3 (-1.5) N 5
3 PM (19) Oct 10 31.6 (-0.2) 29.8 (-1.2) N 7
2 PM (18) Oct 10 31.3 (-0.4) 30.9 (-0.6) N 7
1 PM (17) Oct 10 30.9 (-0.6) 30.9 (-0.6) N 9
Noon (16) Oct 10 30.9 (-0.6) 30.7 (-0.7) N 6
11 AM (15) Oct 10 30.7 (-0.7) 30.7 (-0.7) N 5
10 AM (14) Oct 10 30.2 (-1.0) 30.0 (-1.1) N 3
9 AM (13) Oct 10 29.7 (-1.3) 28.0 (-2.2) N 7
8 AM (12) Oct 10 30.0 (-1.1) 28.0 (-2.2) N 7
7 AM (11) Oct 10 29.7 (-1.3) 27.7 (-2.4) N 6
Oldest 6 AM (10) Oct 10 28.6 (-1.9) 27.7 (-2.4) N 1
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather