Current Weather Conditions
Ennadai Lake Meteorological Aeronautical Presentation System , Canada
(CWJC) 61-08N 100-54W

Conditions at

2026.05.03 1700 UTC
Temperature 20.1 F (-6.6 C)
Dew Point 15.4 F (-9.2 C)
Relative Humidity 81%

24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 1 PM (17) May 03 20.1 (-6.6) 15.4 (-9.2)
Noon (16) May 03 18.9 (-7.3) 15.8 (-9.0)
11 AM (15) May 03 19.0 (-7.2) 16.2 (-8.8)
10 AM (14) May 03 18.7 (-7.4) 16.5 (-8.6)
9 AM (13) May 03 18.3 (-7.6) 16.3 (-8.7)
8 AM (12) May 03 17.6 (-8.0) 15.8 (-9.0)
7 AM (11) May 03 18.1 (-7.7) 16.5 (-8.6)
6 AM (10) May 03 20.3 (-6.5) 19.0 (-7.2)
5 AM (9) May 03 22.8 (-5.1) 22.1 (-5.5)
4 AM (8) May 03 24.6 (-4.1) 25.7 (-3.5)
3 AM (7) May 03 24.4 (-4.2) 25.7 (-3.5)
2 AM (6) May 03 24.4 (-4.2) 25.7 (-3.5)
1 AM (5) May 03 23.7 (-4.6) 23.4 (-4.8)
Midnight (4) May 03 24.6 (-4.1) 23.5 (-4.7)
11 PM (3) May 02 24.8 (-4.0) 25.7 (-3.5)
10 PM (2) May 02 24.4 (-4.2) 23.0 (-5.0)
9 PM (1) May 02 24.8 (-4.0) 23.0 (-5.0)
8 PM (0) May 02 24.8 (-4.0) 23.2 (-4.9)
7 PM (23) May 02 25.9 (-3.4) 23.5 (-4.7)
6 PM (22) May 02 26.4 (-3.1) 23.5 (-4.7)
5 PM (21) May 02 26.8 (-2.9) 23.7 (-4.6)
4 PM (20) May 02 26.6 (-3.0) 23.4 (-4.8)
3 PM (19) May 02 26.2 (-3.2) 22.8 (-5.1)
Oldest 2 PM (18) May 02 25.2 (-3.8) 21.9 (-5.6)
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather