Current Weather Conditions
Ennadai Lake Meteorological Aeronautical Presentation System , Canada
(CWJC) 61-08N 100-54W

Conditions at

2026.05.06 1800 UTC
Temperature 16.0 F (-8.9 C)
Dew Point 7.2 F (-13.8 C)
Relative Humidity 67%

24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 2 PM (18) May 06 16.0 (-8.9) 7.2 (-13.8)
1 PM (17) May 06 14.2 (-9.9) 3.9 (-15.6)
Noon (16) May 06 12.4 (-10.9) 4.1 (-15.5)
11 AM (15) May 06 8.2 (-13.2) 0.1 (-17.7)
10 AM (14) May 06 4.5 (-15.3) -1.7 (-18.7)
9 AM (13) May 06 -0.2 (-17.9) -5.4 (-20.8)
8 AM (12) May 06 -0.9 (-18.3) -4.5 (-20.3)
7 AM (11) May 06 -2.6 (-19.2) -6.2 (-21.2)
6 AM (10) May 06 0.5 (-17.5) -3.1 (-19.5)
5 AM (9) May 06 -0.6 (-18.1) -4.0 (-20.0)
4 AM (8) May 06 0.3 (-17.6) -3.1 (-19.5)
3 AM (7) May 06 1.8 (-16.8) -2.2 (-19.0)
2 AM (6) May 06 3.4 (-15.9) -0.2 (-17.9)
1 AM (5) May 06 6.1 (-14.4) 1.4 (-17.0)
Midnight (4) May 06 7.2 (-13.8) 2.5 (-16.4)
11 PM (3) May 05 8.8 (-12.9) 3.2 (-16.0)
10 PM (2) May 05 11.8 (-11.2) 4.6 (-15.2)
9 PM (1) May 05 14.0 (-10.0) 6.1 (-14.4)
8 PM (0) May 05 15.4 (-9.2) 7.0 (-13.9)
7 PM (23) May 05 16.5 (-8.6) 11.3 (-11.5)
6 PM (22) May 05 16.9 (-8.4) 10.8 (-11.8)
5 PM (21) May 05 17.4 (-8.1) 11.3 (-11.5)
4 PM (20) May 05 15.6 (-9.1) 9.0 (-12.8)
Oldest 3 PM (19) May 05 14.2 (-9.9) 8.1 (-13.3)
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather