Current Weather Conditions
Point Lepreau, N. B., Canada
(CWPE) 45-04N 066-28W

Conditions at

2026.09.12 1100 UTC
Wind from the WNW (290 degrees) at 8 MPH (7 KT)
Temperature 50.9 F (10.5 C)
Dew Point 45.5 F (7.5 C)
Relative Humidity 81%
Pressure tendency 0.06 inches (2.1 hPa) higher than three hours ago

24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 7 AM (11) Sep 12 50.9 (10.5) 45.5 (7.5) WNW 8
6 AM (10) Sep 12 50.2 (10.1) 45.1 (7.3) WNW 8
5 AM (9) Sep 12 50.4 (10.2) 44.8 (7.1) NW 8
4 AM (8) Sep 12 52.3 (11.3) 47.1 (8.4) WNW 7
3 AM (7) Sep 12 52.2 (11.2) 47.7 (8.7) W 6
2 AM (6) Sep 12 52.5 (11.4) 46.4 (8.0) WNW 7
1 AM (5) Sep 12 53.2 (11.8) 46.2 (7.9) WNW 6
Midnight (4) Sep 12 54.3 (12.4) 48.4 (9.1) W 7
11 PM (3) Sep 11 54.7 (12.6) 49.5 (9.7) WSW 6
10 PM (2) Sep 11 55.6 (13.1) 48.9 (9.4) WSW 8
9 PM (1) Sep 11 55.8 (13.2) 50.4 (10.2) W 6
8 PM (0) Sep 11 57.6 (14.2) 46.2 (7.9) W 6
7 PM (23) Sep 11 58.8 (14.9) 46.9 (8.3) WNW 6
6 PM (22) Sep 11 59.9 (15.5) 45.1 (7.3) WNW 12
5 PM (21) Sep 11 63.3 (17.4) 45.5 (7.5) WNW 8
4 PM (20) Sep 11 63.7 (17.6) 46.9 (8.3) W 12
3 PM (19) Sep 11 62.4 (16.9) 48.7 (9.3) WSW 15
2 PM (18) Sep 11 62.6 (17.0) 48.0 (8.9) WSW 15
1 PM (17) Sep 11 62.2 (16.8) 47.5 (8.6) WSW 13
Noon (16) Sep 11 62.2 (16.8) 48.9 (9.4) W 12
11 AM (15) Sep 11 61.2 (16.2) 45.1 (7.3) W 14
10 AM (14) Sep 11 59.9 (15.5) 46.2 (7.9) WNW 14
9 AM (13) Sep 11 58.8 (14.9) 46.0 (7.8) W 14
Oldest 8 AM (12) Sep 11 56.7 (13.7) 47.8 (8.8) W 13
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather