Current Weather Conditions
Cap Madeleine Meteorological Aeronautical Presentation System , Canada
(CWSF) 49-15N 065-20W

Conditions at

2026.01.20 1000 UTC
Wind from the SSW (200 degrees) at 15 MPH (13 KT) gusting to 26 MPH (23 KT)
Temperature 20.8 F (-6.2 C)
Windchill 6 F (-14 C)
Dew Point 11.1 F (-11.6 C)
Relative Humidity 65%

24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 5 AM (10) Jan 20 20.8 (-6.2) 11.1 (-11.6) SSW 15
4 AM (9) Jan 20 21.4 (-5.9) 11.8 (-11.2) SSW 15
3 AM (8) Jan 20 22.6 (-5.2) 12.4 (-10.9) SSW 10
2 AM (7) Jan 20 23.0 (-5.0) 14.0 (-10.0) SSW 8
1 AM (6) Jan 20 25.7 (-3.5) 16.5 (-8.6) S 9
Midnight (5) Jan 20 21.7 (-5.7) 19.4 (-7.0) SSE 7
11 PM (4) Jan 19 22.1 (-5.5) 19.4 (-7.0) SSE 6
10 PM (3) Jan 19 22.6 (-5.2) 19.9 (-6.7) SSE 7
9 PM (2) Jan 19 22.8 (-5.1) 22.1 (-5.5) SSE 7
8 PM (1) Jan 19 23.5 (-4.7) 20.5 (-6.4) SSE 3
7 PM (0) Jan 19 24.1 (-4.4) 20.1 (-6.6) SSE 3
6 PM (23) Jan 19 25.0 (-3.9) 19.2 (-7.1) WSW 5
5 PM (22) Jan 19 25.2 (-3.8) 19.9 (-6.7) WSW 3
4 PM (21) Jan 19 26.2 (-3.2) 19.8 (-6.8) W 5
3 PM (20) Jan 19 26.2 (-3.2) 21.4 (-5.9) WNW 10
2 PM (19) Jan 19 26.6 (-3.0) 21.2 (-6.0) WNW 8
1 PM (18) Jan 19 26.6 (-3.0) 21.6 (-5.8) W 10
Noon (17) Jan 19 26.2 (-3.2) 21.2 (-6.0) WNW 9
11 AM (16) Jan 19 25.7 (-3.5) 21.0 (-6.1) W 10
10 AM (15) Jan 19 27.5 (-2.5) 20.7 (-6.3) W 9
9 AM (14) Jan 19 25.3 (-3.7) 19.9 (-6.7) WSW 5
8 AM (13) Jan 19 21.2 (-6.0) 17.2 (-8.2) S 3
7 AM (12) Jan 19 20.1 (-6.6) 15.6 (-9.1) S 6
Oldest 6 AM (11) Jan 19 20.1 (-6.6) 15.6 (-9.1) S 7
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather