Current Weather Conditions
Cap Madeleine Meteorological Aeronautical Presentation System , Canada
(CWSF) 49-15N 065-20W

Conditions at

2026.04.09 2000 UTC
Wind from the SSE (160 degrees) at 23 MPH (20 KT) gusting to 31 MPH (27 KT)
Temperature 48.4 F (9.1 C)
Dew Point 12.0 F (-11.1 C)
Relative Humidity 22%
Pressure tendency falling rapidly

24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 4 PM (20) Apr 09 48.4 (9.1) 12.0 (-11.1) SSE 23
3 PM (19) Apr 09 45.3 (7.4) 16.2 (-8.8) SE 8
2 PM (18) Apr 09 36.5 (2.5) 21.2 (-6.0) E 12
1 PM (17) Apr 09 34.3 (1.3) 20.8 (-6.2) E 15
Noon (16) Apr 09 34.0 (1.1) 22.5 (-5.3) E 8
11 AM (15) Apr 09 33.8 (1.0) 24.3 (-4.3) SSE 2
10 AM (14) Apr 09 37.9 (3.3) 18.1 (-7.7) NNE 8
9 AM (13) Apr 09 36.7 (2.6) 15.8 (-9.0) SSE 9
8 AM (12) Apr 09 31.5 (-0.3) 15.6 (-9.1) SSE 9
7 AM (11) Apr 09 28.8 (-1.8) 13.8 (-10.1) SSE 10
6 AM (10) Apr 09 31.3 (-0.4) 10.9 (-11.7) SSW 9
5 AM (9) Apr 09 29.1 (-1.6) 10.8 (-11.8) S 5
4 AM (8) Apr 09 32.9 (0.5) 11.1 (-11.6) WSW 6
3 AM (7) Apr 09 31.8 (-0.1) 10.6 (-11.9) SSW 6
2 AM (6) Apr 09 32.0 (0.0) 10.8 (-11.8) SSW 9
1 AM (5) Apr 09 33.1 (0.6) 10.8 (-11.8) SSW 6
Midnight (4) Apr 09 35.2 (1.8) 10.0 (-12.2) SW 9
11 PM (3) Apr 08 35.1 (1.7) 9.3 (-12.6) SW 12
10 PM (2) Apr 08 34.9 (1.6) 9.1 (-12.7) SW 13
9 PM (1) Apr 08 34.2 (1.2) 11.3 (-11.5) SW 10
8 PM (0) Apr 08 32.9 (0.5) 9.7 (-12.4) SSW 7
7 PM (23) Apr 08 34.0 (1.1) 11.8 (-11.2) WSW 8
6 PM (22) Apr 08 31.5 (-0.3) 21.2 (-6.0) W 15
Oldest 5 PM (21) Apr 08 31.8 (-0.1) 20.5 (-6.4) W 16
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather