Current Weather Conditions
Cap Madeleine Meteorological Aeronautical Presentation System , Canada
(CWSF) 49-15N 065-20W

Conditions at

2026.02.13 2200 UTC
Wind from the W (270 degrees) at 20 MPH (17 KT) gusting to 26 MPH (23 KT)
Temperature 21.7 F (-5.7 C)
Windchill 6 F (-14 C)
Dew Point 8.2 F (-13.2 C)
Relative Humidity 55%

24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 5 PM (22) Feb 13 21.7 (-5.7) 8.2 (-13.2) W 20
4 PM (21) Feb 13 21.4 (-5.9) 11.3 (-11.5) W 23
3 PM (20) Feb 13 21.2 (-6.0) 10.2 (-12.1) W 22
2 PM (19) Feb 13 21.2 (-6.0) 8.4 (-13.1) W 23
1 PM (18) Feb 13 20.1 (-6.6) 8.6 (-13.0) W 25
Noon (17) Feb 13 19.6 (-6.9) 8.1 (-13.3) W 26
11 AM (16) Feb 13 18.0 (-7.8) 7.5 (-13.6) W 28
10 AM (15) Feb 13 17.6 (-8.0) 7.9 (-13.4) W 28
9 AM (14) Feb 13 16.5 (-8.6) 6.4 (-14.2) W 29
8 AM (13) Feb 13 16.3 (-8.7) 5.7 (-14.6) W 29
7 AM (12) Feb 13 16.7 (-8.5) 5.5 (-14.7) W 26
6 AM (11) Feb 13 17.4 (-8.1) 6.6 (-14.1) W 25
5 AM (10) Feb 13 19.0 (-7.2) 7.3 (-13.7) W 32
4 AM (9) Feb 13 19.2 (-7.1) 9.1 (-12.7) W 25
3 AM (8) Feb 13 19.9 (-6.7) 10.2 (-12.1) W 28
2 AM (7) Feb 13 20.1 (-6.6) 9.0 (-12.8) W 29
1 AM (6) Feb 13 20.7 (-6.3) 10.6 (-11.9) W 25
Midnight (5) Feb 13 21.4 (-5.9) 10.4 (-12.0) WNW 23
11 PM (4) Feb 12 22.1 (-5.5) 10.9 (-11.7) WNW 22
10 PM (3) Feb 12 22.5 (-5.3) 10.8 (-11.8) W 26
9 PM (2) Feb 12 23.4 (-4.8) 12.0 (-11.1) WNW 24
8 PM (1) Feb 12 24.4 (-4.2) 15.3 (-9.3) WNW 20
7 PM (0) Feb 12 25.3 (-3.7) 17.6 (-8.0) WNW 21
Oldest 6 PM (23) Feb 12 25.3 (-3.7) 17.6 (-8.0) W 21
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather