Current Weather Conditions
Cap Madeleine Meteorological Aeronautical Presentation System , Canada
(CWSF) 49-15N 065-20W

Conditions at

2026.01.30 2100 UTC
Wind from the W (270 degrees) at 17 MPH (15 KT) gusting to 29 MPH (25 KT)
Temperature 21.4 F (-5.9 C)
Windchill 6 F (-14 C)
Dew Point 16.0 F (-8.9 C)
Relative Humidity 79%

24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 4 PM (21) Jan 30 21.4 (-5.9) 16.0 (-8.9) W 17
3 PM (20) Jan 30 21.6 (-5.8) 18.5 (-7.5) W 20
2 PM (19) Jan 30 21.9 (-5.6) 17.6 (-8.0) W 21
1 PM (18) Jan 30 21.9 (-5.6) 19.4 (-7.0) W 20
Noon (17) Jan 30 21.9 (-5.6) 19.8 (-6.8) W 21
11 AM (16) Jan 30 21.6 (-5.8) 19.4 (-7.0) W 17
10 AM (15) Jan 30 21.6 (-5.8) 19.4 (-7.0) W 20
9 AM (14) Jan 30 21.2 (-6.0) 18.9 (-7.3) W 16
8 AM (13) Jan 30 20.8 (-6.2) 18.7 (-7.4) W 16
7 AM (12) Jan 30 20.8 (-6.2) 18.5 (-7.5) W 15
6 AM (11) Jan 30 20.7 (-6.3) 18.5 (-7.5) W 16
5 AM (10) Jan 30 22.1 (-5.5) 18.3 (-7.6) W 15
4 AM (9) Jan 30 20.1 (-6.6) 18.3 (-7.6) W 17
3 AM (8) Jan 30 19.6 (-6.9) 17.6 (-8.0) W 14
2 AM (7) Jan 30 19.4 (-7.0) 17.4 (-8.1) W 14
1 AM (6) Jan 30 18.7 (-7.4) 18.5 (-7.5) W 15
Midnight (5) Jan 30 18.0 (-7.8) 15.8 (-9.0) W 14
11 PM (4) Jan 29 17.6 (-8.0) 15.3 (-9.3) WNW 15
10 PM (3) Jan 29 16.5 (-8.6) 14.0 (-10.0) W 15
9 PM (2) Jan 29 15.6 (-9.1) 12.9 (-10.6) W 12
8 PM (1) Jan 29 15.1 (-9.4) 12.0 (-11.1) W 12
7 PM (0) Jan 29 14.5 (-9.7) 11.3 (-11.5) W 10
6 PM (23) Jan 29 14.4 (-9.8) 10.8 (-11.8) W 10
Oldest 5 PM (22) Jan 29 14.0 (-10.0) 10.2 (-12.1) W 13
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather