Current Weather Conditions
Morden CDA CS , Man., Canada
(CXMD) 49-11N 098-05W

Conditions at

2026.01.11 0200 UTC
Wind from the W (280 degrees) at 9 MPH (8 KT)
Temperature 3.4 F (-15.9 C)
Windchill -11 F (-24 C)
Dew Point -1.8 F (-18.8 C)
Relative Humidity 78%

24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 9 PM (2) Jan 10 3.4 (-15.9) -1.8 (-18.8) W 9
8 PM (1) Jan 10 5.4 (-14.8) 0.5 (-17.5) W 8
7 PM (0) Jan 10 6.3 (-14.3) 1.8 (-16.8) WNW 8
6 PM (23) Jan 10 8.8 (-12.9) 3.6 (-15.8) WNW 9
5 PM (22) Jan 10 12.2 (-11.0) 5.7 (-14.6) NW 8
4 PM (21) Jan 10 12.6 (-10.8) 6.3 (-14.3) NW 13
3 PM (20) Jan 10 13.1 (-10.5) 6.6 (-14.1) NW 13
2 PM (19) Jan 10 13.3 (-10.4) 7.5 (-13.6) NNW 13
1 PM (18) Jan 10 13.5 (-10.3) 8.2 (-13.2) NNW 13
Noon (17) Jan 10 13.5 (-10.3) 8.8 (-12.9) NNW 14
11 AM (16) Jan 10 14.0 (-10.0) 9.3 (-12.6) NNW 15
10 AM (15) Jan 10 14.5 (-9.7) 10.2 (-12.1) NNW 15
9 AM (14) Jan 10 14.7 (-9.6) 11.1 (-11.6) NNW 13
8 AM (13) Jan 10 15.6 (-9.1) 11.5 (-11.4) NNW 14
7 AM (12) Jan 10 15.8 (-9.0) 11.7 (-11.3) NNW 16
6 AM (11) Jan 10 15.8 (-9.0) 11.5 (-11.4) NNW 12
5 AM (10) Jan 10 16.2 (-8.8) 11.3 (-11.5) NNW 13
4 AM (9) Jan 10 16.5 (-8.6) 12.0 (-11.1) NNW 12
3 AM (8) Jan 10 16.0 (-8.9) 11.8 (-11.2) NW 10
2 AM (7) Jan 10 15.6 (-9.1) 11.1 (-11.6) NW 12
1 AM (6) Jan 10 14.9 (-9.5) 11.1 (-11.6) NW 9
Midnight (5) Jan 10 14.2 (-9.9) 9.7 (-12.4) NW 10
11 PM (4) Jan 09 13.5 (-10.3) 9.3 (-12.6) NW 9
Oldest 10 PM (3) Jan 09 13.8 (-10.1) 10.6 (-11.9) NNW 8
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather