Current Weather Conditions
Morden CDA CS , Man., Canada
(CXMD) 49-11N 098-05W

Conditions at

2026.01.15 0600 UTC
Wind from the S (170 degrees) at 8 MPH (7 KT)
Temperature 19.2 F (-7.1 C)
Windchill 8 F (-13 C)
Dew Point 14.7 F (-9.6 C)
Relative Humidity 82%

24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 1 AM (6) Jan 15 19.2 (-7.1) 14.7 (-9.6) S 8
Midnight (5) Jan 15 22.1 (-5.5) 15.6 (-9.1) S 9
11 PM (4) Jan 14 19.0 (-7.2) 13.8 (-10.1) SSE 9
10 PM (3) Jan 14 18.1 (-7.7) 12.7 (-10.7) SSE 8
9 PM (2) Jan 14 19.4 (-7.0) 12.2 (-11.0) S 9
8 PM (1) Jan 14 18.0 (-7.8) 11.3 (-11.5) S 7
7 PM (0) Jan 14 16.2 (-8.8) 6.8 (-14.0) SW 9
6 PM (23) Jan 14 14.0 (-10.0) 5.4 (-14.8) S 8
5 PM (22) Jan 14 13.8 (-10.1) 0.7 (-17.4) SW 10
4 PM (21) Jan 14 14.9 (-9.5) 0.3 (-17.6) SSW 9
3 PM (20) Jan 14 15.1 (-9.4) 0.5 (-17.5) S 8
2 PM (19) Jan 14 13.1 (-10.5) 0.9 (-17.3) S 7
1 PM (18) Jan 14 9.0 (-12.8) -1.1 (-18.4) SSE 6
Noon (17) Jan 14 6.6 (-14.1) -2.9 (-19.4) SSE 5
11 AM (16) Jan 14 4.3 (-15.4) -4.5 (-20.3) W 3
10 AM (15) Jan 14 4.1 (-15.5) -3.1 (-19.5) NW 5
9 AM (14) Jan 14 0.7 (-17.4) -6.2 (-21.2) WNW 3
8 AM (13) Jan 14 0.1 (-17.7) -5.8 (-21.0) W 3
7 AM (12) Jan 14 -0.0 (-17.8) -6.2 (-21.2) NNW 5
6 AM (11) Jan 14 -0.0 (-17.8) -6.2 (-21.2) NNW 7
5 AM (10) Jan 14 2.3 (-16.5) -5.8 (-21.0) NNW 8
4 AM (9) Jan 14 0.9 (-17.3) -5.4 (-20.8) NNW 12
3 AM (8) Jan 14 1.8 (-16.8) -4.5 (-20.3) NNW 10
Oldest 2 AM (7) Jan 14 2.7 (-16.3) -3.6 (-19.8) NNW 10
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather