| Current Weather Conditions | Morden CDA CS , Man., Canada |
|
| (CXMD) 49-11N 098-05W | ||
|
|
||
| Conditions at | ||
| Wind | from the W (260 degrees) at 5 MPH (4 KT) | |
| Temperature | 22.5 F (-5.3 C) | |
| Windchill | 15 F (-9 C) | |
| Dew Point | 13.8 F (-10.1 C) | |
| Relative Humidity | 68% | |
|
|
||
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 9 AM (14) Jan 09 | 22.5 (-5.3) | 13.8 (-10.1) | W 5 | |||
| 8 AM (13) Jan 09 | 22.5 (-5.3) | 14.9 (-9.5) | SSW 3 | ||||
| 7 AM (12) Jan 09 | 19.4 (-7.0) | 11.5 (-11.4) | SW 3 | ||||
| 6 AM (11) Jan 09 | 15.6 (-9.1) | 11.3 (-11.5) | SW 6 | ||||
| 5 AM (10) Jan 09 | 14.5 (-9.7) | 7.3 (-13.7) | SSW 2 | ||||
| 4 AM (9) Jan 09 | 8.2 (-13.2) | 3.7 (-15.7) | SW 5 | ||||
| 3 AM (8) Jan 09 | 15.1 (-9.4) | 11.3 (-11.5) | SSW 6 | ||||
| 2 AM (7) Jan 09 | 13.8 (-10.1) | 9.0 (-12.8) | SW 6 | ||||
| 1 AM (6) Jan 09 | 12.7 (-10.7) | 7.9 (-13.4) | WSW 6 | ||||
| Midnight (5) Jan 09 | 10.2 (-12.1) | 7.3 (-13.7) | W 3 | ||||
| 11 PM (4) Jan 08 | 11.5 (-11.4) | 7.9 (-13.4) | NW 2 | ||||
| 10 PM (3) Jan 08 | 9.7 (-12.4) | 3.7 (-15.7) | Calm | ||||
| 9 PM (2) Jan 08 | 14.0 (-10.0) | 11.3 (-11.5) | WNW 5 | ||||
| 8 PM (1) Jan 08 | 12.4 (-10.9) | 8.8 (-12.9) | W 2 | ||||
| 7 PM (0) Jan 08 | 18.3 (-7.6) | 11.1 (-11.6) | WSW 2 | ||||
| 6 PM (23) Jan 08 | 21.9 (-5.6) | 13.6 (-10.2) | WNW 8 | ||||
| 5 PM (22) Jan 08 | 24.8 (-4.0) | 15.4 (-9.2) | W 13 | ||||
| 4 PM (21) Jan 08 | 24.6 (-4.1) | 15.1 (-9.4) | W 12 | ||||
| 3 PM (20) Jan 08 | 25.2 (-3.8) | 15.4 (-9.2) | WNW 10 | ||||
| 2 PM (19) Jan 08 | 23.2 (-4.9) | 14.0 (-10.0) | W 13 | ||||
| 1 PM (18) Jan 08 | 24.1 (-4.4) | 14.4 (-9.8) | WNW 12 | ||||
| Noon (17) Jan 08 | 25.7 (-3.5) | 14.5 (-9.7) | WNW 12 | ||||
| 11 AM (16) Jan 08 | 23.0 (-5.0) | 14.2 (-9.9) | WNW 13 | ||||
| Oldest | 10 AM (15) Jan 08 | 23.5 (-4.7) | 14.9 (-9.5) | W 12 | |||
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||