| Current Weather Conditions | Schefferville, Que., Canada |
|
| (CYKL) 54-48N 066-48W 518M | ||
|
|
||
| Conditions at | ||
| Wind | from the W (260 degrees) at 10 MPH (9 KT) gusting to 21 MPH (18 KT) | |
| Visibility | 9 mile(s) | |
| Sky conditions | mostly clear | |
| Temperature | 37 F (3 C) | |
| Dew Point | 32 F (0 C) | |
| Relative Humidity | 80% | |
| Pressure (altimeter) | 30.18 in. Hg (1022 hPa) | |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 8 PM (0) Oct 23 | 37 (3) | 32 (0) | 30.18 (1022) | W 10 | ||
| 7 PM (23) Oct 23 | 37 (3) | 32 (0) | 30.19 (1022) | W 7 | |||
| 6 PM (22) Oct 23 | 37 (3) | 32 (0) | 30.18 (1022) | WSW 10 | |||
| 5 PM (21) Oct 23 | 39 (4) | 30 (-1) | 30.18 (1022) | WSW 9 | |||
| 4 PM (20) Oct 23 | 41 (5) | 30 (-1) | 30.19 (1022) | WSW 12 | |||
| 3 PM (19) Oct 23 | 41 (5) | 28 (-2) | 30.2 (1022) | W 14 | |||
| 2 PM (18) Oct 23 | 41 (5) | 26 (-3) | 30.22 (1023) | W 10 | |||
| 1 PM (17) Oct 23 | 39 (4) | 26 (-3) | 30.24 (1024) | W 10 | |||
| Noon (16) Oct 23 | 37 (3) | 26 (-3) | 30.25 (1024) | W 10 | |||
| 11 AM (15) Oct 23 | 33 (1) | 26 (-3) | 30.26 (1024) | W 12 | |||
| 10 AM (14) Oct 23 | 33 (1) | 26 (-3) | 30.27 (1025) | W 10 | |||
| 9 AM (13) Oct 23 | 26 (-3) | 23 (-5) | 30.29 (1025) | WSW 6 | |||
| 8 AM (12) Oct 23 | 24 (-4) | 21 (-6) | 30.29 (1025) | WSW 6 | |||
| 7 AM (11) Oct 23 | 24 (-4) | 19 (-7) | 30.29 (1025) | Calm | |||
| 6 AM (10) Oct 23 | 23 (-5) | 17 (-8) | 30.3 (1026) | W 2 | |||
| 5 AM (9) Oct 23 | 23 (-5) | 17 (-8) | 30.29 (1025) | WNW 7 | |||
| 4 AM (8) Oct 23 | 23 (-5) | 15 (-9) | 30.29 (1025) | WNW 6 | |||
| 3 AM (7) Oct 23 | 23 (-5) | 15 (-9) | 30.29 (1025) | WNW 9 | |||
| 2 AM (6) Oct 23 | 23 (-5) | 15 (-9) | 30.3 (1026) | WNW 7 | |||
| 1 AM (5) Oct 23 | 21 (-6) | 15 (-9) | 30.28 (1025) | WNW 3 | |||
| Midnight (4) Oct 23 | 24 (-4) | 15 (-9) | 30.27 (1025) | NW 5 | |||
| 11 PM (3) Oct 22 | 24 (-4) | 15 (-9) | 30.28 (1025) | N 8 | |||
| 10 PM (2) Oct 22 | 24 (-4) | 17 (-8) | 30.28 (1025) | NW 6 | |||
| Oldest | 9 PM (1) Oct 22 | 24 (-4) | 17 (-8) | 30.26 (1024) | NNW 8 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||