| Current Weather Conditions | Fort Smith, N. W. T., Canada |
|
| (CYSM) 60-01N 111-57W 205M | ||
|
|
||
| Conditions at | ||
| Wind | from the ESE (120 degrees) at 7 MPH (6 KT) | |
| Visibility | 15 mile(s) | |
| Sky conditions | partly cloudy | |
| Temperature | -18 F (-28 C) | |
| Windchill | -34 F (-37 C) | |
| Dew Point | -27 F (-33 C) | |
| Relative Humidity | 62% | |
| Pressure (altimeter) | 30.1 in. Hg (1019 hPa) | |
|
|
||
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | Midnight (5) Mar 03 | -18 (-28) | -27 (-33) | 30.1 (1019) | ESE 7 | ||
| 11 PM (4) Mar 02 | -16 (-27) | -27 (-33) | 30.1 (1019) | SE 5 | |||
| 10 PM (3) Mar 02 | -14 (-26) | -25 (-32) | 30.1 (1019) | SE 6 | |||
| 9 PM (2) Mar 02 | -14 (-26) | -25 (-32) | 30.11 (1019) | SE 5 | |||
| 8 PM (1) Mar 02 | -13 (-25) | -25 (-32) | 30.11 (1019) | SE 5 | |||
| 7 PM (0) Mar 02 | -9 (-23) | -23 (-31) | 30.12 (1019) | SSE 7 | |||
| 6 PM (23) Mar 02 | -9 (-23) | -23 (-31) | 30.14 (1020) | SSE 9 | |||
| 5 PM (22) Mar 02 | -9 (-23) | -25 (-32) | 30.16 (1021) | SSE 10 | |||
| 4 PM (21) Mar 02 | -9 (-23) | -25 (-32) | 30.17 (1021) | S 9 | |||
| 3 PM (20) Mar 02 | -13 (-25) | -25 (-32) | 30.2 (1022) | S 10 | |||
| 2 PM (19) Mar 02 | -14 (-26) | -25 (-32) | 30.21 (1023) | S 13 | |||
| 1 PM (18) Mar 02 | -16 (-27) | -25 (-32) | 30.22 (1023) | SSE 7 | |||
| Noon (17) Mar 02 | -27 (-33) | -34 (-37) | 30.24 (1024) | Calm | |||
| 11 AM (16) Mar 02 | -31 (-35) | -38 (-39) | 30.26 (1024) | SE 5 | |||
| 10 AM (15) Mar 02 | -40 (-40) | -47 (-44) | 30.25 (1024) | SSE 3 | |||
| 9 AM (14) Mar 02 | -40 (-40) | -49 (-45) | 30.25 (1024) | Variable 2 | |||
| 8 AM (13) Mar 02 | -38 (-39) | -45 (-43) | 30.26 (1024) | S 5 | |||
| 7 AM (12) Mar 02 | -40 (-40) | -47 (-44) | 30.25 (1024) | Variable 2 | |||
| 6 AM (11) Mar 02 | -38 (-39) | -45 (-43) | 30.25 (1024) | Calm | |||
| 5 AM (10) Mar 02 | -36 (-38) | -43 (-42) | 30.24 (1024) | SSW 2 | |||
| 4 AM (9) Mar 02 | -34 (-37) | -41 (-41) | 30.23 (1023) | Variable 2 | |||
| 3 AM (8) Mar 02 | -29 (-34) | -34 (-37) | 30.24 (1024) | WSW 2 | |||
| 2 AM (7) Mar 02 | -25 (-32) | -32 (-36) | 30.22 (1023) | WNW 6 | |||
| Oldest | 1 AM (6) Mar 02 | -23 (-31) | -31 (-35) | 30.21 (1023) | WNW 6 | light snow | |
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||