| Current Weather Conditions | Fort Smith, N. W. T., Canada |
|
| (CYSM) 60-01N 111-57W 205M | ||
|
|
||
| Conditions at | ||
| Wind | Calm | |
| Visibility | 3 mile(s) | |
| Sky conditions | overcast | |
| Weather | Light snow | |
| Temperature | -7 F (-22 C) | |
| Dew Point | -13 F (-25 C) | |
| Relative Humidity | 76% | |
| Pressure (altimeter) | 29.73 in. Hg (1006 hPa) | |
|
|
||
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 6 AM (11) Jan 05 | -7 (-22) | -13 (-25) | 29.73 (1006) | Calm | light snow | |
| 5 AM (10) Jan 05 | -7 (-22) | -13 (-25) | 29.74 (1007) | Calm | light snow | ||
| 4 AM (9) Jan 05 | -7 (-22) | -13 (-25) | 29.74 (1007) | Variable 2 | light snow | ||
| 3 AM (8) Jan 05 | -7 (-22) | -13 (-25) | 29.76 (1007) | Calm | light snow | ||
| 2 AM (7) Jan 05 | -7 (-22) | -13 (-25) | 29.76 (1007) | Calm | light snow | ||
| 1 AM (6) Jan 05 | -7 (-22) | -13 (-25) | 29.77 (1008) | Variable 2 | light snow | ||
| Midnight (5) Jan 05 | -7 (-22) | -13 (-25) | 29.78 (1008) | E 2 | light snow | ||
| 11 PM (4) Jan 04 | -7 (-22) | -14 (-26) | 29.8 (1009) | Variable 2 | light snow | ||
| 10 PM (3) Jan 04 | -7 (-22) | -14 (-26) | 29.8 (1009) | Variable 2 | light snow | ||
| 9 PM (2) Jan 04 | -9 (-23) | -14 (-26) | 29.81 (1009) | ENE 2 | light snow | ||
| 8 PM (1) Jan 04 | -9 (-23) | -14 (-26) | 29.82 (1009) | ENE 3 | light snow | ||
| 7 PM (0) Jan 04 | -9 (-23) | -16 (-27) | 29.83 (1010) | ENE 6 | light snow | ||
| 6 PM (23) Jan 04 | -9 (-23) | -16 (-27) | 29.85 (1010) | Variable 2 | light snow | ||
| 5 PM (22) Jan 04 | -9 (-23) | -16 (-27) | 29.86 (1011) | NE 6 | light snow | ||
| 4 PM (21) Jan 04 | -11 (-24) | -16 (-27) | 29.87 (1011) | ENE 5 | light snow | ||
| 3 PM (20) Jan 04 | -11 (-24) | -16 (-27) | 29.88 (1011) | ENE 3 | light snow | ||
| 2 PM (19) Jan 04 | -13 (-25) | -18 (-28) | 29.9 (1012) | NE 5 | light snow | ||
| 1 PM (18) Jan 04 | -13 (-25) | -18 (-28) | 29.93 (1013) | NE 3 | light snow | ||
| Noon (17) Jan 04 | -13 (-25) | -20 (-29) | 29.94 (1013) | E 3 | light snow | ||
| 11 AM (16) Jan 04 | -14 (-26) | -20 (-29) | 29.94 (1013) | E 3 | light snow | ||
| 10 AM (15) Jan 04 | -14 (-26) | -20 (-29) | 29.94 (1013) | ENE 3 | light snow | ||
| 9 AM (14) Jan 04 | -14 (-26) | -22 (-30) | 29.96 (1014) | ENE 3 | light snow | ||
| 8 AM (13) Jan 04 | -14 (-26) | -22 (-30) | 29.96 (1014) | Variable 2 | light snow | ||
| Oldest | 7 AM (12) Jan 04 | -14 (-26) | -22 (-30) | 29.98 (1015) | ENE 3 | light snow | |
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||