| Current Weather Conditions | Kemi, Finland |
|
| (EFKE) 65-47N 024-35E | ||
|
|
||
| Conditions at | ||
| Wind | Variable at 1 MPH (1 KT) | |
| Visibility | greater than 7 mile(s) | |
| Temperature | -7 F (-22 C) | |
| Dew Point | -13 F (-25 C) | |
| Relative Humidity | 76% | |
| Pressure (altimeter) | 29.91 in. Hg (1013 hPa) | |
|
|
||
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 9 AM (14) Jan 27 | -7 (-22) | -13 (-25) | 29.91 (1013) | Variable 1 | ||
| 8 AM (13) Jan 27 | -4 (-20) | -9 (-23) | 29.91 (1013) | Variable 1 | |||
| 7 AM (12) Jan 27 | -2 (-19) | -7 (-22) | 29.88 (1012) | Variable 1 | |||
| 6 AM (11) Jan 27 | -2 (-19) | -5 (-21) | 29.88 (1012) | Variable 1 | |||
| 5 AM (10) Jan 27 | -4 (-20) | -7 (-22) | 29.88 (1012) | Variable 1 | |||
| 4 AM (9) Jan 27 | -5 (-21) | -11 (-24) | 29.85 (1011) | Variable 1 | |||
| 3 AM (8) Jan 27 | -7 (-22) | -13 (-25) | 29.85 (1011) | Variable 1 | |||
| 2 AM (7) Jan 27 | -7 (-22) | -13 (-25) | 29.83 (1010) | Variable 1 | |||
| 1 AM (6) Jan 27 | -7 (-22) | -11 (-24) | 29.83 (1010) | Variable 1 | |||
| Midnight (5) Jan 27 | -7 (-22) | -13 (-25) | 29.83 (1010) | Variable 2 | |||
| 11 PM (4) Jan 26 | -9 (-23) | -13 (-25) | 29.80 (1009) | Variable 1 | |||
| 10 PM (3) Jan 26 | -7 (-22) | -11 (-24) | 29.83 (1010) | Variable 1 | |||
| 9 PM (2) Jan 26 | -5 (-21) | -9 (-23) | 29.83 (1010) | Variable 2 | |||
| 8 PM (1) Jan 26 | -5 (-21) | -9 (-23) | 29.80 (1009) | Variable 2 | |||
| 7 PM (0) Jan 26 | -5 (-21) | -9 (-23) | 29.83 (1010) | Variable 1 | |||
| 6 PM (23) Jan 26 | -2 (-19) | -5 (-21) | 29.83 (1010) | Variable 1 | |||
| 5 PM (22) Jan 26 | 3 (-16) | 0 (-18) | 29.83 (1010) | Variable 1 | |||
| 4 PM (21) Jan 26 | 1 (-17) | -2 (-19) | 29.83 (1010) | Variable 1 | |||
| 3 PM (20) Jan 26 | 0 (-18) | -4 (-20) | 29.83 (1010) | Variable 1 | |||
| 2 PM (19) Jan 26 | -4 (-20) | -9 (-23) | 29.83 (1010) | Variable 2 | |||
| 1 PM (18) Jan 26 | -4 (-20) | -9 (-23) | 29.83 (1010) | Variable 1 | |||
| Noon (17) Jan 26 | 0 (-18) | -5 (-21) | 29.83 (1010) | NNE 2 | |||
| 11 AM (16) Jan 26 | 8 (-13) | 5 (-15) | 29.83 (1010) | NNE 2 | |||
| Oldest | 10 AM (15) Jan 26 | 1 (-17) | -2 (-19) | 29.83 (1010) | NNE 3 | ||
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||