| Current Weather Conditions | Kittila, Finland |
|
| (EFKT) 67-42N 024-51E | ||
|
|
||
| Conditions at | ||
| Wind | Variable at 1 MPH (1 KT) | |
| Visibility | greater than 7 mile(s) | |
| Sky conditions | overcast | |
| Weather | Light snow showers | |
| Temperature | 5 F (-15 C) | |
| Dew Point | 1 F (-17 C) | |
| Relative Humidity | 84% | |
| Pressure (altimeter) | 29.71 in. Hg (1006 hPa) | |
|
|
||
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 7 AM (12) Jan 25 | 5 (-15) | 1 (-17) | 29.71 (1006) | Variable 1 | light snow showers | |
| 6 AM (11) Jan 25 | 5 (-15) | 1 (-17) | 29.74 (1007) | Variable 1 | light snow | ||
| 5 AM (10) Jan 25 | 5 (-15) | 1 (-17) | 29.74 (1007) | Variable 1 | light snow showers | ||
| 4 AM (9) Jan 25 | 3 (-16) | 0 (-18) | 29.74 (1007) | Variable 1 | light snow | ||
| 3 AM (8) Jan 25 | 1 (-17) | -2 (-19) | 29.74 (1007) | SSE 3 | light snow | ||
| 2 AM (7) Jan 25 | 1 (-17) | -2 (-19) | 29.74 (1007) | S 5 | light snow showers | ||
| 1 AM (6) Jan 25 | 1 (-17) | -2 (-19) | 29.74 (1007) | S 5 | light snow | ||
| Midnight (5) Jan 25 | 1 (-17) | -2 (-19) | 29.77 (1008) | SSE 5 | light snow | ||
| 11 PM (4) Jan 24 | 1 (-17) | -4 (-20) | 29.77 (1008) | SSE 5 | light snow | ||
| 10 PM (3) Jan 24 | 0 (-18) | -4 (-20) | 29.80 (1009) | S 3 | light snow | ||
| 9 PM (2) Jan 24 | 0 (-18) | -4 (-20) | 29.83 (1010) | Variable 2 | light snow showers | ||
| 8 PM (1) Jan 24 | -2 (-19) | -5 (-21) | 29.83 (1010) | Variable 1 | light snow | ||
| 7 PM (0) Jan 24 | -4 (-20) | -9 (-23) | 29.85 (1011) | Variable 1 | light snow | ||
| 6 PM (23) Jan 24 | -5 (-21) | -9 (-23) | 29.85 (1011) | Variable 1 | light snow | ||
| 5 PM (22) Jan 24 | -7 (-22) | -13 (-25) | 29.88 (1012) | S 2 | light snow showers | ||
| 4 PM (21) Jan 24 | -9 (-23) | -14 (-26) | 29.88 (1012) | Variable 2 | light snow showers | ||
| 3 PM (20) Jan 24 | -13 (-25) | -16 (-27) | 29.91 (1013) | Variable 1 | |||
| 2 PM (19) Jan 24 | -14 (-26) | -20 (-29) | 29.94 (1014) | Variable 1 | |||
| 1 PM (18) Jan 24 | -18 (-28) | -23 (-31) | 29.94 (1014) | Variable 1 | |||
| Noon (17) Jan 24 | -16 (-27) | -22 (-30) | 29.94 (1014) | Variable 1 | |||
| 11 AM (16) Jan 24 | -18 (-28) | -23 (-31) | 29.97 (1015) | Variable 1 | |||
| 10 AM (15) Jan 24 | -18 (-28) | -23 (-31) | 29.97 (1015) | Variable 2 | |||
| 9 AM (14) Jan 24 | -16 (-27) | -22 (-30) | 30.00 (1016) | NE 3 | |||
| Oldest | 8 AM (13) Jan 24 | -16 (-27) | -22 (-30) | 30.00 (1016) | Variable 1 | ||
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||