| Current Weather Conditions | Rovaniemi, Finland |
|
| (EFRO) 66-34N 025-50E 201M | ||
|
|
||
| Conditions at | ||
| Wind | from the W (260 degrees) at 3 MPH (3 KT) | |
| Visibility | greater than 7 mile(s) | |
| Sky conditions | mostly cloudy | |
| Temperature | -2 F (-19 C) | |
| Dew Point | -5 F (-21 C) | |
| Relative Humidity | 84% | |
| Pressure (altimeter) | 29.97 in. Hg (1015 hPa) | |
|
|
||
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | Midnight (5) Jan 28 | -2 (-19) | -5 (-21) | 29.97 (1015) | W 3 | ||
| 11 PM (4) Jan 27 | -2 (-19) | -7 (-22) | 29.97 (1015) | SW 3 | freezing fog | ||
| 10 PM (3) Jan 27 | -4 (-20) | -5 (-21) | 29.97 (1015) | Variable 2 | light snow showers | ||
| 9 PM (2) Jan 27 | 0 (-18) | -4 (-20) | 29.97 (1015) | W 5 | |||
| 8 PM (1) Jan 27 | 1 (-17) | -2 (-19) | 29.97 (1015) | Variable 2 | light snow showers | ||
| 7 PM (0) Jan 27 | 1 (-17) | 0 (-18) | 29.97 (1015) | NNW 3 | mist | ||
| 6 PM (23) Jan 27 | 3 (-16) | 1 (-17) | 29.97 (1015) | WNW 3 | light snow showers | ||
| 5 PM (22) Jan 27 | 5 (-15) | 1 (-17) | 29.97 (1015) | NNE 5 | light snow showers | ||
| 4 PM (21) Jan 27 | 8 (-13) | 5 (-15) | 29.94 (1014) | NNW 3 | light snow | ||
| 3 PM (20) Jan 27 | 10 (-12) | 6 (-14) | 29.94 (1014) | N 3 | light snow showers | ||
| 2 PM (19) Jan 27 | 12 (-11) | 10 (-12) | 29.91 (1013) | Variable 2 | patches of fog | ||
| 1 PM (18) Jan 27 | 12 (-11) | 10 (-12) | 29.91 (1013) | Variable 2 | light snow showers | ||
| Noon (17) Jan 27 | 10 (-12) | 6 (-14) | 29.88 (1012) | N 3 | light snow | ||
| 11 AM (16) Jan 27 | 10 (-12) | 8 (-13) | 29.88 (1012) | N 5 | light snow showers | ||
| 10 AM (15) Jan 27 | 10 (-12) | 8 (-13) | 29.85 (1011) | NNE 6 | |||
| 9 AM (14) Jan 27 | 10 (-12) | 8 (-13) | 29.85 (1011) | N 6 | |||
| 8 AM (13) Jan 27 | 12 (-11) | 10 (-12) | 29.83 (1010) | N 6 | |||
| 7 AM (12) Jan 27 | 10 (-12) | 6 (-14) | 29.83 (1010) | NNW 7 | |||
| 6 AM (11) Jan 27 | 10 (-12) | 8 (-13) | 29.80 (1009) | NNW 8 | |||
| 5 AM (10) Jan 27 | 10 (-12) | 8 (-13) | 29.80 (1009) | NNW 9 | |||
| 4 AM (9) Jan 27 | 10 (-12) | 8 (-13) | 29.77 (1008) | NNW 9 | |||
| 3 AM (8) Jan 27 | 10 (-12) | 8 (-13) | 29.77 (1008) | NNW 10 | |||
| 2 AM (7) Jan 27 | 10 (-12) | 6 (-14) | 29.74 (1007) | NNW 9 | |||
| Oldest | 1 AM (6) Jan 27 | 10 (-12) | 6 (-14) | 29.74 (1007) | NNW 9 | light snow | |
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||