| Current Weather Conditions | Volkel, Netherlands |
|
| (EHVK) 51-39N 005-42E 21M | ||
|
|
||
| Conditions at | ||
| Wind | from the S (190 degrees) at 10 MPH (9 KT) (direction variable) | |
| Visibility | greater than 7 mile(s) | |
| Sky conditions | overcast | |
| Temperature | 32 F (0 C) | |
| Windchill | 23 F (-5 C) | |
| Dew Point | 26 F (-3 C) | |
| Relative Humidity | 80% | |
| Pressure (altimeter) | 30.15 in. Hg (1021 hPa) | |
|
|
||
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 11 AM (16) Jan 11 | 32 (0) | 26 (-3) | 30.15 (1021) | S 10 | ||
| 10 AM (15) Jan 11 | 32 (0) | 26 (-3) | 30.15 (1021) | S 13 | mist | ||
| 9 AM (14) Jan 11 | 30 (-1) | 26 (-3) | 30.18 (1022) | S 10 | mist | ||
| 8 AM (13) Jan 11 | 30 (-1) | 24 (-4) | 30.21 (1023) | SSE 7 | mist | ||
| 7 AM (12) Jan 11 | 28 (-2) | 24 (-4) | 30.21 (1023) | SSE 8 | mist | ||
| 6 AM (11) Jan 11 | 28 (-2) | 23 (-5) | 30.24 (1024) | SSE 7 | mist | ||
| 5 AM (10) Jan 11 | 26 (-3) | 23 (-5) | 30.24 (1024) | SSE 7 | mist | ||
| 4 AM (9) Jan 11 | 24 (-4) | 21 (-6) | 30.24 (1024) | ESE 6 | |||
| 3 AM (8) Jan 11 | 23 (-5) | 19 (-7) | 30.24 (1024) | ESE 5 | |||
| 2 AM (7) Jan 11 | 21 (-6) | 15 (-9) | 30.24 (1024) | SE 6 | |||
| 1 AM (6) Jan 11 | 17 (-8) | 14 (-10) | 30.24 (1024) | ESE 3 | |||
| Midnight (5) Jan 11 | 19 (-7) | 15 (-9) | 30.24 (1024) | ESE 5 | |||
| 11 PM (4) Jan 10 | 17 (-8) | 15 (-9) | 30.24 (1024) | ESE 3 | |||
| 10 PM (3) Jan 10 | 19 (-7) | 15 (-9) | 30.24 (1024) | E 3 | |||
| 9 PM (2) Jan 10 | 21 (-6) | 15 (-9) | 30.24 (1024) | E 2 | |||
| 8 PM (1) Jan 10 | 21 (-6) | 15 (-9) | 30.24 (1024) | E 5 | |||
| 7 PM (0) Jan 10 | 21 (-6) | 14 (-10) | 30.21 (1023) | E 7 | |||
| 6 PM (23) Jan 10 | 24 (-4) | 17 (-8) | 30.21 (1023) | E 8 | |||
| 5 PM (22) Jan 10 | 24 (-4) | 17 (-8) | 30.18 (1022) | ENE 10 | |||
| 4 PM (21) Jan 10 | 26 (-3) | 19 (-7) | 30.15 (1021) | ENE 8 | |||
| 3 PM (20) Jan 10 | 26 (-3) | 19 (-7) | 30.15 (1021) | NE 6 | |||
| 2 PM (19) Jan 10 | 24 (-4) | 17 (-8) | 30.09 (1019) | N 3 | |||
| 1 PM (18) Jan 10 | 24 (-4) | 17 (-8) | 30.06 (1018) | NNE 6 | |||
| Oldest | Noon (17) Jan 10 | 24 (-4) | 17 (-8) | 30.03 (1017) | N 5 | ||
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||