Current Weather Conditions
Gdansk-Rebiechowo, Poland
(EPGD) 54-23N 018-28E 138M

Conditions at

2026.02.10 0430 UTC
Wind from the S (170 degrees) at 5 MPH (4 KT)
Visibility 2 mile(s)
Sky conditions overcast
Weather Mist
Temperature 15 F (-9 C)
Windchill 6 F (-14 C)
Dew Point 14 F (-10 C)
Relative Humidity 92%
Pressure (altimeter) 29.74 in. Hg (1007 hPa)

24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 11 PM (4) Feb 09 15 (-9) 14 (-10) 29.74 (1007) S 5 mist
10 PM (3) Feb 09 15 (-9) 12 (-11) 29.77 (1008) SE 6 mist
9 PM (2) Feb 09 15 (-9) 14 (-10) 29.80 (1009) SSE 3 mist
8 PM (1) Feb 09 15 (-9) 14 (-10) 29.80 (1009) SE 6 mist
7 PM (0) Feb 09 17 (-8) 15 (-9) 29.83 (1010) Variable 2 mist
6 PM (23) Feb 09 15 (-9) 14 (-10) 29.85 (1011) SSW 3
5 PM (22) Feb 09 15 (-9) 14 (-10) 29.85 (1011) SSW 7
4 PM (21) Feb 09 15 (-9) 14 (-10) 29.88 (1012) S 8 mist
3 PM (20) Feb 09 14 (-10) 12 (-11) 29.88 (1012) S 8 mist
2 PM (19) Feb 09 14 (-10) 12 (-11) 29.91 (1013) S 10
1 PM (18) Feb 09 14 (-10) 12 (-11) 29.91 (1013) SSE 8
Noon (17) Feb 09 15 (-9) 14 (-10) 29.94 (1014) SSE 10
11 AM (16) Feb 09 15 (-9) 14 (-10) 29.94 (1014) S 10
10 AM (15) Feb 09 15 (-9) 14 (-10) 29.97 (1015) S 8
9 AM (14) Feb 09 17 (-8) 15 (-9) 29.97 (1015) SSE 10
8 AM (13) Feb 09 19 (-7) 17 (-8) 29.97 (1015) SSE 9
7 AM (12) Feb 09 19 (-7) 17 (-8) 30.00 (1016) SSE 8
6 AM (11) Feb 09 17 (-8) 15 (-9) 30.00 (1016) SSE 9 mist
5 AM (10) Feb 09 17 (-8) 15 (-9) 30.03 (1017) SSE 8 mist
4 AM (9) Feb 09 17 (-8) 15 (-9) 30.03 (1017) SSE 13 freezing fog
3 AM (8) Feb 09 17 (-8) 15 (-9) 30.03 (1017) SSE 7 freezing fog
2 AM (7) Feb 09 15 (-9) 14 (-10) 30.03 (1017) SE 9 mist
1 AM (6) Feb 09 14 (-10) 12 (-11) 30.03 (1017) SE 8 mist
Oldest Midnight (5) Feb 09 14 (-10) 12 (-11) 30.03 (1017) SE 6 light snow grains; mist
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather