Current Weather Conditions
Gdansk-Rebiechowo, Poland
(EPGD) 54-23N 018-28E 138M

Conditions at

2026.02.09 0800 UTC
Wind from the SE (130 degrees) at 9 MPH (8 KT)
Visibility less than 1 mile
Sky conditions overcast
Weather Partial fog
Mist
Temperature 15 F (-9 C)
Windchill 3 F (-16 C)
Dew Point 14 F (-10 C)
Relative Humidity 92%
Pressure (altimeter) 30.06 in. Hg (1018 hPa)

24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 3 AM (8) Feb 09 15 (-9) 14 (-10) 30.06 (1018) SE 9 partial fog; mist
2 AM (7) Feb 09 15 (-9) 14 (-10) 30.03 (1017) SE 9 mist
1 AM (6) Feb 09 14 (-10) 12 (-11) 30.03 (1017) SE 8 mist
Midnight (5) Feb 09 14 (-10) 12 (-11) 30.03 (1017) SE 6 light snow grains; mist
11 PM (4) Feb 08 14 (-10) 12 (-11) 30.06 (1018) SE 3 light snow grains
10 PM (3) Feb 08 14 (-10) 12 (-11) 30.06 (1018) SE 8
9 PM (2) Feb 08 15 (-9) 14 (-10) 30.06 (1018) ESE 8
8 PM (1) Feb 08 15 (-9) 14 (-10) 30.06 (1018) ESE 8 mist
7 PM (0) Feb 08 15 (-9) 14 (-10) 30.09 (1019) ESE 7 light freezing drizzle; mist
6 PM (23) Feb 08 15 (-9) 14 (-10) 30.09 (1019) ESE 9 mist
5 PM (22) Feb 08 15 (-9) 14 (-10) 30.09 (1019) ESE 12
4 PM (21) Feb 08 15 (-9) 12 (-11) 30.09 (1019) E 10
3 PM (20) Feb 08 19 (-7) 19 (-7) 30.06 (1018) E 13 light snow; mist
2 PM (19) Feb 08 23 (-5) 21 (-6) 30.06 (1018) E 12
1 PM (18) Feb 08 23 (-5) 23 (-5) 30.06 (1018) E 12
Noon (17) Feb 08 24 (-4) 23 (-5) 30.03 (1017) ENE 10
11 AM (16) Feb 08 24 (-4) 23 (-5) 30.03 (1017) E 12
10 AM (15) Feb 08 26 (-3) 24 (-4) 30.00 (1016) ENE 9
9 AM (14) Feb 08 26 (-3) 24 (-4) 30.00 (1016) ENE 12
8 AM (13) Feb 08 26 (-3) 24 (-4) 30.00 (1016) ENE 13
7 AM (12) Feb 08 26 (-3) 24 (-4) 29.97 (1015) ENE 9
6 AM (11) Feb 08 26 (-3) 24 (-4) 29.97 (1015) ENE 13
5 AM (10) Feb 08 26 (-3) 24 (-4) 29.97 (1015) ENE 10 light snow
Oldest 4 AM (9) Feb 08 26 (-3) 24 (-4) 29.94 (1014) ENE 12 light snow
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather