| Current Weather Conditions | Bukoba, Tanzania |
|
| (HTBU) 01-20S 031-49E 1137M | ||
|
|
||
| Conditions at | ||
| Wind | from the NW (320 degrees) at 3 MPH (3 KT) | |
| Visibility | greater than 7 mile(s) | |
| Sky conditions | mostly cloudy | |
| Weather | Cumulonimbus clouds observed | |
| Temperature | 71 F (22 C) | |
| Dew Point | 64 F (18 C) | |
| Relative Humidity | 78% | |
| Pressure (altimeter) | 30.03 in. Hg (1017 hPa) | |
|
|
||
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 1 AM (6) Feb 26 | 71 (22) | 64 (18) | 30.03 (1017) | NW 3 | ||
| Midnight (5) Feb 26 | 68 (20) | 64 (18) | 29.97 (1015) | NNW 5 | |||
| 11 PM (4) Feb 25 | 66 (19) | 64 (18) | 29.94 (1014) | NNW 3 | |||
| 10 PM (3) Feb 25 | 66 (19) | 64 (18) | 29.97 (1015) | NW 3 | |||
| 9 PM (2) | No Data | ||||||
| 8 PM (1) Feb 25 | 68 (20) | 66 (19) | 29.94 (1014) | NW 3 | |||
| 7 PM (0) | No Data | ||||||
| 6 PM (23) | No Data | ||||||
| 5 PM (22) | No Data | ||||||
| 4 PM (21) Feb 25 | 68 (20) | 66 (19) | 30.00 (1016) | NW 5 | |||
| 3 PM (20) Feb 25 | 68 (20) | 66 (19) | 30.00 (1016) | WNW 3 | |||
| 2 PM (19) Feb 25 | 69 (21) | 66 (19) | 29.97 (1015) | Variable 2 | |||
| 1 PM (18) Feb 25 | 71 (22) | 66 (19) | 29.94 (1014) | NW 5 | |||
| Noon (17) | No Data | ||||||
| 11 AM (16) | No Data | ||||||
| 10 AM (15) Feb 25 | 78 (26) | 66 (19) | 29.91 (1013) | S 3 | |||
| 9 AM (14) Feb 25 | 78 (26) | 66 (19) | 29.91 (1013) | SE 7 | |||
| 8 AM (13) Feb 25 | 78 (26) | 66 (19) | 29.91 (1013) | SSE 5 | |||
| 7 AM (12) | No Data | ||||||
| 6 AM (11) Feb 25 | 77 (25) | 68 (20) | 29.97 (1015) | S 5 | |||
| 5 AM (10) | No Data | ||||||
| 4 AM (9) Feb 25 | 78 (26) | 68 (20) | 30.03 (1017) | S 7 | |||
| 3 AM (8) Feb 25 | 78 (26) | 68 (20) | 30.03 (1017) | S 7 | |||
| Oldest | 2 AM (7) Feb 25 | 75 (24) | 68 (20) | 30.06 (1018) | Variable 2 | ||
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||