| Current Weather Conditions | La Grange, Fayette Regional Air Center Airport, TX, United States |
|
| NWS Point Forecast for K3T5 | (K3T5) 29-54-29N 096-57-00W | |
|
|
||
| Conditions at | ||
| Wind | from the SSE (150 degrees) at 8 MPH (7 KT) | |
| Visibility | 10 mile(s) | |
| Sky conditions | overcast | |
| Temperature | 87.1 F (30.6 C) | |
| Dew Point | 62.4 F (16.9 C) | |
| Relative Humidity | 43% | |
| Pressure (altimeter) | 29.9 in. Hg (1012 hPa) | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 86.7 (30.4) | 70.9 (21.6) | In the 6 hours preceding Oct 24, 2025 - 01:55 PM EDT / 2025.10.24 1755 UTC |
| 92.7 (33.7) | 64.0 (17.8) | In the 24 hours preceding Oct 24, 2025 - 01:55 AM EDT / 2025.10.24 0555 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 4 PM (20) Oct 24 | 87.1 (30.6) | 62.4 (16.9) | 29.9 (1012) | SSE 8 | ||
| 3 PM (19) Oct 24 | 87.3 (30.7) | 63.7 (17.6) | 29.92 (1013) | ESE 7 | |||
| 2 PM (18) Oct 24 | 86.2 (30.1) | 66.2 (19.0) | 29.97 (1014) | SE 9 | |||
| 1 PM (17) Oct 24 | 85.3 (29.6) | 71.4 (21.9) | 30.01 (1016) | S 9 | |||
| Noon (16) Oct 24 | 83.7 (28.7) | 72.7 (22.6) | 30.04 (1017) | SSE 10 | |||
| 11 AM (15) Oct 24 | 80.4 (26.9) | 73.8 (23.2) | 30.05 (1017) | SE 12 | |||
| 10 AM (14) Oct 24 | 75.9 (24.4) | 75.0 (23.9) | 30.05 (1017) | SE 3 | |||
| 9 AM (13) Oct 24 | 71.8 (22.1) | 71.8 (22.1) | 30.04 (1017) | SE 3 | |||
| 8 AM (12) Oct 24 | 70.9 (21.6) | 70.9 (21.6) | 30.04 (1017) | SE 3 | |||
| 7 AM (11) Oct 24 | 71.4 (21.9) | 71.4 (21.9) | 30.03 (1016) | SE 3 | |||
| 6 AM (10) Oct 24 | 72.1 (22.3) | 72.1 (22.3) | 30.02 (1016) | SE 3 | |||
| 5 AM (9) Oct 24 | 72.9 (22.7) | 72.9 (22.7) | 30.02 (1016) | SE 3 | |||
| 4 AM (8) Oct 24 | 73.0 (22.8) | 73.0 (22.8) | 30.02 (1016) | SE 3 | |||
| 3 AM (7) Oct 24 | 72.9 (22.7) | 72.9 (22.7) | 30.02 (1016) | SE 3 | |||
| 2 AM (6) Oct 24 | 73.0 (22.8) | 73.0 (22.8) | 30.03 (1016) | SE 3 | |||
| 1 AM (5) Oct 24 | 73.4 (23.0) | 73.0 (22.8) | 30.04 (1017) | ESE 5 | |||
| Midnight (4) Oct 24 | 73.6 (23.1) | 72.1 (22.3) | 30.04 (1017) | SSE 5 | |||
| 11 PM (3) Oct 23 | 74.7 (23.7) | 72.1 (22.3) | 30.01 (1016) | SSE 10 | |||
| 10 PM (2) Oct 23 | 75.9 (24.4) | 71.4 (21.9) | 30.01 (1016) | SE 6 | light rain | ||
| 9 PM (1) Oct 23 | 77.9 (25.5) | 68.0 (20.0) | 29.99 (1015) | SE 9 | |||
| 8 PM (0) Oct 23 | 79.2 (26.2) | 65.1 (18.4) | 29.99 (1015) | SSE 8 | |||
| 7 PM (23) Oct 23 | 80.4 (26.9) | 66.7 (19.3) | 29.99 (1015) | SSE 9 | |||
| 6 PM (22) Oct 23 | 86.5 (30.3) | 61.5 (16.4) | 29.97 (1014) | SE 14 | |||
| Oldest | 5 PM (21) Oct 23 | 90.3 (32.4) | 60.1 (15.6) | 29.96 (1014) | SE 10 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||