| Current Weather Conditions | La Grange, Fayette Regional Air Center Airport, TX, United States |
|
| NWS Point Forecast for K3T5 | (K3T5) 29-54-29N 096-57-00W | |
|
|
||
| Conditions at | ||
| Wind | Calm | |
| Visibility | 9 mile(s) | |
| Sky conditions | clear | |
| Temperature | 55.2 F (12.9 C) | |
| Dew Point | 55.0 F (12.8 C) | |
| Relative Humidity | 99% | |
| Pressure (altimeter) | 30.16 in. Hg (1021 hPa) | |
| Pressure tendency | 0.02 inches (0.8 hPa) higher than three hours ago | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 60.1 (15.6) | 54.7 (12.6) | In the 6 hours preceding Oct 24, 2026 - 07:55 AM EDT / 2026.10.24 1155 UTC |
| 85.1 (29.5) | 52.3 (11.3) | In the 24 hours preceding Oct 24, 2026 - 01:55 AM EDT / 2026.10.24 0555 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 8 AM (12) Oct 24 | 55.2 (12.9) | 55.0 (12.8) | 30.16 (1021) | Calm | ||
| 7 AM (11) Oct 24 | 55.4 (13.0) | 55.0 (12.8) | 30.16 (1021) | Calm | |||
| 6 AM (10) Oct 24 | 56.1 (13.4) | 54.3 (12.4) | 30.15 (1020) | Calm | |||
| 5 AM (9) Oct 24 | 56.1 (13.4) | 54.3 (12.4) | 30.14 (1020) | Calm | |||
| 4 AM (8) Oct 24 | 57.4 (14.1) | 55.4 (13.0) | 30.14 (1020) | Calm | |||
| 3 AM (7) Oct 24 | 57.6 (14.2) | 56.8 (13.8) | 30.14 (1020) | Calm | |||
| 2 AM (6) Oct 24 | 59.2 (15.1) | 55.4 (13.0) | 30.14 (1020) | Calm | |||
| 1 AM (5) Oct 24 | 60.6 (15.9) | 55.8 (13.2) | 30.14 (1020) | Calm | |||
| Midnight (4) Oct 24 | 63.0 (17.2) | 57.2 (14.0) | 30.14 (1020) | SSE 3 | |||
| 11 PM (3) Oct 23 | 66.6 (19.2) | 56.7 (13.7) | 30.14 (1020) | SSE 5 | |||
| 10 PM (2) Oct 23 | 68.5 (20.3) | 54.0 (12.2) | 30.13 (1020) | S 6 | |||
| 9 PM (1) Oct 23 | 66.2 (19.0) | 52.0 (11.1) | 30.11 (1019) | Calm | |||
| 8 PM (0) Oct 23 | 70.3 (21.3) | 50.9 (10.5) | 30.08 (1018) | Calm | |||
| 7 PM (23) Oct 23 | 79.0 (26.1) | 49.6 (9.8) | 30.07 (1018) | E 3 | |||
| 6 PM (22) Oct 23 | 82.8 (28.2) | 48.4 (9.1) | 30.07 (1018) | ESE 8 | |||
| 5 PM (21) Oct 23 | 84.6 (29.2) | 49.1 (9.5) | 30.07 (1018) | SSE 9 | |||
| 4 PM (20) Oct 23 | 84.4 (29.1) | 48.0 (8.9) | 30.07 (1018) | SSE 6 | |||
| 3 PM (19) Oct 23 | 84.2 (29.0) | 49.1 (9.5) | 30.09 (1018) | Variable 3 | |||
| 2 PM (18) Oct 23 | 82.6 (28.1) | 52.2 (11.2) | 30.13 (1020) | SE 7 | |||
| 1 PM (17) Oct 23 | 81.0 (27.2) | 52.9 (11.6) | 30.16 (1021) | SE 6 | |||
| Noon (16) Oct 23 | 78.4 (25.8) | 54.9 (12.7) | 30.18 (1022) | Variable 7 | |||
| 11 AM (15) Oct 23 | 72.3 (22.4) | 61.0 (16.1) | 30.18 (1022) | Calm | |||
| 10 AM (14) Oct 23 | 64.8 (18.2) | 59.2 (15.1) | 30.17 (1021) | Calm | |||
| Oldest | 9 AM (13) Oct 23 | 56.5 (13.6) | 54.9 (12.7) | 30.16 (1021) | Calm | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||