| Current Weather Conditions | AUSTIN-BERGSTROM INTERNATIONAL AIRPORT, TX, United States |
|
| NWS Point Forecast for KAUS | (KAUS) 30-11N 097-41W 172M | |
|
|
||
| Conditions at | ||
| Wind | from the SSW (200 degrees) at 13 MPH (11 KT) gusting to 26 MPH (23 KT) | |
| Visibility | 10 mile(s) | |
| Sky conditions | mostly cloudy | |
| Temperature | 72.0 F (22.2 C) | |
| Dew Point | 39.0 F (3.9 C) | |
| Relative Humidity | 30% | |
| Pressure (altimeter) | 29.96 in. Hg (1014 hPa) | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 70.0 (21.1) | 33.1 (0.6) | In the 6 hours preceding Jan 01, 2026 - 12:53 PM EST / 2026.01.01 1753 UTC |
| 71.1 (21.7) | 27.0 (-2.8) | In the 24 hours preceding Jan 01, 2026 - 12:53 AM EST / 2026.01.01 0553 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 5 PM (22) Jan 01 | 72.0 (22.2) | 39.0 (3.9) | 29.96 (1014) | SSW 13 | ||
| 4 PM (21) Jan 01 | 73.0 (22.8) | 35.1 (1.7) | 29.97 (1014) | S 15 | |||
| 3 PM (20) Jan 01 | 72.0 (22.2) | 34.0 (1.1) | 30 (1015) | SSW 17 | |||
| 2 PM (19) Jan 01 | 73.0 (22.8) | 33.1 (0.6) | 30.03 (1016) | SSW 14 | |||
| 1 PM (18) Jan 01 | 70.0 (21.1) | 28.9 (-1.7) | 30.08 (1018) | S 17 | |||
| Noon (17) Jan 01 | 66.0 (18.9) | 30.9 (-0.6) | 30.12 (1019) | SW 12 | |||
| 11 AM (16) Jan 01 | 59.0 (15.0) | 33.1 (0.6) | 30.13 (1020) | SW 6 | |||
| 10 AM (15) Jan 01 | 48.0 (8.9) | 34.0 (1.1) | 30.12 (1019) | S 5 | |||
| 9 AM (14) Jan 01 | 34.0 (1.1) | 28.0 (-2.2) | 30.12 (1019) | S 3 | |||
| 8 AM (13) Jan 01 | 34.0 (1.1) | 28.0 (-2.2) | 30.12 (1019) | Calm | |||
| 7 AM (12) Jan 01 | 34.0 (1.1) | 27.0 (-2.8) | 30.1 (1019) | Calm | |||
| 6 AM (11) Jan 01 | 39.9 (4.4) | 25.0 (-3.9) | 30.11 (1019) | SSE 3 | |||
| 5 AM (10) Jan 01 | 41.0 (5.0) | 25.0 (-3.9) | 30.13 (1020) | SSE 3 | |||
| 4 AM (9) Jan 01 | 39.9 (4.4) | 21.9 (-5.6) | 30.14 (1020) | Calm | |||
| 3 AM (8) Jan 01 | 42.1 (5.6) | 21.0 (-6.1) | 30.15 (1020) | Calm | |||
| 2 AM (7) Jan 01 | 48.0 (8.9) | 19.9 (-6.7) | 30.15 (1020) | SSW 3 | |||
| 1 AM (6) Jan 01 | 48.0 (8.9) | 19.0 (-7.2) | 30.16 (1021) | SSW 6 | |||
| Midnight (5) Jan 01 | 51.1 (10.6) | 19.0 (-7.2) | 30.17 (1021) | SSW 8 | |||
| 11 PM (4) Dec 31 | 53.1 (11.7) | 18.0 (-7.8) | 30.17 (1021) | SSW 9 | |||
| 10 PM (3) Dec 31 | 53.1 (11.7) | 19.9 (-6.7) | 30.16 (1021) | SSW 7 | |||
| 9 PM (2) Dec 31 | 53.1 (11.7) | 21.0 (-6.1) | 30.16 (1021) | SSW 8 | |||
| 8 PM (1) Dec 31 | 54.0 (12.2) | 23.0 (-5.0) | 30.16 (1021) | SSW 7 | |||
| 7 PM (0) Dec 31 | 59.0 (15.0) | 23.0 (-5.0) | 30.16 (1021) | S 8 | |||
| Oldest | 6 PM (23) Dec 31 | 68.0 (20.0) | 24.1 (-4.4) | 30.16 (1021) | SSW 12 | ||
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||