| Current Weather Conditions | Falfurrias, Brooks County Airport, TX, United States |
|
| NWS Point Forecast for KBKS | (KBKS) 27-12-24N 098-07-16W | |
|
|
||
| Conditions at | ||
| Wind | from the W (270 degrees) at 6 MPH (5 KT) | |
| Visibility | 10 mile(s) | |
| Temperature | 56.3 F (13.5 C) | |
| Dew Point | 30.4 F (-0.9 C) | |
| Relative Humidity | 36% | |
| Pressure (altimeter) | 30.4 in. Hg (1029 hPa) | |
|
|
||
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 3 PM (20) Jan 27 | 56.3 (13.5) | 30.4 (-0.9) | 30.4 (1029) | W 6 | ||
| 2 PM (19) Jan 27 | 55.6 (13.1) | 30.4 (-0.9) | 30.42 (1030) | SW 7 | |||
| 1 PM (18) Jan 27 | 52.9 (11.6) | 29.3 (-1.5) | 30.47 (1031) | WSW 6 | |||
| Noon (17) Jan 27 | 48.7 (9.3) | 23.9 (-4.5) | 30.52 (1033) | NNW 3 | |||
| 11 AM (16) Jan 27 | 45.3 (7.4) | 19.9 (-6.7) | 30.56 (1034) | E 5 | |||
| 10 AM (15) Jan 27 | 38.8 (3.8) | 23.9 (-4.5) | 30.56 (1034) | ENE 7 | |||
| 9 AM (14) Jan 27 | 31.1 (-0.5) | 24.3 (-4.3) | 30.56 (1034) | NNE 6 | |||
| 8 AM (13) Jan 27 | 24.1 (-4.4) | 19.8 (-6.8) | 30.56 (1034) | NNW 3 | |||
| 7 AM (12) Jan 27 | 25.3 (-3.7) | 20.5 (-6.4) | 30.56 (1034) | NNW 3 | |||
| 6 AM (11) Jan 27 | 24.6 (-4.1) | 19.8 (-6.8) | 30.55 (1034) | N 5 | |||
| 5 AM (10) Jan 27 | 28.4 (-2.0) | 19.9 (-6.7) | 30.56 (1034) | NE 7 | |||
| 4 AM (9) Jan 27 | 27.1 (-2.7) | 19.4 (-7.0) | 30.59 (1035) | NE 6 | |||
| 3 AM (8) Jan 27 | 29.7 (-1.3) | 19.8 (-6.8) | 30.59 (1035) | NE 6 | |||
| 2 AM (7) Jan 27 | 27.7 (-2.4) | 18.9 (-7.3) | 30.63 (1037) | NNE 5 | |||
| 1 AM (6) Jan 27 | 29.5 (-1.4) | 19.2 (-7.1) | 30.64 (1037) | NNE 3 | |||
| Midnight (5) Jan 27 | 30.9 (-0.6) | 19.8 (-6.8) | 30.65 (1037) | NNE 5 | |||
| 11 PM (4) Jan 26 | 30.7 (-0.7) | 19.8 (-6.8) | 30.64 (1037) | NNE 7 | |||
| 10 PM (3) Jan 26 | 34.0 (1.1) | 20.7 (-6.3) | 30.66 (1038) | NNE 3 | |||
| 9 PM (2) Jan 26 | 36.5 (2.5) | 21.0 (-6.1) | 30.66 (1038) | NNE 8 | |||
| 8 PM (1) Jan 26 | 38.1 (3.4) | 20.5 (-6.4) | 30.65 (1037) | NE 6 | |||
| 7 PM (0) Jan 26 | 41.0 (5.0) | 19.6 (-6.9) | 30.63 (1037) | NE 7 | |||
| 6 PM (23) Jan 26 | 45.0 (7.2) | 18.9 (-7.3) | 30.61 (1036) | NNE 10 | |||
| 5 PM (22) Jan 26 | 46.8 (8.2) | 18.3 (-7.6) | 30.6 (1036) | NNE 9 | |||
| Oldest | 4 PM (21) Jan 26 | 46.0 (7.8) | 18.0 (-7.8) | 30.59 (1035) | Variable 6 | ||
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||