| Current Weather Conditions | BEVERLY MUNICIPAL AIRPORT, MA, United States |
|
| NWS Point Forecast for KBVY | (KBVY) 42-35N 070-55W 28M | |
|
|
||
| Conditions at | ||
| Wind | from the WNW (300 degrees) at 9 MPH (8 KT) | |
| Visibility | 10 mile(s) | |
| Sky conditions | clear | |
| Temperature | 50.0 F (10.0 C) | |
| Dew Point | 32.0 F (0.0 C) | |
| Relative Humidity | 49% | |
| Pressure (altimeter) | 30.14 in. Hg (1020 hPa) | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 71.1 (21.7) | 54.0 (12.2) | In the 6 hours preceding Oct 30, 2026 - 07:53 PM EDT / 2026.10.30 2353 UTC |
| 68.0 (20.0) | 45.0 (7.2) | In the 24 hours preceding Oct 30, 2026 - 12:53 AM EDT / 2026.10.30 0453 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 10 PM (2) Oct 30 | 50.0 (10.0) | 32.0 (0.0) | 30.14 (1020) | WNW 9 | ||
| 9 PM (1) Oct 30 | 52.0 (11.1) | 32.0 (0.0) | 30.12 (1019) | NW 12 | |||
| 8 PM (0) Oct 30 | 54.0 (12.2) | 33.1 (0.6) | 30.09 (1018) | NW 17 | |||
| 7 PM (23) Oct 30 | 55.0 (12.8) | 33.1 (0.6) | 30.05 (1017) | WNW 12 | |||
| 6 PM (22) Oct 30 | 57.0 (13.9) | 34.0 (1.1) | 30.01 (1016) | NW 16 | |||
| 5 PM (21) Oct 30 | 61.0 (16.1) | 36.0 (2.2) | 29.96 (1014) | NW 18 | |||
| 4 PM (20) Oct 30 | 66.9 (19.4) | 39.9 (4.4) | 29.91 (1012) | WNW 13 | |||
| 3 PM (19) Oct 30 | 70.0 (21.1) | 41.0 (5.0) | 29.89 (1012) | WNW 13 | |||
| 2 PM (18) Oct 30 | 70.0 (21.1) | 43.0 (6.1) | 29.87 (1011) | W 15 | |||
| 1 PM (17) Oct 30 | 70.0 (21.1) | 46.9 (8.3) | 29.88 (1011) | WNW 14 | |||
| Noon (16) Oct 30 | 66.9 (19.4) | 51.1 (10.6) | 29.9 (1012) | WNW 9 | |||
| 11 AM (15) Oct 30 | 66.9 (19.4) | 53.1 (11.7) | 29.92 (1013) | NW 14 | |||
| 10 AM (14) Oct 30 | 64.0 (17.8) | 53.1 (11.7) | 29.92 (1013) | W 8 | |||
| 9 AM (13) Oct 30 | 60.1 (15.6) | 53.1 (11.7) | 29.93 (1013) | W 8 | |||
| 8 AM (12) Oct 30 | 57.0 (13.9) | 53.1 (11.7) | 29.92 (1013) | SW 9 | |||
| 7 AM (11) Oct 30 | 55.9 (13.3) | 53.1 (11.7) | 29.91 (1012) | SW 7 | |||
| 6 AM (10) Oct 30 | 57.0 (13.9) | 52.0 (11.1) | 29.92 (1013) | SW 8 | light rain | ||
| 5 AM (9) Oct 30 | 57.0 (13.9) | 52.0 (11.1) | 29.92 (1013) | SW 7 | |||
| 4 AM (8) Oct 30 | 57.0 (13.9) | 52.0 (11.1) | 29.92 (1013) | SW 8 | |||
| 3 AM (7) Oct 30 | 55.9 (13.3) | 51.1 (10.6) | 29.94 (1013) | SW 8 | |||
| 2 AM (6) Oct 30 | 57.0 (13.9) | 51.1 (10.6) | 29.95 (1014) | SW 9 | |||
| 1 AM (5) Oct 30 | 57.0 (13.9) | 51.1 (10.6) | 29.97 (1014) | SW 12 | |||
| Midnight (4) Oct 30 | 57.0 (13.9) | 51.1 (10.6) | 29.99 (1015) | SW 10 | |||
| Oldest | 11 PM (3) Oct 29 | 57.0 (13.9) | 50.0 (10.0) | 30.01 (1016) | SW 9 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||