| Current Weather Conditions | BEVERLY MUNICIPAL AIRPORT, MA, United States |
|
| NWS Point Forecast for KBVY | (KBVY) 42-35N 070-55W 28M | |
|
|
||
| Conditions at | ||
| Wind | Calm | |
| Visibility | 10 mile(s) | |
| Sky conditions | clear | |
| Temperature | 35.1 F (1.7 C) | |
| Dew Point | 15.1 F (-9.4 C) | |
| Relative Humidity | 43% | |
| Pressure (altimeter) | 30.11 in. Hg (1019 hPa) | |
| Pressure tendency | 0.06 inches (2.1 hPa) higher than three hours ago | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 33.1 (0.6) | 25.0 (-3.9) | In the 6 hours preceding Feb 19, 2026 - 06:53 AM EST / 2026.02.19 1153 UTC |
| 39.0 (3.9) | 26.1 (-3.3) | In the 24 hours preceding Feb 18, 2026 - 11:53 PM EST / 2026.02.19 0453 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 10 AM (15) Feb 19 | 35.1 (1.7) | 15.1 (-9.4) | 30.11 (1019) | Calm | ||
| 9 AM (14) Feb 19 | 33.1 (0.6) | 12.9 (-10.6) | 30.1 (1019) | Calm | |||
| 8 AM (13) Feb 19 | 26.1 (-3.3) | 10.9 (-11.7) | 30.08 (1018) | NNW 6 | |||
| 7 AM (12) Feb 19 | 27.0 (-2.8) | 10.0 (-12.2) | 30.05 (1017) | N 6 | |||
| 6 AM (11) Feb 19 | 28.0 (-2.2) | 10.9 (-11.7) | 30.04 (1017) | N 5 | |||
| 5 AM (10) Feb 19 | 28.9 (-1.7) | 10.9 (-11.7) | 30 (1015) | N 5 | |||
| 4 AM (9) Feb 19 | 28.9 (-1.7) | 10.0 (-12.2) | 29.98 (1015) | NNW 6 | |||
| 3 AM (8) Feb 19 | 32.0 (0.0) | 12.0 (-11.1) | 29.97 (1014) | N 8 | |||
| 2 AM (7) Feb 19 | 33.1 (0.6) | 10.9 (-11.7) | 29.95 (1014) | N 6 | |||
| 1 AM (6) Feb 19 | 34.0 (1.1) | 10.9 (-11.7) | 29.94 (1013) | N 6 | |||
| Midnight (5) Feb 19 | 34.0 (1.1) | 10.9 (-11.7) | 29.9 (1012) | N 7 | |||
| 11 PM (4) Feb 18 | 35.1 (1.7) | 14.0 (-10.0) | 29.86 (1011) | NNE 8 | |||
| 10 PM (3) Feb 18 | 36.0 (2.2) | 12.0 (-11.1) | 29.85 (1010) | NNE 6 | |||
| 9 PM (2) Feb 18 | 37.0 (2.8) | 14.0 (-10.0) | 29.84 (1010) | NNE 8 | |||
| 8 PM (1) Feb 18 | 37.9 (3.3) | 23.0 (-5.0) | 29.83 (1010) | NNE 8 | |||
| 7 PM (0) Feb 18 | 37.0 (2.8) | 30.9 (-0.6) | 29.81 (1009) | NW 6 | |||
| 6 PM (23) Feb 18 | 37.0 (2.8) | 30.9 (-0.6) | 29.77 (1008) | WNW 3 | |||
| 5 PM (22) Feb 18 | 39.0 (3.9) | 30.9 (-0.6) | 29.78 (1008) | Calm | |||
| 4 PM (21) Feb 18 | 39.0 (3.9) | 32.0 (0.0) | 29.78 (1008) | Calm | |||
| 3 PM (20) Feb 18 | 37.0 (2.8) | 32.0 (0.0) | 29.79 (1008) | WSW 6 | haze | ||
| 2 PM (19) Feb 18 | 37.9 (3.3) | 30.9 (-0.6) | 29.78 (1008) | WSW 6 | |||
| 1 PM (18) Feb 18 | 39.0 (3.9) | 30.9 (-0.6) | 29.8 (1009) | SSW 8 | haze | ||
| Noon (17) Feb 18 | 39.0 (3.9) | 30.9 (-0.6) | 29.84 (1010) | SSW 6 | haze | ||
| Oldest | 11 AM (16) Feb 18 | 37.0 (2.8) | 30.9 (-0.6) | 29.88 (1011) | SW 3 | haze | |
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||