| Current Weather Conditions | BEVERLY MUNICIPAL AIRPORT, MA, United States |
|
| NWS Point Forecast for KBVY | (KBVY) 42-35N 070-55W 28M | |
|
|
||
| Conditions at | ||
| Wind | Calm | |
| Visibility | 10 mile(s) | |
| Sky conditions | clear | |
| Temperature | 45.0 F (7.2 C) | |
| Dew Point | 39.0 F (3.9 C) | |
| Relative Humidity | 79% | |
| Pressure (altimeter) | 30.48 in. Hg (1032 hPa) | |
| Pressure tendency | 0.04 inches (1.3 hPa) higher than three hours ago | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 60.1 (15.6) | 45.0 (7.2) | In the 6 hours preceding Oct 10, 2026 - 07:53 PM EDT / 2026.10.10 2353 UTC |
| 66.9 (19.4) | 48.0 (8.9) | In the 24 hours preceding Oct 10, 2026 - 12:53 AM EDT / 2026.10.10 0453 UTC |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount |
|
| 0.03 inches | In the 24 hours preceding Oct 09, 2026 - 07:53 AM EDT / 2026.10.09 1153 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 8 PM (0) Oct 10 | 45.0 (7.2) | 39.0 (3.9) | 30.48 (1032) | Calm | ||
| 7 PM (23) Oct 10 | 50.0 (10.0) | 39.9 (4.4) | 30.47 (1031) | Calm | |||
| 6 PM (22) Oct 10 | 53.1 (11.7) | 37.9 (3.3) | 30.46 (1031) | Calm | |||
| 5 PM (21) Oct 10 | 57.9 (14.4) | 33.1 (0.6) | 30.44 (1030) | Variable 5 | |||
| 4 PM (20) Oct 10 | 60.1 (15.6) | 33.1 (0.6) | 30.43 (1030) | WNW 8 | |||
| 3 PM (19) Oct 10 | 60.1 (15.6) | 32.0 (0.0) | 30.42 (1030) | NNW 9 | |||
| 2 PM (18) Oct 10 | 59.0 (15.0) | 30.9 (-0.6) | 30.44 (1030) | NNW 14 | |||
| 1 PM (17) Oct 10 | 57.9 (14.4) | 30.0 (-1.1) | 30.45 (1031) | NW 17 | |||
| Noon (16) Oct 10 | 57.0 (13.9) | 33.1 (0.6) | 30.45 (1031) | NW 9 | |||
| 11 AM (15) Oct 10 | 55.9 (13.3) | 32.0 (0.0) | 30.46 (1031) | NNW 13 | |||
| 10 AM (14) Oct 10 | 54.0 (12.2) | 34.0 (1.1) | 30.45 (1031) | NW 14 | |||
| 9 AM (13) Oct 10 | 51.1 (10.6) | 37.9 (3.3) | 30.43 (1030) | NW 8 | |||
| 8 AM (12) Oct 10 | 48.0 (8.9) | 37.9 (3.3) | 30.4 (1029) | NW 6 | |||
| 7 AM (11) Oct 10 | 44.1 (6.7) | 37.9 (3.3) | 30.36 (1028) | NNW 3 | |||
| 6 AM (10) Oct 10 | 45.0 (7.2) | 37.9 (3.3) | 30.33 (1027) | NNW 3 | |||
| 5 AM (9) Oct 10 | 46.0 (7.8) | 39.0 (3.9) | 30.31 (1026) | NNW 7 | |||
| 4 AM (8) Oct 10 | 44.1 (6.7) | 39.0 (3.9) | 30.29 (1025) | NNW 5 | |||
| 3 AM (7) Oct 10 | 48.9 (9.4) | 39.0 (3.9) | 30.26 (1024) | WNW 5 | |||
| 2 AM (6) Oct 10 | 50.0 (10.0) | 37.9 (3.3) | 30.23 (1023) | W 3 | |||
| 1 AM (5) Oct 10 | 48.0 (8.9) | 39.0 (3.9) | 30.21 (1023) | W 5 | |||
| Midnight (4) Oct 10 | 54.0 (12.2) | 37.9 (3.3) | 30.21 (1023) | W 7 | |||
| 11 PM (3) Oct 09 | 55.0 (12.8) | 37.9 (3.3) | 30.2 (1022) | WSW 9 | |||
| 10 PM (2) Oct 09 | 54.0 (12.2) | 37.9 (3.3) | 30.18 (1022) | SW 5 | |||
| Oldest | 9 PM (1) Oct 09 | 54.0 (12.2) | 37.9 (3.3) | 30.17 (1021) | SW 5 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||