| Current Weather Conditions | BEVERLY MUNICIPAL AIRPORT, MA, United States |
|
| NWS Point Forecast for KBVY | (KBVY) 42-35N 070-55W 28M | |
|
|
||
| Conditions at | ||
| Wind | from the N (350 degrees) at 8 MPH (7 KT) (direction variable) | |
| Visibility | 10 mile(s) | |
| Sky conditions | clear | |
| Temperature | 61.0 F (16.1 C) | |
| Dew Point | 35.1 F (1.7 C) | |
| Relative Humidity | 37% | |
| Pressure (altimeter) | 30.18 in. Hg (1022 hPa) | |
| Pressure tendency | 0.02 inches (0.8 hPa) lower than three hours ago | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 61.0 (16.1) | 52.0 (11.1) | In the 6 hours preceding Oct 15, 2026 - 01:53 PM EDT / 2026.10.15 1753 UTC |
| 75.0 (23.9) | 50.0 (10.0) | In the 24 hours preceding Oct 15, 2026 - 12:53 AM EDT / 2026.10.15 0453 UTC |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount |
|
| 0.13 inches | In the 24 hours preceding Oct 14, 2026 - 07:53 AM EDT / 2026.10.14 1153 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 2 PM (18) Oct 15 | 61.0 (16.1) | 35.1 (1.7) | 30.18 (1022) | N 8 | ||
| 1 PM (17) Oct 15 | 60.1 (15.6) | 35.1 (1.7) | 30.2 (1022) | N 9 | |||
| Noon (16) Oct 15 | 57.9 (14.4) | 37.9 (3.3) | 30.21 (1023) | NW 5 | |||
| 11 AM (15) Oct 15 | 57.0 (13.9) | 37.9 (3.3) | 30.2 (1022) | NNW 14 | |||
| 10 AM (14) Oct 15 | 55.9 (13.3) | 39.9 (4.4) | 30.21 (1023) | NNW 10 | |||
| 9 AM (13) Oct 15 | 54.0 (12.2) | 41.0 (5.0) | 30.19 (1022) | NW 13 | |||
| 8 AM (12) Oct 15 | 52.0 (11.1) | 39.9 (4.4) | 30.16 (1021) | NNW 14 | |||
| 7 AM (11) Oct 15 | 52.0 (11.1) | 39.9 (4.4) | 30.12 (1019) | NNW 12 | |||
| 6 AM (10) Oct 15 | 53.1 (11.7) | 44.1 (6.7) | 30.1 (1019) | NW 13 | |||
| 5 AM (9) Oct 15 | 53.1 (11.7) | 46.0 (7.8) | 30.07 (1018) | WNW 9 | |||
| 4 AM (8) Oct 15 | 52.0 (11.1) | 46.0 (7.8) | 30.04 (1017) | W 6 | |||
| 3 AM (7) Oct 15 | 55.0 (12.8) | 46.0 (7.8) | 30.01 (1016) | NW 10 | |||
| 2 AM (6) Oct 15 | 55.0 (12.8) | 48.0 (8.9) | 29.99 (1015) | NW 8 | |||
| 1 AM (5) Oct 15 | 57.0 (13.9) | 48.0 (8.9) | 29.96 (1014) | WNW 10 | |||
| Midnight (4) Oct 15 | 57.9 (14.4) | 50.0 (10.0) | 29.95 (1014) | NNW 16 | |||
| 11 PM (3) Oct 14 | 60.1 (15.6) | 53.1 (11.7) | 29.93 (1013) | N 8 | |||
| 10 PM (2) Oct 14 | 62.1 (16.7) | 55.9 (13.3) | 29.9 (1012) | WNW 3 | |||
| 9 PM (1) Oct 14 | 62.1 (16.7) | 55.9 (13.3) | 29.87 (1011) | NW 7 | |||
| 8 PM (0) Oct 14 | 64.0 (17.8) | 55.0 (12.8) | 29.84 (1010) | WNW 6 | |||
| 7 PM (23) Oct 14 | 66.0 (18.9) | 57.0 (13.9) | 29.81 (1009) | WNW 7 | |||
| 6 PM (22) Oct 14 | 68.0 (20.0) | 57.0 (13.9) | 29.78 (1008) | W 6 | |||
| 5 PM (21) Oct 14 | 71.1 (21.7) | 57.9 (14.4) | 29.76 (1007) | WNW 14 | |||
| 4 PM (20) Oct 14 | 70.0 (21.1) | 59.0 (15.0) | 29.74 (1007) | WSW 9 | |||
| Oldest | 3 PM (19) Oct 14 | 71.1 (21.7) | 60.1 (15.6) | 29.73 (1006) | WSW 9 | light rain | |
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||