| Current Weather Conditions | BEVERLY MUNICIPAL AIRPORT, MA, United States |
|
| NWS Point Forecast for KBVY | (KBVY) 42-35N 070-55W 28M | |
|
|
||
| Conditions at | ||
| Wind | Calm | |
| Visibility | 10 mile(s) | |
| Sky conditions | clear | |
| Temperature | 55.9 F (13.3 C) | |
| Dew Point | 54.0 F (12.2 C) | |
| Relative Humidity | 93% | |
| Pressure (altimeter) | 30.24 in. Hg (1024 hPa) | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 78.1 (25.6) | 64.0 (17.8) | In the 6 hours preceding Sep 08, 2026 - 07:53 PM EDT / 2026.09.08 2353 UTC |
| 80.1 (26.7) | 53.1 (11.7) | In the 24 hours preceding Sep 08, 2026 - 12:53 AM EDT / 2026.09.08 0453 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | Midnight (4) Sep 09 | 55.9 (13.3) | 54.0 (12.2) | 30.24 (1024) | Calm | ||
| 11 PM (3) Sep 08 | 57.0 (13.9) | 55.0 (12.8) | 30.24 (1024) | Calm | |||
| 10 PM (2) Sep 08 | 59.0 (15.0) | 55.9 (13.3) | 30.25 (1024) | Calm | |||
| 9 PM (1) Sep 08 | 64.0 (17.8) | 55.9 (13.3) | 30.24 (1024) | Calm | |||
| 8 PM (0) Sep 08 | 64.9 (18.3) | 55.0 (12.8) | 30.22 (1023) | Calm | |||
| 7 PM (23) Sep 08 | 66.0 (18.9) | 54.0 (12.2) | 30.2 (1022) | S 5 | |||
| 6 PM (22) Sep 08 | 69.1 (20.6) | 52.0 (11.1) | 30.18 (1022) | SSE 5 | |||
| 5 PM (21) Sep 08 | 70.0 (21.1) | 55.9 (13.3) | 30.18 (1022) | SE 7 | |||
| 4 PM (20) Sep 08 | 73.0 (22.8) | 57.0 (13.9) | 30.18 (1022) | SE 10 | |||
| 3 PM (19) Sep 08 | 77.0 (25.0) | 55.0 (12.8) | 30.17 (1021) | Variable 3 | |||
| 2 PM (18) Sep 08 | 75.9 (24.4) | 55.9 (13.3) | 30.17 (1021) | WNW 5 | |||
| 1 PM (17) Sep 08 | 75.0 (23.9) | 55.0 (12.8) | 30.17 (1021) | NNW 9 | |||
| Noon (16) Sep 08 | 73.0 (22.8) | 54.0 (12.2) | 30.18 (1022) | NNW 13 | |||
| 11 AM (15) Sep 08 | 75.0 (23.9) | 54.0 (12.2) | 30.18 (1022) | NNW 16 | |||
| 10 AM (14) Sep 08 | 72.0 (22.2) | 54.0 (12.2) | 30.18 (1022) | NW 9 | |||
| 9 AM (13) Sep 08 | 66.0 (18.9) | 53.1 (11.7) | 30.17 (1021) | WNW 7 | |||
| 8 AM (12) Sep 08 | 62.1 (16.7) | 51.1 (10.6) | 30.17 (1021) | WNW 9 | |||
| 7 AM (11) Sep 08 | 60.1 (15.6) | 50.0 (10.0) | 30.15 (1020) | W 6 | |||
| 6 AM (10) Sep 08 | 57.9 (14.4) | 50.0 (10.0) | 30.14 (1020) | WSW 5 | |||
| 5 AM (9) Sep 08 | 57.0 (13.9) | 50.0 (10.0) | 30.13 (1020) | Calm | |||
| 4 AM (8) Sep 08 | 59.0 (15.0) | 50.0 (10.0) | 30.13 (1020) | W 5 | |||
| 3 AM (7) Sep 08 | 57.9 (14.4) | 50.0 (10.0) | 30.12 (1019) | WNW 5 | |||
| 2 AM (6) Sep 08 | 57.9 (14.4) | 48.9 (9.4) | 30.13 (1020) | W 5 | |||
| Oldest | 1 AM (5) Sep 08 | 60.1 (15.6) | 48.9 (9.4) | 30.13 (1020) | W 3 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||