| Current Weather Conditions | Casa Grande, Casa Grande Municipal Airport, AZ, United States |
|
| NWS Point Forecast for KCGZ | (KCGZ) 32-57N 111-46W | |
|
|
||
| Conditions at | ||
| Wind | from the WSW (240 degrees) at 5 MPH (4 KT) | |
| Visibility | 10 mile(s) | |
| Sky conditions | clear | |
| Temperature | 81.0 F (27.2 C) | |
| Dew Point | 34.0 F (1.1 C) | |
| Relative Humidity | 18% | |
| Pressure (altimeter) | 30.02 in. Hg (1016 hPa) | |
| Pressure tendency | 0.01 inches (0.4 hPa) lower than three hours ago | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 81.0 (27.2) | 60.1 (15.6) | In the 6 hours preceding Apr 22, 2026 - 01:56 PM EDT / 2026.04.22 1756 UTC |
| 93.9 (34.4) | 61.0 (16.1) | In the 24 hours preceding Apr 22, 2026 - 02:56 AM EDT / 2026.04.22 0656 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 2 PM (18) Apr 22 | 81.0 (27.2) | 34.0 (1.1) | 30.02 (1016) | WSW 5 | ||
| 1 PM (17) Apr 22 | 77.0 (25.0) | 39.0 (3.9) | 30.03 (1016) | Calm | |||
| Noon (16) Apr 22 | 75 (24) | 39 (4) | 30.03 (1016) | W 3 | |||
| 11 AM (15) Apr 22 | 70.0 (21.1) | 41.0 (5.0) | 30.03 (1016) | W 5 | |||
| 10 AM (14) Apr 22 | 64.9 (18.3) | 33.1 (0.6) | |||||
| 9 AM (13) Apr 22 | 60.1 (15.6) | 32.0 (0.0) | 30 (1015) | ||||
| 8 AM (12) Apr 22 | 61.0 (16.1) | 28.9 (-1.7) | 29.99 (1015) | E 5 | |||
| 7 AM (11) Apr 22 | 63.0 (17.2) | 30.9 (-0.6) | 29.99 (1015) | N 5 | |||
| 6 AM (10) Apr 22 | 68.0 (20.0) | 30.9 (-0.6) | |||||
| 5 AM (9) Apr 22 | 71.1 (21.7) | 28.9 (-1.7) | |||||
| 4 AM (8) Apr 22 | 73.9 (23.3) | 26.1 (-3.3) | 29.98 (1015) | W 10 | |||
| 3 AM (7) Apr 22 | 75.9 (24.4) | 5.0 (-15.0) | 29.96 (1014) | SW 9 | |||
| 2 AM (6) Apr 22 | 77.0 (25.0) | 8.1 (-13.3) | 29.94 (1013) | SSW 9 | |||
| 1 AM (5) Apr 22 | 79.0 (26.1) | 15.1 (-9.4) | 29.93 (1013) | SW 9 | |||
| Midnight (4) Apr 22 | 82.0 (27.8) | 17.1 (-8.3) | 29.91 (1012) | W 13 | |||
| 11 PM (3) Apr 21 | 84.0 (28.9) | 23.0 (-5.0) | 29.89 (1012) | WSW 12 | |||
| 10 PM (2) Apr 21 | 87.1 (30.6) | 26.1 (-3.3) | 29.87 (1011) | SW 12 | |||
| 9 PM (1) Apr 21 | 90.0 (32.2) | 23.0 (-5.0) | 29.86 (1011) | SW 15 | |||
| 8 PM (0) Apr 21 | 93.0 (33.9) | 21.9 (-5.6) | 29.86 (1011) | SW 8 | |||
| 7 PM (23) Apr 21 | 93.0 (33.9) | 19.9 (-6.7) | 29.88 (1011) | SW 12 | |||
| 6 PM (22) Apr 21 | 93.0 (33.9) | 21.9 (-5.6) | 29.9 (1012) | SSW 13 | |||
| 5 PM (21) Apr 21 | 91.9 (33.3) | 26.1 (-3.3) | 29.93 (1013) | SSW 13 | |||
| 4 PM (20) Apr 21 | 91.0 (32.8) | 28.0 (-2.2) | 29.95 (1014) | SSW 9 | |||
| Oldest | 3 PM (19) Apr 21 | 89.1 (31.7) | 28.9 (-1.7) | 29.97 (1014) | SSW 9 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||