| Current Weather Conditions | Casa Grande, Casa Grande Municipal Airport, AZ, United States |
|
| NWS Point Forecast for KCGZ | (KCGZ) 32-57N 111-46W | |
|
|
||
| Conditions at | ||
| Wind | from the SSW (210 degrees) at 12 MPH (10 KT) | |
| Visibility | 10 mile(s) | |
| Sky conditions | clear | |
| Temperature | 93.9 F (34.4 C) | |
| Heat index | 97.5 F (36.4 C) | |
| Dew Point | 66.9 F (19.4 C) | |
| Relative Humidity | 41% | |
| Pressure (altimeter) | 30.06 in. Hg (1017 hPa) | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 93.0 (33.9) | 84.9 (29.4) | In the 6 hours preceding Sep 09, 2026 - 07:56 AM EDT / 2026.09.09 1156 UTC |
| 102.9 (39.4) | 82.9 (28.3) | In the 24 hours preceding Sep 09, 2026 - 02:56 AM EDT / 2026.09.09 0656 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 1 PM (17) Sep 09 | 93.9 (34.4) | 66.9 (19.4) | 30.06 (1017) | SSW 12 | ||
| Noon (16) Sep 09 | 91.0 (32.8) | 68.0 (20.0) | 30.05 (1017) | SSW 15 | |||
| 11 AM (15) Sep 09 | 88.0 (31.1) | 69.1 (20.6) | 30.03 (1016) | SSW 10 | |||
| 10 AM (14) Sep 09 | 84.9 (29.4) | 69.1 (20.6) | 30.01 (1016) | SSW 6 | |||
| 9 AM (13) Sep 09 | 84.0 (28.9) | 69.1 (20.6) | 29.97 (1014) | SSW 6 | |||
| 8 AM (12) Sep 09 | 84.9 (29.4) | 68.0 (20.0) | 29.96 (1014) | Calm | |||
| 7 AM (11) Sep 09 | 87.1 (30.6) | 66.9 (19.4) | 29.96 (1014) | SW 5 | |||
| 6 AM (10) Sep 09 | 87.1 (30.6) | 59.0 (15.0) | 29.94 (1013) | S 3 | |||
| 5 AM (9) Sep 09 | 87.1 (30.6) | 55.9 (13.3) | 29.93 (1013) | Calm | |||
| 4 AM (8) Sep 09 | 88.0 (31.1) | 55.0 (12.8) | 29.93 (1013) | Calm | |||
| 3 AM (7) Sep 09 | 90.0 (32.2) | 54.0 (12.2) | 29.93 (1013) | SW 6 | |||
| 2 AM (6) Sep 09 | 91.9 (33.3) | 55.0 (12.8) | 29.93 (1013) | W 6 | |||
| 1 AM (5) Sep 09 | 93.0 (33.9) | 54.0 (12.2) | 29.92 (1013) | Calm | |||
| Midnight (4) Sep 09 | 93.9 (34.4) | 53.1 (11.7) | 29.92 (1013) | E 3 | |||
| 11 PM (3) Sep 08 | 98.1 (36.7) | 53.1 (11.7) | 29.89 (1012) | Calm | |||
| 10 PM (2) Sep 08 | 100.0 (37.8) | 53.1 (11.7) | 29.87 (1011) | WSW 5 | |||
| 9 PM (1) Sep 08 | 102.0 (38.9) | 53.1 (11.7) | 29.85 (1010) | W 5 | |||
| 8 PM (0) Sep 08 | 102.9 (39.4) | 51.1 (10.6) | 29.85 (1010) | Variable 3 | |||
| 7 PM (23) Sep 08 | 102.9 (39.4) | 54.0 (12.2) | 29.86 (1011) | W 5 | |||
| 6 PM (22) Sep 08 | 102.9 (39.4) | 52.0 (11.1) | N 6 | ||||
| 5 PM (21) Sep 08 | 100.9 (38.3) | 54.0 (12.2) | 29.9 (1012) | W 8 | |||
| 4 PM (20) Sep 08 | 98.1 (36.7) | 55.0 (12.8) | 29.92 (1013) | Variable 6 | |||
| 3 PM (19) Sep 08 | 98.1 (36.7) | 55.9 (13.3) | 29.94 (1013) | SSW 6 | |||
| Oldest | 2 PM (18) Sep 08 | 95.0 (35.0) | 55.9 (13.3) | 29.96 (1014) | WSW 6 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||