| Current Weather Conditions | Dublin, W H 'Bud' Barron Airport, GA, United States |
|
| NWS Point Forecast for KDBN | (KDBN) 32-33-52N 082-59-06W | |
|
|
||
| Conditions at | ||
| Wind | from the W (270 degrees) at 10 MPH (9 KT) | |
| Visibility | 10 mile(s) | |
| Sky conditions | clear | |
| Temperature | 62.6 F (17.0 C) | |
| Dew Point | 32.5 F (0.3 C) | |
| Relative Humidity | 32% | |
| Pressure (altimeter) | 30 in. Hg (1015 hPa) | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 60.6 (15.9) | 33.4 (0.8) | In the 6 hours preceding Jan 01, 2026 - 12:55 PM EST / 2026.01.01 1755 UTC |
| 54.1 (12.3) | 31.5 (-0.3) | In the 24 hours preceding Dec 31, 2025 - 11:55 PM EST / 2026.01.01 0455 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 2 PM (19) Jan 01 | 62.6 (17.0) | 32.5 (0.3) | 30 (1015) | W 10 | ||
| 1 PM (18) Jan 01 | 61.9 (16.6) | 32.2 (0.1) | 30 (1015) | WSW 10 | |||
| Noon (17) Jan 01 | 59.7 (15.4) | 31.5 (-0.3) | 30.04 (1017) | WSW 7 | |||
| 11 AM (16) Jan 01 | 56.5 (13.6) | 30.2 (-1.0) | 30.07 (1018) | WSW 7 | |||
| 10 AM (15) Jan 01 | 52.2 (11.2) | 29.1 (-1.6) | 30.09 (1018) | W 8 | |||
| 9 AM (14) Jan 01 | 44.4 (6.9) | 28.0 (-2.2) | 30.08 (1018) | W 9 | |||
| 8 AM (13) Jan 01 | 37.6 (3.1) | 26.8 (-2.9) | 30.07 (1018) | WSW 6 | |||
| 7 AM (12) Jan 01 | 33.6 (0.9) | 25.9 (-3.4) | 30.06 (1017) | W 6 | |||
| 6 AM (11) Jan 01 | 33.3 (0.7) | 25.5 (-3.6) | 30.05 (1017) | W 6 | |||
| 5 AM (10) Jan 01 | 33.4 (0.8) | 24.8 (-4.0) | 30.04 (1017) | W 5 | |||
| 4 AM (9) Jan 01 | 32.4 (0.2) | 24.8 (-4.0) | 30.04 (1017) | W 5 | |||
| 3 AM (8) Jan 01 | 33.4 (0.8) | 24.3 (-4.3) | 30.04 (1017) | WSW 3 | |||
| 2 AM (7) Jan 01 | 33.6 (0.9) | 23.7 (-4.6) | 30.05 (1017) | W 5 | |||
| 1 AM (6) Jan 01 | 34.2 (1.2) | 23.2 (-4.9) | 30.07 (1018) | W 5 | |||
| Midnight (5) Jan 01 | 34.5 (1.4) | 22.8 (-5.1) | 30.07 (1018) | W 5 | |||
| 11 PM (4) Dec 31 | 36.0 (2.2) | 22.1 (-5.5) | 30.08 (1018) | W 6 | |||
| 10 PM (3) Dec 31 | 36.1 (2.3) | 22.5 (-5.3) | 30.09 (1018) | W 5 | |||
| 9 PM (2) Dec 31 | 37.6 (3.1) | 22.3 (-5.4) | 30.1 (1019) | W 5 | |||
| 8 PM (1) Dec 31 | 38.3 (3.5) | 22.1 (-5.5) | 30.09 (1018) | W 5 | |||
| 7 PM (0) Dec 31 | 33.3 (0.7) | 26.2 (-3.2) | 30.1 (1019) | Calm | |||
| 6 PM (23) Dec 31 | 39.2 (4.0) | 22.6 (-5.2) | 30.08 (1018) | Calm | |||
| 5 PM (22) Dec 31 | 47.8 (8.8) | 17.8 (-7.9) | 30.06 (1017) | SW 3 | |||
| 4 PM (21) Dec 31 | 51.8 (11.0) | 18.0 (-7.8) | 30.07 (1018) | WSW 8 | |||
| Oldest | 3 PM (20) Dec 31 | 53.2 (11.8) | 18.3 (-7.6) | 30.07 (1018) | W 8 | ||
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||