Current Weather Conditions
EL PASO INTERNATIONAL AIRPORT , TX, United States
NWS Point Forecast for KELP (KELP) 31-49N 106-23W 1197M

Conditions at

2026.02.09 0251 UTC
Wind from the E (100 degrees) at 3 MPH (3 KT)
Visibility 10 mile(s)
Sky conditions partly cloudy
Temperature 57.0 F (13.9 C)
Dew Point 27.0 F (-2.8 C)
Relative Humidity 31%
Pressure (altimeter) 30.25 in. Hg (1024 hPa)
Pressure tendency 0.01 inches (0.3 hPa) higher than three hours ago

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
57.0 (13.9) 48.9 (9.4) In the 24 hours preceding Feb 08, 2026 - 01:51 AM EST / 2026.02.08 0651 UTC

Precipitation Accumulation

Precipitation
Amount
0.03 inches In the 24 hours preceding Feb 08, 2026 - 06:51 AM EST / 2026.02.08 1151 UTC

24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 10 PM (3) Feb 08 57.0 (13.9) 27.0 (-2.8) 30.25 (1024) E 3
9 PM (2) Feb 08 60.1 (15.6) 27.0 (-2.8) 30.25 (1024)
8 PM (1) Feb 08 66.0 (18.9) 25.0 (-3.9) 30.24 (1024) SW 3
7 PM (0) Feb 08 69.1 (20.6) 25.0 (-3.9) 30.24 (1024) Calm
6 PM (23) Feb 08 69.1 (20.6) 23.0 (-5.0) 30.24 (1024) WNW 3
5 PM (22) Feb 08 69.1 (20.6) 25.0 (-3.9) 30.24 (1024) Calm
4 PM (21) Feb 08 68.0 (20.0) 28.9 (-1.7) 30.25 (1024) N 6
3 PM (20) Feb 08 66.0 (18.9) 33.1 (0.6) 30.29 (1025) NNE 5
2 PM (19) Feb 08 62.1 (16.7) 36.0 (2.2) 30.33 (1027) Calm
1 PM (18) Feb 08 57.0 (13.9) 39.0 (3.9) 30.35 (1027) Calm
Noon (17) Feb 08 51.1 (10.6) 39.9 (4.4) 30.36 (1028) NNE 3
11 AM (16) Feb 08 46.9 (8.3) 39.0 (3.9) 30.35 (1027) N 8
10 AM (15) Feb 08 39.9 (4.4) 37.0 (2.8) 30.33 (1027) N 3
9 AM (14) Feb 08 39.0 (3.9) 35.1 (1.7) 30.31 (1026) E 3
8 AM (13) Feb 08 37.0 (2.8) 35.1 (1.7) 30.29 (1025) Calm
7 AM (12) Feb 08 39.9 (4.4) 37.0 (2.8) 30.27 (1025) Calm
6 AM (11) Feb 08 39.9 (4.4) 37.9 (3.3) 30.25 (1024) Calm
5 AM (10) Feb 08 42.1 (5.6) 37.9 (3.3) 30.25 (1024) Calm
4 AM (9) Feb 08 42.1 (5.6) 37.9 (3.3) 30.25 (1024) Calm
3 AM (8) Feb 08 46.0 (7.8) 39.0 (3.9) 30.25 (1024) Calm
2 AM (7) Feb 08 48.9 (9.4) 39.0 (3.9) 30.25 (1024) S 6
1 AM (6) Feb 08 51.1 (10.6) 39.9 (4.4) 30.25 (1024) Calm
Midnight (5) Feb 08 51.1 (10.6) 39.9 (4.4) 30.24 (1024) S 5
Oldest 11 PM (4) Feb 07 51.1 (10.6) 42.1 (5.6) 30.24 (1024) Calm
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather