| Current Weather Conditions | EL PASO INTERNATIONAL AIRPORT , TX, United States |
|
| NWS Point Forecast for KELP | (KELP) 31-49N 106-23W 1197M | |
|
|
||
| Conditions at | ||
| Wind | from the WSW (250 degrees) at 32 MPH (28 KT) gusting to 43 MPH (37 KT) | |
| Visibility | 5 mile(s) | |
| Sky conditions | clear | |
| Weather | Blowing widespread dust | |
| Temperature | 61.0 F (16.1 C) | |
| Dew Point | 16.0 F (-8.9 C) | |
| Relative Humidity | 17% | |
| Pressure (altimeter) | 29.77 in. Hg (1008 hPa) | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 71.1 (21.7) | 61.0 (16.1) | In the 6 hours preceding Feb 18, 2026 - 06:51 PM EST / 2026.02.18 2351 UTC |
| 70.0 (21.1) | 51.1 (10.6) | In the 24 hours preceding Feb 18, 2026 - 01:51 AM EST / 2026.02.18 0651 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 11 PM (4) Feb 18 | 61.0 (16.1) | 16.0 (-8.9) | 29.77 (1008) | WSW 32 | blowing widespread dust | |
| 10 PM (3) Feb 18 | 62.1 (16.7) | 16.0 (-8.9) | 29.76 (1007) | WSW 24 | |||
| 9 PM (2) Feb 18 | 63.0 (17.2) | 15.1 (-9.4) | 29.74 (1007) | WSW 24 | |||
| 8 PM (1) Feb 18 | 66.0 (18.9) | 14.0 (-10.0) | 29.74 (1007) | WSW 26 | blowing widespread dust | ||
| 7 PM (0) Feb 18 | 68.0 (20.0) | 10.9 (-11.7) | 29.74 (1007) | WSW 33 | blowing widespread dust | ||
| 6 PM (23) Feb 18 | 69.1 (20.6) | 6.1 (-14.4) | 29.75 (1007) | WSW 37 | blowing widespread dust | ||
| 5 PM (22) Feb 18 | 70.0 (21.1) | 6.1 (-14.4) | 29.75 (1007) | W 37 | blowing widespread dust | ||
| 4 PM (21) Feb 18 | 71.1 (21.7) | 3.0 (-16.1) | 29.76 (1007) | WSW 37 | blowing widespread dust | ||
| 3 PM (20) Feb 18 | 66.0 (18.9) | 25.0 (-3.9) | 29.84 (1010) | SW 18 | |||
| 2 PM (19) Feb 18 | 64.0 (17.8) | 27.0 (-2.8) | 29.89 (1012) | SW 23 | |||
| 1 PM (18) Feb 18 | 61.0 (16.1) | 34.0 (1.1) | 29.94 (1013) | WSW 21 | |||
| Noon (17) Feb 18 | 57.0 (13.9) | 33.1 (0.6) | 29.97 (1014) | SSW 15 | |||
| 11 AM (16) Feb 18 | 51.1 (10.6) | 30.0 (-1.1) | 29.98 (1015) | S 8 | |||
| 10 AM (15) Feb 18 | 48.0 (8.9) | 28.9 (-1.7) | 29.98 (1015) | S 9 | |||
| 9 AM (14) Feb 18 | 45.0 (7.2) | 28.0 (-2.2) | 29.97 (1014) | S 7 | |||
| 8 AM (13) Feb 18 | 45.0 (7.2) | 28.0 (-2.2) | 29.97 (1014) | SSE 7 | |||
| 7 AM (12) Feb 18 | 46.9 (8.3) | 28.9 (-1.7) | 29.98 (1015) | SE 5 | |||
| 6 AM (11) Feb 18 | 48.0 (8.9) | 28.0 (-2.2) | 29.99 (1015) | Calm | |||
| 5 AM (10) Feb 18 | 50.0 (10.0) | 27.0 (-2.8) | 30 (1015) | Calm | |||
| 4 AM (9) Feb 18 | 51.1 (10.6) | 27.0 (-2.8) | 30.01 (1016) | NE 3 | |||
| 3 AM (8) Feb 18 | 50.0 (10.0) | 27.0 (-2.8) | 30.02 (1016) | Variable 3 | |||
| 2 AM (7) Feb 18 | 51.1 (10.6) | 27.0 (-2.8) | 30.03 (1016) | N 6 | |||
| 1 AM (6) Feb 18 | 52.0 (11.1) | 27.0 (-2.8) | 30.03 (1016) | N 12 | |||
| Oldest | Midnight (5) Feb 18 | 53.1 (11.7) | 27.0 (-2.8) | 30.03 (1016) | N 12 | ||
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||