Current Weather Conditions
Jacksonville, Cherokee County Airport, TX, United States
NWS Point Forecast for KJSO (KJSO) 31-52-09N 095-13-02W

Conditions at

2026.02.03 0855 UTC
Wind from the S (180 degrees) at 12 MPH (10 KT) gusting to 18 MPH (16 KT)
Visibility 8 mile(s)
Sky conditions overcast
Temperature 57.4 F (14.1 C)
Dew Point 55.0 F (12.8 C)
Relative Humidity 91%
Pressure (altimeter) 30.1 in. Hg (1019 hPa)
Pressure tendency 0.02 inches (0.8 hPa) lower than three hours ago

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
61.3 (16.3) 56.3 (13.5) In the 6 hours preceding Feb 03, 2026 - 12:55 AM EST / 2026.02.03 0555 UTC
66.4 (19.1) 35.4 (1.9) In the 24 hours preceding Feb 03, 2026 - 12:55 AM EST / 2026.02.03 0555 UTC

24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 4 AM (9) Feb 03 57.4 (14.1) 55.0 (12.8) 30.1 (1019) S 12
3 AM (8) Feb 03 57.6 (14.2) 55.2 (12.9) 30.11 (1019) S 10
2 AM (7) Feb 03 57.7 (14.3) 55.2 (12.9) 30.12 (1019) S 9
1 AM (6) Feb 03 57.4 (14.1) 55.0 (12.8) 30.12 (1019) S 12
Midnight (5) Feb 03 57.0 (13.9) 54.5 (12.5) 30.13 (1020) S 10
11 PM (4) Feb 02 56.3 (13.5) 52.9 (11.6) 30.13 (1020) S 10
10 PM (3) Feb 02 57.2 (14.0) 50.4 (10.2) 30.13 (1020) S 10
9 PM (2) Feb 02 57.0 (13.9) 48.2 (9.0) 30.12 (1019) S 8
8 PM (1) Feb 02 57.0 (13.9) 48.0 (8.9) 30.12 (1019) SSE 7
7 PM (0) Feb 02 58.8 (14.9) 47.8 (8.8) 30.14 (1020) SSE 5
6 PM (23) Feb 02 63.1 (17.3) 47.1 (8.4) 30.15 (1020) Variable 7 haze
5 PM (22) Feb 02 64.4 (18.0) 46.6 (8.1) 30.15 (1020) SSW 8 haze
4 PM (21) Feb 02 65.1 (18.4) 45.0 (7.2) 30.16 (1021) SSW 13
3 PM (20) Feb 02 64.9 (18.3) 46.2 (7.9) 30.18 (1022) SSW 15
2 PM (19) Feb 02 63.5 (17.5) 45.1 (7.3) 30.19 (1022) SW 10
1 PM (18) Feb 02 62.6 (17.0) 46.6 (8.1) 30.23 (1023) SW 15
Noon (17) Feb 02 57.0 (13.9) 48.0 (8.9) 30.28 (1025) SW 13
11 AM (16) Feb 02 51.3 (10.7) 46.6 (8.1) 30.31 (1026) SW 10
10 AM (15) Feb 02 43.2 (6.2) 43.2 (6.2) 30.31 (1026) SSW 9 mist
9 AM (14) Feb 02 37.9 (3.3) 37.9 (3.3) 30.29 (1025) S 7 mist
8 AM (13) Feb 02 36.0 (2.2) 36.0 (2.2) 30.28 (1025) S 9 mist
7 AM (12) Feb 02 36.9 (2.7) 36.9 (2.7) 30.28 (1025) SSW 9
6 AM (11) Feb 02 37.0 (2.8) 36.5 (2.5) 30.27 (1025) S 10
Oldest 5 AM (10) Feb 02 36.5 (2.5) 34.0 (1.1) 30.28 (1025) S 9
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather