| Current Weather Conditions | Jacksonville, Cherokee County Airport, TX, United States |
|
| NWS Point Forecast for KJSO | (KJSO) 31-52-09N 095-13-02W | |
|
|
||
| Conditions at | ||
| Wind | Variable at 5 MPH (4 KT) | |
| Visibility | 10 mile(s) | |
| Sky conditions | partly cloudy | |
| Temperature | 62.4 F (16.9 C) | |
| Dew Point | 44.4 F (6.9 C) | |
| Relative Humidity | 51% | |
| Pressure (altimeter) | 30.38 in. Hg (1028 hPa) | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 54.7 (12.6) | 46.2 (7.9) | In the 6 hours preceding Oct 18, 2026 - 07:55 AM EDT / 2026.10.18 1155 UTC |
| 67.3 (19.6) | 46.6 (8.1) | In the 24 hours preceding Oct 18, 2026 - 01:55 AM EDT / 2026.10.18 0555 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | Noon (16) Oct 18 | 62.4 (16.9) | 44.4 (6.9) | 30.38 (1028) | Variable 5 | ||
| 11 AM (15) Oct 18 | 58.1 (14.5) | 45.5 (7.5) | 30.38 (1028) | E 5 | |||
| 10 AM (14) Oct 18 | 52.9 (11.6) | 44.4 (6.9) | 30.37 (1028) | ENE 6 | |||
| 9 AM (13) Oct 18 | 49.8 (9.9) | 44.2 (6.8) | 30.36 (1028) | NNE 5 | |||
| 8 AM (12) Oct 18 | 47.1 (8.4) | 42.6 (5.9) | 30.36 (1028) | NNE 3 | |||
| 7 AM (11) Oct 18 | 46.9 (8.3) | 42.6 (5.9) | 30.36 (1028) | NE 3 | |||
| 6 AM (10) Oct 18 | 49.5 (9.7) | 42.4 (5.8) | 30.36 (1028) | ENE 5 | |||
| 5 AM (9) Oct 18 | 50.5 (10.3) | 42.3 (5.7) | 30.35 (1027) | ENE 5 | |||
| 4 AM (8) Oct 18 | 52.5 (11.4) | 41.9 (5.5) | 30.35 (1027) | NE 3 | |||
| 3 AM (7) Oct 18 | 52.7 (11.5) | 42.1 (5.6) | 30.35 (1027) | ENE 6 | |||
| 2 AM (6) Oct 18 | 54.0 (12.2) | 40.8 (4.9) | 30.35 (1027) | Calm | |||
| 1 AM (5) Oct 18 | 54.9 (12.7) | 40.8 (4.9) | 30.35 (1027) | NNE 5 | |||
| Midnight (4) Oct 18 | 55.8 (13.2) | 41.5 (5.3) | 30.36 (1028) | N 3 | |||
| 11 PM (3) Oct 17 | 56.3 (13.5) | 41.5 (5.3) | 30.35 (1027) | N 6 | |||
| 10 PM (2) Oct 17 | 57.4 (14.1) | 41.0 (5.0) | 30.35 (1027) | Calm | |||
| 9 PM (1) Oct 17 | 58.3 (14.6) | 41.5 (5.3) | 30.35 (1027) | N 3 | |||
| 8 PM (0) Oct 17 | 59.2 (15.1) | 42.3 (5.7) | 30.34 (1027) | Calm | |||
| 7 PM (23) Oct 17 | 61.7 (16.5) | 41.5 (5.3) | 30.33 (1027) | NNE 3 | |||
| 6 PM (22) Oct 17 | 65.5 (18.6) | 39.9 (4.4) | 30.33 (1027) | N 6 | |||
| 5 PM (21) Oct 17 | 66.0 (18.9) | 39.6 (4.2) | 30.34 (1027) | Variable 6 | |||
| 4 PM (20) Oct 17 | 66.2 (19.0) | 40.5 (4.7) | 30.35 (1027) | N 8 | haze | ||
| 3 PM (19) Oct 17 | 65.3 (18.5) | 41.4 (5.2) | 30.37 (1028) | N 5 | |||
| 2 PM (18) Oct 17 | 63.0 (17.2) | 41.7 (5.4) | 30.41 (1029) | NNW 8 | |||
| Oldest | 1 PM (17) Oct 17 | 61.2 (16.2) | 42.4 (5.8) | 30.45 (1031) | Variable 6 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||