Current Weather Conditions
Jacksonville, Cherokee County Airport, TX, United States
NWS Point Forecast for KJSO (KJSO) 31-52-09N 095-13-02W

Conditions at

2026.02.10 1415 UTC
Wind from the SW (220 degrees) at 10 MPH (9 KT)
Visibility 10 mile(s)
Sky conditions overcast
Temperature 63.5 F (17.5 C)
Dew Point 63.0 F (17.2 C)
Relative Humidity 98%
Pressure (altimeter) 30.08 in. Hg (1018 hPa)

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
64.6 (18.1) 61.5 (16.4) In the 6 hours preceding Feb 10, 2026 - 06:55 AM EST / 2026.02.10 1155 UTC
80.6 (27.0) 56.8 (13.8) In the 24 hours preceding Feb 10, 2026 - 12:55 AM EST / 2026.02.10 0555 UTC

24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 9 AM (14) Feb 10 63.5 (17.5) 63.0 (17.2) 30.08 (1018) SW 10
8 AM (13) Feb 10 63.3 (17.4) 63.0 (17.2) 30.07 (1018) SSW 10
7 AM (12) Feb 10 63.5 (17.5) 63.0 (17.2) 30.06 (1017) SSW 9
6 AM (11) Feb 10 63.3 (17.4) 63.0 (17.2) 30.04 (1017) SSW 7
5 AM (10) Feb 10 62.4 (16.9) 62.4 (16.9) 30.03 (1016) SSW 12
4 AM (9) Feb 10 61.5 (16.4) 61.5 (16.4) 30.03 (1016) SSW 12
3 AM (8) Feb 10 61.9 (16.6) 61.9 (16.6) 30.03 (1016) S 12
2 AM (7) Feb 10 63.0 (17.2) 61.9 (16.6) 30.04 (1017) SSW 12
1 AM (6) Feb 10 64.0 (17.8) 62.1 (16.7) 30.03 (1016) S 14
Midnight (5) Feb 10 64.9 (18.3) 62.1 (16.7) 30.03 (1016) S 12
11 PM (4) Feb 09 66.0 (18.9) 60.8 (16.0) 30.04 (1017) S 13
10 PM (3) Feb 09 68.0 (20.0) 57.6 (14.2) 30.04 (1017) S 10
9 PM (2) Feb 09 69.3 (20.7) 56.8 (13.8) 30.04 (1017) S 10
8 PM (1) Feb 09 70.3 (21.3) 55.8 (13.2) 30.03 (1016) S 9
7 PM (0) Feb 09 72.5 (22.5) 54.3 (12.4) 30.03 (1016) S 7
6 PM (23) Feb 09 76.8 (24.9) 54.7 (12.6) 30.02 (1016) S 7
5 PM (22) Feb 09 79.5 (26.4) 53.2 (11.8) 30.02 (1016) SSW 9
4 PM (21) Feb 09 80.2 (26.8) 54.0 (12.2) 30.02 (1016) S 9
3 PM (20) Feb 09 79.3 (26.3) 55.6 (13.1) 30.03 (1016) S 14
2 PM (19) Feb 09 77.9 (25.5) 57.2 (14.0) 30.06 (1017) S 8
1 PM (18) Feb 09 74.5 (23.6) 58.8 (14.9) 30.1 (1019) Variable 7
Noon (17) Feb 09 72.0 (22.2) 59.2 (15.1) 30.12 (1019) S 7
11 AM (16) Feb 09 67.6 (19.8) 59.9 (15.5) 30.13 (1020) SSW 9
Oldest 10 AM (15) Feb 09 64.2 (17.9) 60.4 (15.8) 30.14 (1020) SSW 9
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather