| Current Weather Conditions | Jacksonville, Cherokee County Airport, TX, United States |
|
| NWS Point Forecast for KJSO | (KJSO) 31-52-09N 095-13-02W | |
|
|
||
| Conditions at | ||
| Wind | from the S (190 degrees) at 14 MPH (12 KT) | |
| Visibility | 10 mile(s) | |
| Sky conditions | clear | |
| Temperature | 44.6 F (7.0 C) | |
| Dew Point | 33.6 F (0.9 C) | |
| Relative Humidity | 65% | |
| Pressure (altimeter) | 29.86 in. Hg (1011 hPa) | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 48.2 (9.0) | 43.9 (6.6) | In the 6 hours preceding Jan 16, 2026 - 12:55 AM EST / 2026.01.16 0555 UTC |
| 54.0 (12.2) | 33.3 (0.7) | In the 24 hours preceding Jan 16, 2026 - 12:55 AM EST / 2026.01.16 0555 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 4 AM (9) Jan 16 | 44.6 (7.0) | 33.6 (0.9) | 29.86 (1011) | S 14 | ||
| 3 AM (8) Jan 16 | 44.1 (6.7) | 31.5 (-0.3) | 29.87 (1011) | S 13 | |||
| 2 AM (7) Jan 16 | 44.1 (6.7) | 28.0 (-2.2) | 29.88 (1011) | S 13 | |||
| 1 AM (6) Jan 16 | 44.2 (6.8) | 26.8 (-2.9) | 29.9 (1012) | S 13 | |||
| Midnight (5) Jan 16 | 44.1 (6.7) | 26.1 (-3.3) | 29.91 (1012) | S 10 | |||
| 11 PM (4) Jan 15 | 43.9 (6.6) | 25.7 (-3.5) | 29.94 (1013) | S 12 | |||
| 10 PM (3) Jan 15 | 44.4 (6.9) | 24.8 (-4.0) | 29.96 (1014) | S 12 | |||
| 9 PM (2) Jan 15 | 46.0 (7.8) | 24.3 (-4.3) | 29.97 (1014) | S 9 | |||
| 8 PM (1) Jan 15 | 46.6 (8.1) | 23.7 (-4.6) | 29.99 (1015) | SSW 7 | |||
| 7 PM (0) Jan 15 | 47.7 (8.7) | 24.1 (-4.4) | 29.98 (1015) | S 5 | |||
| 6 PM (23) Jan 15 | 50.7 (10.4) | 22.1 (-5.5) | 29.99 (1015) | S 6 | |||
| 5 PM (22) Jan 15 | 53.1 (11.7) | 19.8 (-6.8) | 30.01 (1016) | S 6 | |||
| 4 PM (21) Jan 15 | 53.8 (12.1) | 18.5 (-7.5) | 30.04 (1017) | Variable 7 | |||
| 3 PM (20) Jan 15 | 53.4 (11.9) | 17.4 (-8.1) | 30.07 (1018) | Variable 6 | |||
| 2 PM (19) Jan 15 | 51.4 (10.8) | 19.2 (-7.1) | 30.11 (1019) | S 6 | |||
| 1 PM (18) Jan 15 | 49.6 (9.8) | 18.0 (-7.8) | 30.15 (1020) | SW 5 | |||
| Noon (17) Jan 15 | 46.2 (7.9) | 20.5 (-6.4) | 30.2 (1022) | Calm | |||
| 11 AM (16) Jan 15 | 44.1 (6.7) | 19.8 (-6.8) | 30.23 (1023) | Calm | |||
| 10 AM (15) Jan 15 | 40.6 (4.8) | 22.8 (-5.1) | 30.24 (1024) | Calm | |||
| 9 AM (14) Jan 15 | 36.9 (2.7) | 26.1 (-3.3) | 30.22 (1023) | N 5 | |||
| 8 AM (13) Jan 15 | 33.3 (0.7) | 27.1 (-2.7) | 30.21 (1023) | NW 6 | |||
| 7 AM (12) Jan 15 | 34.5 (1.4) | 26.2 (-3.2) | 30.2 (1022) | NW 5 | |||
| 6 AM (11) Jan 15 | 35.8 (2.1) | 27.5 (-2.5) | 30.19 (1022) | NNW 3 | |||
| Oldest | 5 AM (10) Jan 15 | 37.0 (2.8) | 27.5 (-2.5) | 30.18 (1022) | NNW 3 | ||
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||