| Current Weather Conditions | Jacksonville, Cherokee County Airport, TX, United States |
|
| NWS Point Forecast for KJSO | (KJSO) 31-52-09N 095-13-02W | |
|
|
||
| Conditions at | ||
| Wind | from the NNE (030 degrees) at 9 MPH (8 KT) | |
| Visibility | 9 mile(s) | |
| Sky conditions | mostly cloudy | |
| Weather | Rain with thunder | |
| Precipitation last hour | 0.20 inches | |
| Temperature | 56.8 F (13.8 C) | |
| Dew Point | 56.8 F (13.8 C) | |
| Relative Humidity | 100% | |
| Pressure (altimeter) | 29.95 in. Hg (1014 hPa) | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 69.6 (20.9) | 64.8 (18.2) | In the 6 hours preceding Jan 09, 2026 - 06:55 PM EST / 2026.01.09 2355 UTC |
| 73.4 (23.0) | 66.4 (19.1) | In the 24 hours preceding Jan 09, 2026 - 12:55 AM EST / 2026.01.09 0555 UTC |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount |
|
| 1.02 inches | In the 3 hours preceding Jan 09, 2026 - 09:55 PM EST / 2026.01.10 0255 UTC |
| A trace | In the 6 hours preceding Jan 09, 2026 - 06:55 PM EST / 2026.01.09 2355 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 11 PM (4) Jan 09 | 56.8 (13.8) | 56.8 (13.8) | 29.95 (1014) | NNE 9 | rain with thunder | |
| 10 PM (3) Jan 09 | 56.7 (13.7) | 56.7 (13.7) | 29.98 (1015) | NE 7 | light rain; thunder in the vicinity | ||
| 9 PM (2) Jan 09 | 57.6 (14.2) | 57.6 (14.2) | 29.96 (1014) | NNE 12 | heavy rain; thunder in the vicinity | ||
| 8 PM (1) Jan 09 | 59.0 (15.0) | 59.0 (15.0) | 29.94 (1013) | N 8 | rain; thunder in the vicinity | ||
| 7 PM (0) Jan 09 | 60.6 (15.9) | 60.6 (15.9) | 29.93 (1013) | N 9 | light rain | ||
| 6 PM (23) Jan 09 | 67.6 (19.8) | 67.6 (19.8) | 29.91 (1012) | NW 6 | |||
| 5 PM (22) Jan 09 | 68.2 (20.1) | 67.8 (19.9) | 29.88 (1011) | Calm | thunder in the vicinity | ||
| 4 PM (21) Jan 09 | 68.0 (20.0) | 67.8 (19.9) | 29.87 (1011) | Calm | thunder in the vicinity | ||
| 3 PM (20) Jan 09 | 68.0 (20.0) | 67.8 (19.9) | 29.87 (1011) | NE 3 | precipitation | ||
| 2 PM (19) Jan 09 | 68.5 (20.3) | 65.1 (18.4) | 29.89 (1012) | SE 5 | |||
| 1 PM (18) Jan 09 | 69.4 (20.8) | 63.1 (17.3) | 29.92 (1013) | Calm | precipitation | ||
| Noon (17) Jan 09 | 68.4 (20.2) | 65.7 (18.7) | 29.94 (1013) | SE 3 | |||
| 11 AM (16) Jan 09 | 66.0 (18.9) | 66.0 (18.9) | 29.96 (1014) | SSE 5 | |||
| 10 AM (15) Jan 09 | 65.8 (18.8) | 65.8 (18.8) | 29.95 (1014) | SSE 5 | |||
| 9 AM (14) Jan 09 | 64.4 (18.0) | 64.4 (18.0) | 29.95 (1014) | Calm | mist | ||
| 8 AM (13) Jan 09 | 64.2 (17.9) | 64.2 (17.9) | 29.92 (1013) | Calm | |||
| 7 AM (12) Jan 09 | 65.1 (18.4) | 65.1 (18.4) | 29.89 (1012) | SW 3 | |||
| 6 AM (11) Jan 09 | 65.5 (18.6) | 65.5 (18.6) | 29.88 (1011) | SW 3 | |||
| 5 AM (10) Jan 09 | 66.4 (19.1) | 66.4 (19.1) | 29.88 (1011) | Variable 3 | |||
| 4 AM (9) Jan 09 | 66.9 (19.4) | 66.9 (19.4) | 29.87 (1011) | S 6 | |||
| 3 AM (8) Jan 09 | 67.1 (19.5) | 67.1 (19.5) | 29.86 (1011) | S 7 | |||
| 2 AM (7) Jan 09 | 67.3 (19.6) | 66.9 (19.4) | 29.85 (1010) | S 5 | |||
| 1 AM (6) Jan 09 | 67.5 (19.7) | 66.7 (19.3) | 29.84 (1010) | S 8 | |||
| Oldest | Midnight (5) Jan 09 | 67.8 (19.9) | 66.6 (19.2) | 29.83 (1010) | S 7 | ||
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||