| Current Weather Conditions | Jacksonville, Cherokee County Airport, TX, United States |
|
| NWS Point Forecast for KJSO | (KJSO) 31-52-09N 095-13-02W | |
|
|
||
| Conditions at | ||
| Wind | from the NNE (020 degrees) at 6 MPH (5 KT) | |
| Visibility | 10 mile(s) | |
| Sky conditions | mostly clear | |
| Temperature | 38.7 F (3.7 C) | |
| Dew Point | 26.1 F (-3.3 C) | |
| Relative Humidity | 60% | |
| Pressure (altimeter) | 30.36 in. Hg (1028 hPa) | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 58.8 (14.9) | 45.9 (7.7) | In the 6 hours preceding Jan 20, 2026 - 12:55 AM EST / 2026.01.20 0555 UTC |
| 64.4 (18.0) | 39.2 (4.0) | In the 24 hours preceding Jan 20, 2026 - 12:55 AM EST / 2026.01.20 0555 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 6 AM (11) Jan 20 | 38.7 (3.7) | 26.1 (-3.3) | 30.36 (1028) | NNE 6 | ||
| 5 AM (10) Jan 20 | 39.6 (4.2) | 25.9 (-3.4) | 30.35 (1027) | NNE 6 | |||
| 4 AM (9) Jan 20 | 40.8 (4.9) | 25.5 (-3.6) | 30.35 (1027) | NNE 6 | |||
| 3 AM (8) Jan 20 | 42.3 (5.7) | 25.2 (-3.8) | 30.35 (1027) | NNE 6 | |||
| 2 AM (7) Jan 20 | 43.2 (6.2) | 26.1 (-3.3) | 30.33 (1027) | NNE 6 | |||
| 1 AM (6) Jan 20 | 44.8 (7.1) | 25.7 (-3.5) | 30.33 (1027) | NNE 7 | |||
| Midnight (5) Jan 20 | 46.2 (7.9) | 25.7 (-3.5) | 30.33 (1027) | NE 10 | |||
| 11 PM (4) Jan 19 | 47.7 (8.7) | 26.1 (-3.3) | 30.33 (1027) | NNE 9 | |||
| 10 PM (3) Jan 19 | 48.6 (9.2) | 26.1 (-3.3) | 30.32 (1026) | NNE 9 | |||
| 9 PM (2) Jan 19 | 50.0 (10.0) | 25.9 (-3.4) | 30.3 (1026) | NNE 6 | |||
| 8 PM (1) Jan 19 | 53.6 (12.0) | 24.8 (-4.0) | 30.28 (1025) | N 6 | |||
| 7 PM (0) | No Data | ||||||
| 6 PM (23) | No Data | ||||||
| 5 PM (22) | No Data | ||||||
| 4 PM (21) Jan 19 | 63.5 (17.5) | 18.1 (-7.7) | 30.21 (1023) | Variable 6 | |||
| 3 PM (20) Jan 19 | 63.3 (17.4) | 22.5 (-5.3) | 30.21 (1023) | Variable 6 | |||
| 2 PM (19) Jan 19 | 62.1 (16.7) | 21.4 (-5.9) | 30.22 (1023) | SSW 5 | |||
| 1 PM (18) Jan 19 | 60.1 (15.6) | 23.5 (-4.7) | 30.25 (1024) | Calm | |||
| Noon (17) Jan 19 | 56.5 (13.6) | 27.5 (-2.5) | 30.28 (1025) | E 5 | |||
| 11 AM (16) Jan 19 | 53.6 (12.0) | 21.4 (-5.9) | 30.28 (1025) | Variable 3 | |||
| 10 AM (15) Jan 19 | 46.0 (7.8) | 22.3 (-5.4) | 30.27 (1025) | SW 5 | |||
| 9 AM (14) Jan 19 | 41.5 (5.3) | 20.8 (-6.2) | 30.25 (1024) | S 6 | |||
| 8 AM (13) Jan 19 | 39.6 (4.2) | 19.6 (-6.9) | 30.23 (1023) | S 7 | |||
| Oldest | 7 AM (12) Jan 19 | 39.7 (4.3) | 18.7 (-7.4) | 30.22 (1023) | SSW 6 | ||
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||