| Current Weather Conditions | MCAS YUMA, AZ, United States |
|
| NWS Point Forecast for KNYL | (KNYL) 32-39N 114-36W 63M | |
|
|
||
| Conditions at | ||
| Wind | Calm | |
| Visibility | 10 mile(s) | |
| Sky conditions | mostly clear | |
| Temperature | 84.9 F (29.4 C) | |
| Dew Point | 69.1 F (20.6 C) | |
| Relative Humidity | 59% | |
| Pressure (altimeter) | 29.83 in. Hg (1010 hPa) | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 95.0 (35.0) | 84.9 (29.4) | In the 6 hours preceding Sep 01, 2026 - 01:57 PM EDT / 2026.09.01 1757 UTC |
| 104.0 (40.0) | 88.0 (31.1) | In the 24 hours preceding Sep 01, 2026 - 02:57 AM EDT / 2026.09.01 0657 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | Midnight (4) Sep 02 | 84.9 (29.4) | 69.1 (20.6) | 29.83 (1010) | Calm | ||
| 11 PM (3) Sep 01 | 84.9 (29.4) | 68.0 (20.0) | 29.81 (1009) | N 12 | |||
| 10 PM (2) Sep 01 | 89.1 (31.7) | 69.1 (20.6) | 29.79 (1008) | N 14 | |||
| 9 PM (1) Sep 01 | 90.0 (32.2) | 66.9 (19.4) | 29.79 (1008) | NNW 15 | thunder in the vicinity; blowing widespread dust | ||
| 8 PM (0) | No Data | ||||||
| 7 PM (23) Sep 01 | 104.0 (40.0) | 66.0 (18.9) | 29.77 (1008) | SW 12 | |||
| 6 PM (22) Sep 01 | 102.0 (38.9) | 64.0 (17.8) | 29.8 (1009) | Variable 3 | haze | ||
| 5 PM (21) Sep 01 | 100.0 (37.8) | 66.0 (18.9) | 29.83 (1010) | ||||
| 4 PM (20) Sep 01 | 97.0 (36.1) | 70.0 (21.1) | 29.85 (1010) | S 9 | |||
| 3 PM (19) Sep 01 | 98.1 (36.7) | 70.0 (21.1) | 29.87 (1011) | S 10 | |||
| 2 PM (18) Sep 01 | 93.9 (34.4) | 72.0 (22.2) | 29.89 (1012) | SSE 7 | |||
| 1 PM (17) Sep 01 | 91.9 (33.3) | 72.0 (22.2) | 29.89 (1012) | SE 8 | |||
| Noon (16) Sep 01 | 90.0 (32.2) | 72.0 (22.2) | 29.88 (1011) | SSE 9 | |||
| 11 AM (15) Sep 01 | 88.0 (31.1) | 73.0 (22.8) | 29.88 (1011) | SSE 12 | |||
| 10 AM (14) Sep 01 | 86.0 (30.0) | 73.9 (23.3) | 29.86 (1011) | SE 5 | |||
| 9 AM (13) | No Data | ||||||
| 8 AM (12) Sep 01 | 86.0 (30.0) | 75.0 (23.9) | 29.83 (1010) | SE 9 | |||
| 7 AM (11) Sep 01 | 86.0 (30.0) | 73.9 (23.3) | 29.82 (1009) | ESE 13 | |||
| 6 AM (10) Sep 01 | 87.1 (30.6) | 72.0 (22.2) | 29.82 (1009) | SE 9 | |||
| 5 AM (9) | No Data | ||||||
| 4 AM (8) Sep 01 | 89.1 (31.7) | 68.0 (20.0) | 29.83 (1010) | ESE 5 | |||
| 3 AM (7) Sep 01 | 90.0 (32.2) | 66.0 (18.9) | 29.83 (1010) | SSW 8 | |||
| 2 AM (6) Sep 01 | 93.0 (33.9) | 66.0 (18.9) | 29.82 (1009) | S 12 | |||
| Oldest | 1 AM (5) | No Data | |||||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||