| Current Weather Conditions | Waco, Mc Gregor Executive Airport, TX, United States |
|
| NWS Point Forecast for KPWG | (KPWG) 31-29N 097-19W | |
|
|
||
| Conditions at | ||
| Wind | from the S (180 degrees) at 14 MPH (12 KT) gusting to 20 MPH (17 KT) | |
| Visibility | 10 mile(s) | |
| Sky conditions | clear | |
| Temperature | 81.0 F (27.2 C) | |
| Dew Point | 46.0 F (7.8 C) | |
| Relative Humidity | 29% | |
| Pressure (altimeter) | 30.06 in. Hg (1017 hPa) | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 80.1 (26.7) | 55.9 (13.3) | In the 6 hours preceding May 03, 2026 - 01:56 PM EDT / 2026.05.03 1756 UTC |
| 75.9 (24.4) | 46.9 (8.3) | In the 24 hours preceding May 03, 2026 - 01:56 AM EDT / 2026.05.03 0556 UTC |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount |
|
| 0.42 inches | In the 24 hours preceding May 02, 2026 - 07:56 AM EDT / 2026.05.02 1156 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 6 PM (22) May 03 | 81.0 (27.2) | 46.0 (7.8) | 30.06 (1017) | S 14 | ||
| 5 PM (21) May 03 | 82.0 (27.8) | 46.0 (7.8) | 30.09 (1018) | SSE 13 | |||
| 4 PM (20) May 03 | 81.0 (27.2) | 46.0 (7.8) | 30.12 (1019) | S 12 | |||
| 3 PM (19) May 03 | 81.0 (27.2) | 46.0 (7.8) | 30.14 (1020) | S 10 | |||
| 2 PM (18) May 03 | 80.1 (26.7) | 46.0 (7.8) | 30.17 (1021) | SW 12 | |||
| 1 PM (17) May 03 | 78.1 (25.6) | 50.0 (10.0) | 30.2 (1022) | SSW 7 | |||
| Noon (16) May 03 | 75.9 (24.4) | 51.1 (10.6) | 30.21 (1023) | SSW 9 | |||
| 11 AM (15) May 03 | 71.1 (21.7) | 53.1 (11.7) | 30.21 (1023) | SW 7 | |||
| 10 AM (14) May 03 | 64.0 (17.8) | 55.0 (12.8) | 30.2 (1022) | SSW 3 | |||
| 9 AM (13) May 03 | 55.9 (13.3) | 53.1 (11.7) | 30.19 (1022) | S 3 | |||
| 8 AM (12) May 03 | 50.0 (10.0) | 50.0 (10.0) | 30.17 (1021) | SW 5 | |||
| 7 AM (11) May 03 | 51.1 (10.6) | 51.1 (10.6) | 30.16 (1021) | WSW 3 | |||
| 6 AM (10) May 03 | 54.0 (12.2) | 51.1 (10.6) | 30.16 (1021) | Calm | |||
| 5 AM (9) May 03 | 53.1 (11.7) | 52.0 (11.1) | 30.15 (1020) | SW 6 | |||
| 4 AM (8) May 03 | 54.0 (12.2) | 53.1 (11.7) | 30.15 (1020) | SW 5 | |||
| 3 AM (7) May 03 | 55.9 (13.3) | 51.1 (10.6) | 30.16 (1021) | SW 3 | |||
| 2 AM (6) May 03 | 57.0 (13.9) | 50.0 (10.0) | 30.17 (1021) | SW 5 | |||
| 1 AM (5) May 03 | 57.9 (14.4) | 50.0 (10.0) | 30.16 (1021) | SW 5 | |||
| Midnight (4) May 03 | 57.9 (14.4) | 52.0 (11.1) | 30.16 (1021) | SSW 3 | |||
| 11 PM (3) May 02 | 61.0 (16.1) | 52.0 (11.1) | 30.15 (1020) | SSW 5 | |||
| 10 PM (2) May 02 | 62.1 (16.7) | 55.0 (12.8) | 30.13 (1020) | S 5 | |||
| 9 PM (1) May 02 | 70.0 (21.1) | 48.0 (8.9) | 30.12 (1019) | ENE 3 | |||
| 8 PM (0) May 02 | 73.9 (23.3) | 44.1 (6.7) | 30.12 (1019) | NE 5 | |||
| Oldest | 7 PM (23) May 02 | 75.0 (23.9) | 43.0 (6.1) | 30.11 (1019) | Calm | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||