| Current Weather Conditions | Perryton, Perryton Ochiltree County Airport, TX, United States |
|
| NWS Point Forecast for KPYX | (KPYX) 36-24N 100-44W | |
|
|
||
| Conditions at | ||
| Wind | from the SSW (210 degrees) at 10 MPH (9 KT) | |
| Visibility | 4 mile(s) | |
| Sky conditions | clear | |
| Temperature | 29.8 F (-1.2 C) | |
| Windchill | 21 F (-6 C) | |
| Dew Point | 27.5 F (-2.5 C) | |
| Relative Humidity | 90% | |
| Pressure (altimeter) | 30.18 in. Hg (1022 hPa) | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 28.9 (-1.7) | 25.2 (-3.8) | In the 6 hours preceding Dec 15, 2025 - 06:55 AM EST / 2025.12.15 1155 UTC |
| 41.5 (5.3) | 18.9 (-7.3) | In the 24 hours preceding Dec 15, 2025 - 12:55 AM EST / 2025.12.15 0555 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 9 AM (14) Dec 15 | 29.8 (-1.2) | 27.5 (-2.5) | 30.18 (1022) | SSW 10 | ||
| 8 AM (13) Dec 15 | 28.9 (-1.7) | 26.6 (-3.0) | 30.17 (1021) | SSW 9 | |||
| 7 AM (12) Dec 15 | 26.8 (-2.9) | 24.6 (-4.1) | 30.18 (1022) | SSW 8 | |||
| 6 AM (11) Dec 15 | 26.2 (-3.2) | 23.5 (-4.7) | 30.19 (1022) | S 7 | |||
| 5 AM (10) Dec 15 | 27.0 (-2.8) | 23.4 (-4.8) | 30.2 (1022) | S 10 | |||
| 4 AM (9) Dec 15 | 26.8 (-2.9) | 23.0 (-5.0) | 30.21 (1023) | S 10 | |||
| 3 AM (8) Dec 15 | 28.4 (-2.0) | 23.5 (-4.7) | 30.23 (1023) | S 10 | |||
| 2 AM (7) Dec 15 | 28.2 (-2.1) | 21.6 (-5.8) | 30.25 (1024) | S 10 | |||
| 1 AM (6) Dec 15 | 28.4 (-2.0) | 19.9 (-6.7) | 30.27 (1025) | S 12 | |||
| Midnight (5) Dec 15 | 29.3 (-1.5) | 19.8 (-6.8) | 30.28 (1025) | S 16 | |||
| 11 PM (4) Dec 14 | 28.9 (-1.7) | 19.9 (-6.7) | 30.3 (1026) | S 16 | |||
| 10 PM (3) Dec 14 | 29.3 (-1.5) | 19.4 (-7.0) | 30.31 (1026) | S 14 | |||
| 9 PM (2) Dec 14 | 30.2 (-1.0) | 19.4 (-7.0) | 30.34 (1027) | S 13 | |||
| 8 PM (1) Dec 14 | 29.8 (-1.2) | 19.4 (-7.0) | 30.36 (1028) | SSE 9 | |||
| 7 PM (0) Dec 14 | 33.1 (0.6) | 20.3 (-6.5) | 30.37 (1028) | SSE 8 | |||
| 6 PM (23) Dec 14 | 38.3 (3.5) | 20.3 (-6.5) | 30.38 (1028) | S 13 | |||
| 5 PM (22) Dec 14 | 41.2 (5.1) | 20.3 (-6.5) | 30.4 (1029) | S 14 | |||
| 4 PM (21) Dec 14 | 40.3 (4.6) | 19.9 (-6.7) | 30.42 (1030) | S 14 | |||
| 3 PM (20) Dec 14 | 37.4 (3.0) | 19.9 (-6.7) | 30.44 (1030) | S 16 | |||
| 2 PM (19) Dec 14 | 33.4 (0.8) | 19.0 (-7.2) | 30.48 (1032) | S 14 | |||
| 1 PM (18) Dec 14 | 30.0 (-1.1) | 19.0 (-7.2) | 30.51 (1033) | SSE 12 | |||
| Noon (17) Dec 14 | 25.5 (-3.6) | 18.7 (-7.4) | 30.55 (1034) | SSE 6 | |||
| 11 AM (16) Dec 14 | 21.0 (-6.1) | 17.1 (-8.3) | 30.56 (1034) | S 8 | |||
| Oldest | 10 AM (15) Dec 14 | 19.2 (-7.1) | 16.5 (-8.6) | 30.55 (1034) | Calm | ||
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||