| Current Weather Conditions | Perryton, Perryton Ochiltree County Airport, TX, United States |
|
| NWS Point Forecast for KPYX | (KPYX) 36-24N 100-44W | |
|
|
||
| Conditions at | ||
| Wind | from the WSW (240 degrees) at 8 MPH (7 KT) | |
| Visibility | 10 mile(s) | |
| Sky conditions | clear | |
| Temperature | 24.3 F (-4.3 C) | |
| Windchill | 15 F (-9 C) | |
| Dew Point | 18.7 F (-7.4 C) | |
| Relative Humidity | 78% | |
| Pressure (altimeter) | 30.32 in. Hg (1026 hPa) | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 41.0 (5.0) | 21.0 (-6.1) | In the 6 hours preceding Jan 28, 2026 - 12:55 AM EST / 2026.01.28 0555 UTC |
| 49.5 (9.7) | 12.6 (-10.8) | In the 24 hours preceding Jan 28, 2026 - 12:55 AM EST / 2026.01.28 0555 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 6 AM (11) Jan 28 | 24.3 (-4.3) | 18.7 (-7.4) | 30.32 (1026) | WSW 8 | ||
| 5 AM (10) Jan 28 | 19.8 (-6.8) | 16.0 (-8.9) | 30.34 (1027) | WSW 3 | |||
| 4 AM (9) Jan 28 | 18.3 (-7.6) | 14.9 (-9.5) | 30.35 (1027) | WSW 6 | |||
| 3 AM (8) Jan 28 | 19.4 (-7.0) | 16.7 (-8.5) | 30.36 (1028) | SW 3 | |||
| 2 AM (7) Jan 28 | 18.5 (-7.5) | 16.2 (-8.8) | 30.37 (1028) | SW 7 | |||
| 1 AM (6) Jan 28 | 19.8 (-6.8) | 17.2 (-8.2) | 30.37 (1028) | Calm | |||
| Midnight (5) Jan 28 | 23.9 (-4.5) | 20.8 (-6.2) | 30.35 (1027) | Calm | |||
| 11 PM (4) Jan 27 | 27.0 (-2.8) | 22.5 (-5.3) | 30.36 (1028) | ENE 5 | |||
| 10 PM (3) Jan 27 | 26.4 (-3.1) | 22.1 (-5.5) | 30.34 (1027) | Calm | |||
| 9 PM (2) Jan 27 | 30.6 (-0.8) | 23.9 (-4.5) | 30.34 (1027) | Calm | |||
| 8 PM (1) Jan 27 | 32.2 (0.1) | 25.0 (-3.9) | 30.32 (1026) | ENE 6 | |||
| 7 PM (0) Jan 27 | 37.0 (2.8) | 23.7 (-4.6) | 30.3 (1026) | NNE 5 | |||
| 6 PM (23) Jan 27 | 42.1 (5.6) | 24.4 (-4.2) | 30.28 (1025) | NNE 7 | |||
| 5 PM (22) Jan 27 | 49.1 (9.5) | 23.4 (-4.8) | 30.25 (1024) | NNE 8 | |||
| 4 PM (21) Jan 27 | 47.3 (8.5) | 20.8 (-6.2) | 30.25 (1024) | NNE 6 | |||
| 3 PM (20) Jan 27 | 47.7 (8.7) | 23.0 (-5.0) | 30.26 (1024) | NE 9 | |||
| 2 PM (19) Jan 27 | 45.9 (7.7) | 24.3 (-4.3) | 30.27 (1025) | NNE 8 | |||
| 1 PM (18) Jan 27 | 44.8 (7.1) | 22.8 (-5.1) | 30.29 (1025) | NE 5 | |||
| Noon (17) Jan 27 | 40.1 (4.5) | 23.0 (-5.0) | 30.3 (1026) | N 3 | |||
| 11 AM (16) Jan 27 | 32.2 (0.1) | 20.8 (-6.2) | 30.3 (1026) | N 5 | |||
| 10 AM (15) Jan 27 | 24.4 (-4.2) | 15.6 (-9.1) | 30.28 (1025) | NNW 5 | |||
| 9 AM (14) Jan 27 | 14.0 (-10.0) | 8.6 (-13.0) | 30.26 (1024) | NW 8 | |||
| 8 AM (13) Jan 27 | 15.1 (-9.4) | 9.3 (-12.6) | 30.24 (1024) | WNW 9 | |||
| Oldest | 7 AM (12) Jan 27 | 17.1 (-8.3) | 10.8 (-11.8) | 30.23 (1023) | NW 9 | ||
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||