| Current Weather Conditions | Perryton, Perryton Ochiltree County Airport, TX, United States |
|
| NWS Point Forecast for KPYX | (KPYX) 36-24N 100-44W | |
|
|
||
| Conditions at | ||
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 58.3 (14.6) | 47.8 (8.8) | In the 6 hours preceding Dec 08, 2025 - 06:55 PM EST / 2025.12.08 2355 UTC |
| 49.1 (9.5) | 26.4 (-3.1) | In the 24 hours preceding Dec 08, 2025 - 12:55 AM EST / 2025.12.08 0555 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 9 PM (2) Dec 08 | 34.9 (1.6) | 28.0 (-2.2) | 30.09 (1018) | |||
| 8 PM (1) Dec 08 | 39.7 (4.3) | 28.8 (-1.8) | 30.11 (1019) | S 5 | |||
| 7 PM (0) Dec 08 | 44.2 (6.8) | 30.2 (-1.0) | 30.1 (1019) | S 6 | |||
| 6 PM (23) Dec 08 | 50.2 (10.1) | 33.4 (0.8) | 30.09 (1018) | S 5 | |||
| 5 PM (22) Dec 08 | 57.4 (14.1) | 32.7 (0.4) | 30.09 (1018) | SW 6 | |||
| 4 PM (21) Dec 08 | 57.9 (14.4) | 31.3 (-0.4) | 30.09 (1018) | SSW 7 | |||
| 3 PM (20) Dec 08 | 56.5 (13.6) | 30.6 (-0.8) | 30.1 (1019) | SW 7 | |||
| 2 PM (19) Dec 08 | 54.7 (12.6) | 30.9 (-0.6) | 30.11 (1019) | SSW 8 | |||
| 1 PM (18) Dec 08 | 51.4 (10.8) | 32.5 (0.3) | 30.13 (1020) | S 12 | |||
| Noon (17) Dec 08 | 47.5 (8.6) | 32.9 (0.5) | 30.19 (1022) | SW 12 | |||
| 11 AM (16) Dec 08 | 44.2 (6.8) | 32.7 (0.4) | 30.19 (1022) | SSW 15 | |||
| 10 AM (15) Dec 08 | 39.9 (4.4) | 33.8 (1.0) | 30.2 (1022) | S 8 | |||
| 9 AM (14) Dec 08 | 30.2 (-1.0) | 27.1 (-2.7) | 30.19 (1022) | S 7 | |||
| 8 AM (13) Dec 08 | 30.2 (-1.0) | 27.3 (-2.6) | 30.2 (1022) | S 5 | |||
| 7 AM (12) Dec 08 | 30.6 (-0.8) | 27.1 (-2.7) | 30.19 (1022) | SSW 6 | |||
| 6 AM (11) Dec 08 | 30.6 (-0.8) | 27.5 (-2.5) | 30.19 (1022) | SW 8 | |||
| 5 AM (10) Dec 08 | 32.7 (0.4) | 28.9 (-1.7) | 30.2 (1022) | SW 9 | |||
| 4 AM (9) Dec 08 | 31.6 (-0.2) | 28.0 (-2.2) | 30.21 (1023) | WSW 8 | |||
| 3 AM (8) Dec 08 | 28.6 (-1.9) | 25.9 (-3.4) | 30.2 (1022) | SW 6 | |||
| 2 AM (7) Dec 08 | 28.4 (-2.0) | 25.5 (-3.6) | 30.21 (1023) | SSW 6 | |||
| 1 AM (6) Dec 08 | 28.0 (-2.2) | 25.2 (-3.8) | 30.22 (1023) | SSW 7 | |||
| Midnight (5) Dec 08 | 27.9 (-2.3) | 25.0 (-3.9) | 30.24 (1024) | S 8 | |||
| 11 PM (4) Dec 07 | 27.5 (-2.5) | 24.6 (-4.1) | 30.24 (1024) | S 6 | |||
| Oldest | 10 PM (3) Dec 07 | 29.7 (-1.3) | 25.5 (-3.6) | 30.24 (1024) | SE 6 | ||
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||