Current Weather Conditions
Perryton, Perryton Ochiltree County Airport, TX, United States
NWS Point Forecast for KPYX (KPYX) 36-24N 100-44W

Conditions at

2026.02.08 1755 UTC
Wind from the N (350 degrees) at 10 MPH (9 KT)
Visibility 10 mile(s)
Sky conditions clear
Temperature 64.2 F (17.9 C)
Dew Point 27.5 F (-2.5 C)
Relative Humidity 24%
Pressure (altimeter) 30.18 in. Hg (1022 hPa)

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
64.2 (17.9) 45.5 (7.5) In the 6 hours preceding Feb 08, 2026 - 12:55 PM EST / 2026.02.08 1755 UTC
71.2 (21.8) 32.9 (0.5) In the 24 hours preceding Feb 07, 2026 - 12:55 AM EST / 2026.02.07 0555 UTC

24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 1 PM (18) Feb 08 64.2 (17.9) 27.5 (-2.5) 30.18 (1022) N 10
Noon (17) Feb 08 62.2 (16.8) 27.3 (-2.6) 30.19 (1022) NNW 10
11 AM (16) Feb 08 50.5 (10.3) 26.6 (-3.0) 30.19 (1022) NW 12
10 AM (15) Feb 08 53.4 (11.9) 27.3 (-2.6) 30.16 (1021) NW 10
9 AM (14) Feb 08 46.6 (8.1) 28.4 (-2.0) 30.13 (1020) NW 6
8 AM (13) Feb 08 47.5 (8.6) 29.3 (-1.5) 30.12 (1019) NW 9
7 AM (12) Feb 08 46.0 (7.8) 30.2 (-1.0) 30.09 (1018) WNW 7
6 AM (11) Feb 08 46.9 (8.3) 30.7 (-0.7) 30.08 (1018) WNW 5
5 AM (10) Feb 08 47.7 (8.7) 31.5 (-0.3) 30.07 (1018) WSW 5
4 AM (9) Feb 08 50.5 (10.3) 32.0 (0.0) 30.04 (1017) WNW 10
3 AM (8) Feb 08 53.1 (11.7) 31.5 (-0.3) 30.04 (1017) NNW 9
2 AM (7) Feb 08 51.8 (11.0) 32.0 (0.0) 30.05 (1017) NW 6
1 AM (6) Feb 08 45.5 (7.5) 30.9 (-0.6) 30.04 (1017) Calm
Midnight (5) Feb 08 49.1 (9.5) 32.0 (0.0) 30.04 (1017) ESE 5
11 PM (4) Feb 07 45.0 (7.2) 30.4 (-0.9) 30.05 (1017) ESE 5
10 PM (3) Feb 07 50.9 (10.5) 32.0 (0.0) 30.05 (1017) ESE 9
9 PM (2) Feb 07 52.5 (11.4) 32.0 (0.0) 30.06 (1017) SE 10
8 PM (1) Feb 07 56.5 (13.6) 30.2 (-1.0) 30.04 (1017) SE 10
7 PM (0) Feb 07 64.2 (17.9) 30.4 (-0.9) 30.03 (1016) SE 9
6 PM (23) Feb 07 75.9 (24.4) 25.3 (-3.7) 30.01 (1016) SW 10
5 PM (22) Feb 07 76.3 (24.6) 25.7 (-3.5) 30.01 (1016) SW 16
4 PM (21) Feb 07 74.7 (23.7) 27.5 (-2.5) 30.02 (1016) SW 20
3 PM (20) Feb 07 72.1 (22.3) 30.6 (-0.8) 30.04 (1017) SSW 23
Oldest 2 PM (19) Feb 07 68.9 (20.5) 31.5 (-0.3) 30.09 (1018) SW 20
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather