| Current Weather Conditions | Perryton, Perryton Ochiltree County Airport, TX, United States |
|
| NWS Point Forecast for KPYX | (KPYX) 36-24N 100-44W | |
|
|
||
| Conditions at | ||
| Wind | from the NNE (030 degrees) at 6 MPH (5 KT) | |
| Visibility | 10 mile(s) | |
| Sky conditions | clear | |
| Temperature | 47.3 F (8.5 C) | |
| Dew Point | 20.8 F (-6.2 C) | |
| Relative Humidity | 34% | |
| Pressure (altimeter) | 30.25 in. Hg (1024 hPa) | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 42.6 (5.9) | 12.6 (-10.8) | In the 6 hours preceding Jan 27, 2026 - 12:55 PM EST / 2026.01.27 1755 UTC |
| 36.1 (2.3) | -2.2 (-19.0) | In the 24 hours preceding Jan 27, 2026 - 12:55 AM EST / 2026.01.27 0555 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 4 PM (21) Jan 27 | 47.3 (8.5) | 20.8 (-6.2) | 30.25 (1024) | NNE 6 | ||
| 3 PM (20) Jan 27 | 47.7 (8.7) | 23.0 (-5.0) | 30.26 (1024) | NE 9 | |||
| 2 PM (19) Jan 27 | 45.9 (7.7) | 24.3 (-4.3) | 30.27 (1025) | NNE 8 | |||
| 1 PM (18) Jan 27 | 44.8 (7.1) | 22.8 (-5.1) | 30.29 (1025) | NE 5 | |||
| Noon (17) Jan 27 | 40.1 (4.5) | 23.0 (-5.0) | 30.3 (1026) | N 3 | |||
| 11 AM (16) Jan 27 | 32.2 (0.1) | 20.8 (-6.2) | 30.3 (1026) | N 5 | |||
| 10 AM (15) Jan 27 | 24.4 (-4.2) | 15.6 (-9.1) | 30.28 (1025) | NNW 5 | |||
| 9 AM (14) Jan 27 | 14.0 (-10.0) | 8.6 (-13.0) | 30.26 (1024) | NW 8 | |||
| 8 AM (13) Jan 27 | 15.1 (-9.4) | 9.3 (-12.6) | 30.24 (1024) | WNW 9 | |||
| 7 AM (12) Jan 27 | 17.1 (-8.3) | 10.8 (-11.8) | 30.23 (1023) | NW 9 | |||
| 6 AM (11) Jan 27 | 13.8 (-10.1) | 8.2 (-13.2) | 30.21 (1023) | WNW 10 | |||
| 5 AM (10) Jan 27 | 14.7 (-9.6) | 9.1 (-12.7) | 30.21 (1023) | W 9 | |||
| 4 AM (9) Jan 27 | 14.7 (-9.6) | 10.2 (-12.1) | 30.21 (1023) | W 9 | |||
| 3 AM (8) Jan 27 | 17.2 (-8.2) | 12.0 (-11.1) | 30.21 (1023) | SW 6 | |||
| 2 AM (7) Jan 27 | 19.2 (-7.1) | 13.8 (-10.1) | 30.22 (1023) | WSW 10 | |||
| 1 AM (6) Jan 27 | 22.6 (-5.2) | 16.2 (-8.8) | 30.23 (1023) | SW 10 | |||
| Midnight (5) Jan 27 | 20.8 (-6.2) | 16.0 (-8.9) | 30.24 (1024) | SW 7 | |||
| 11 PM (4) Jan 26 | 20.7 (-6.3) | 16.2 (-8.8) | 30.23 (1023) | SSW 10 | |||
| 10 PM (3) Jan 26 | 21.7 (-5.7) | 17.6 (-8.0) | 30.25 (1024) | SSW 10 | |||
| 9 PM (2) Jan 26 | 24.1 (-4.4) | 19.0 (-7.2) | 30.25 (1024) | SSW 12 | |||
| 8 PM (1) Jan 26 | 25.7 (-3.5) | 18.9 (-7.3) | 30.26 (1024) | S 10 | |||
| 7 PM (0) Jan 26 | 27.1 (-2.7) | 20.1 (-6.6) | 30.27 (1025) | S 7 | |||
| 6 PM (23) Jan 26 | 35.1 (1.7) | 23.5 (-4.7) | 30.28 (1025) | SSW 13 | |||
| Oldest | 5 PM (22) Jan 26 | 35.6 (2.0) | 23.4 (-4.8) | 30.28 (1025) | SSW 16 | ||
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||