| Current Weather Conditions | Randolph Air Force Base, TX, United States |
|
| NWS Point Forecast for KRND | (KRND) 29-32N 098-17W | |
|
|
||
| Conditions at | ||
| Wind | from the N (010 degrees) at 15 MPH (13 KT) gusting to 25 MPH (22 KT) | |
| Visibility | 10 mile(s) | |
| Sky conditions | clear | |
| Temperature | 50.9 F (10.5 C) | |
| Dew Point | 6.3 F (-14.3 C) | |
| Relative Humidity | 15% | |
| Pressure (altimeter) | 30.34 in. Hg (1027 hPa) | |
| Pressure tendency | 0.09 inches (3.1 hPa) higher than three hours ago | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 57.9 (14.4) | 50.9 (10.5) | In the 6 hours preceding Jan 17, 2026 - 06:55 PM EST / 2026.01.17 2355 UTC |
| 75.0 (23.9) | 45.9 (7.7) | In the 24 hours preceding Jan 17, 2026 - 12:55 AM EST / 2026.01.17 0555 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 7 PM (0) Jan 17 | 50.9 (10.5) | 6.3 (-14.3) | 30.34 (1027) | N 15 | ||
| 6 PM (23) Jan 17 | 54.0 (12.2) | 5.7 (-14.6) | 30.29 (1025) | NNE 18 | |||
| 5 PM (22) Jan 17 | 55.8 (13.2) | 1.9 (-16.7) | 30.25 (1024) | NNE 16 | |||
| 4 PM (21) Jan 17 | 56.5 (13.6) | 0.5 (-17.5) | 30.24 (1024) | N 20 | |||
| 3 PM (20) Jan 17 | 57.7 (14.3) | -0.8 (-18.2) | 30.24 (1024) | NE 15 | |||
| 2 PM (19) Jan 17 | 56.8 (13.8) | 0.9 (-17.3) | 30.26 (1024) | NNE 15 | |||
| 1 PM (18) Jan 17 | 55 (13) | -2 (-19) | 30.28 (1025) | NE 14 | |||
| Noon (17) Jan 17 | 53.1 (11.7) | -4.4 (-20.2) | 30.28 (1025) | NNE 17 | |||
| 11 AM (16) Jan 17 | 50.5 (10.3) | -4.2 (-20.1) | 30.27 (1025) | NNE 17 | |||
| 10 AM (15) Jan 17 | 47.7 (8.7) | 0.7 (-17.4) | 30.24 (1024) | N 15 | |||
| 9 AM (14) Jan 17 | 43.2 (6.2) | 4.8 (-15.1) | 30.22 (1023) | N 10 | |||
| 8 AM (13) Jan 17 | 43.5 (6.4) | 5.0 (-15.0) | 30.21 (1023) | N 12 | |||
| 7 AM (12) Jan 17 | 44.2 (6.8) | 4.5 (-15.3) | 30.2 (1022) | N 10 | |||
| 6 AM (11) Jan 17 | 46.0 (7.8) | 8.2 (-13.2) | 30.19 (1022) | N 10 | |||
| 5 AM (10) Jan 17 | 48.4 (9.1) | 8.1 (-13.3) | 30.19 (1022) | N 15 | |||
| 4 AM (9) | No Data | ||||||
| 3 AM (8) Jan 17 | 50.0 (10.0) | 14.5 (-9.7) | 30.17 (1021) | N 14 | |||
| 2 AM (7) Jan 17 | 51.1 (10.6) | 16.5 (-8.6) | 30.15 (1020) | N 14 | |||
| 1 AM (6) Jan 17 | 52.0 (11.1) | 18.1 (-7.7) | 30.13 (1020) | NNE 13 | |||
| Midnight (5) Jan 17 | 54.0 (12.2) | 21.6 (-5.8) | 30.11 (1019) | N 17 | |||
| 11 PM (4) Jan 16 | 55.8 (13.2) | 26.4 (-3.1) | 30.1 (1019) | NNE 17 | |||
| 10 PM (3) Jan 16 | 57.2 (14.0) | 27.7 (-2.4) | 30.06 (1017) | N 15 | |||
| 9 PM (2) Jan 16 | 58.1 (14.5) | 28.4 (-2.0) | 30.04 (1017) | N 15 | |||
| Oldest | 8 PM (1) Jan 16 | 59.9 (15.5) | 30.0 (-1.1) | 30.01 (1016) | N 13 | ||
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||