| Current Weather Conditions | Stephenville, Clark Field Municipal Airport, TX, United States |
|
| NWS Point Forecast for KSEP | (KSEP) 32-13N 098-11W 402M | |
|
|
||
| Conditions at | ||
| Wind | Calm | |
| Visibility | 10 mile(s) | |
| Sky conditions | clear | |
| Temperature | 34.2 F (1.2 C) | |
| Dew Point | 25.7 F (-3.5 C) | |
| Relative Humidity | 70% | |
| Pressure (altimeter) | 30.49 in. Hg (1032 hPa) | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 43.7 (6.5) | 33.6 (0.9) | In the 6 hours preceding Jan 12, 2026 - 06:55 AM EST / 2026.01.12 1155 UTC |
| 61.7 (16.5) | 30.2 (-1.0) | In the 24 hours preceding Jan 12, 2026 - 12:55 AM EST / 2026.01.12 0555 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 8 AM (13) Jan 12 | 34.2 (1.2) | 25.7 (-3.5) | 30.49 (1032) | Calm | ||
| 7 AM (12) Jan 12 | 34.9 (1.6) | 25.7 (-3.5) | 30.48 (1032) | Calm | |||
| 6 AM (11) Jan 12 | 36.0 (2.2) | 26.1 (-3.3) | 30.48 (1032) | Calm | |||
| 5 AM (10) Jan 12 | 34.9 (1.6) | 25.7 (-3.5) | 30.48 (1032) | Calm | |||
| 4 AM (9) Jan 12 | 34.5 (1.4) | 25.5 (-3.6) | 30.49 (1032) | Calm | |||
| 3 AM (8) Jan 12 | 35.2 (1.8) | 25.3 (-3.7) | 30.5 (1032) | Calm | |||
| 2 AM (7) Jan 12 | 37.0 (2.8) | 25.5 (-3.6) | 30.51 (1033) | Calm | |||
| 1 AM (6) Jan 12 | 40.6 (4.8) | 25.3 (-3.7) | 30.52 (1033) | Calm | |||
| Midnight (5) Jan 12 | 44.6 (7.0) | 24.8 (-4.0) | 30.53 (1033) | Calm | |||
| 11 PM (4) Jan 11 | 46.4 (8.0) | 25.0 (-3.9) | 30.53 (1033) | E 3 | |||
| 10 PM (3) Jan 11 | 47.3 (8.5) | 23.0 (-5.0) | 30.53 (1033) | Calm | |||
| 9 PM (2) Jan 11 | 43.0 (6.1) | 24.1 (-4.4) | 30.54 (1034) | Calm | |||
| 8 PM (1) Jan 11 | 49.6 (9.8) | 21.7 (-5.7) | 30.53 (1033) | Calm | |||
| 7 PM (0) Jan 11 | 52.0 (11.1) | 21.9 (-5.6) | 30.52 (1033) | Calm | |||
| 6 PM (23) Jan 11 | 56.5 (13.6) | 21.2 (-6.0) | 30.52 (1033) | NNE 3 | |||
| 5 PM (22) Jan 11 | 60.1 (15.6) | 19.8 (-6.8) | 30.53 (1033) | N 6 | |||
| 4 PM (21) Jan 11 | 61.7 (16.5) | 19.2 (-7.1) | 30.53 (1033) | N 7 | |||
| 3 PM (20) Jan 11 | 60.8 (16.0) | 18.5 (-7.5) | 30.54 (1034) | N 6 | |||
| 2 PM (19) Jan 11 | 60.3 (15.7) | 17.1 (-8.3) | 30.56 (1034) | N 8 | |||
| 1 PM (18) Jan 11 | 58.1 (14.5) | 15.1 (-9.4) | 30.59 (1035) | NNW 7 | |||
| Noon (17) Jan 11 | 56.5 (13.6) | 12.7 (-10.7) | 30.62 (1036) | N 9 | |||
| 11 AM (16) Jan 11 | 53.4 (11.9) | 13.1 (-10.5) | 30.62 (1036) | NNW 12 | |||
| 10 AM (15) Jan 11 | 47.1 (8.4) | 15.4 (-9.2) | 30.61 (1036) | NW 8 | |||
| Oldest | 9 AM (14) Jan 11 | 37.2 (2.9) | 14.0 (-10.0) | 30.59 (1035) | NW 7 | ||
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||