| Current Weather Conditions | Stephenville, Clark Field Municipal Airport, TX, United States |
|
| NWS Point Forecast for KSEP | (KSEP) 32-13N 098-11W 402M | |
|
|
||
| Conditions at | ||
| Wind | from the WNW (290 degrees) at 6 MPH (5 KT) | |
| Visibility | 10 mile(s) | |
| Sky conditions | clear | |
| Temperature | 34.5 F (1.4 C) | |
| Windchill | 28 F (-2 C) | |
| Dew Point | 14.9 F (-9.5 C) | |
| Relative Humidity | 44% | |
| Pressure (altimeter) | 30.55 in. Hg (1034 hPa) | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 46.9 (8.3) | 33.4 (0.8) | In the 6 hours preceding Jan 11, 2026 - 12:55 AM EST / 2026.01.11 0555 UTC |
| 52.5 (11.4) | 33.4 (0.8) | In the 24 hours preceding Jan 11, 2026 - 12:55 AM EST / 2026.01.11 0555 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 5 AM (10) Jan 11 | 34.5 (1.4) | 14.9 (-9.5) | 30.55 (1034) | WNW 6 | ||
| 4 AM (9) Jan 11 | 31.3 (-0.4) | 15.3 (-9.3) | 30.55 (1034) | Calm | |||
| 3 AM (8) Jan 11 | 36.1 (2.3) | 13.3 (-10.4) | 30.54 (1034) | WNW 3 | |||
| 2 AM (7) Jan 11 | 33.4 (0.8) | 14.4 (-9.8) | 30.54 (1034) | NW 6 | |||
| 1 AM (6) Jan 11 | 32.9 (0.5) | 14.0 (-10.0) | 30.54 (1034) | NW 5 | |||
| Midnight (5) Jan 11 | 34.0 (1.1) | 13.8 (-10.1) | 30.53 (1033) | NW 5 | |||
| 11 PM (4) Jan 10 | 37.0 (2.8) | 11.5 (-11.4) | 30.55 (1034) | WNW 3 | |||
| 10 PM (3) Jan 10 | 37.4 (3.0) | 11.5 (-11.4) | 30.53 (1033) | NW 5 | |||
| 9 PM (2) Jan 10 | 38.5 (3.6) | 11.3 (-11.5) | 30.53 (1033) | WNW 5 | |||
| 8 PM (1) Jan 10 | 41.0 (5.0) | 10.2 (-12.1) | 30.51 (1033) | NW 3 | |||
| 7 PM (0) Jan 10 | 43.7 (6.5) | 8.6 (-13.0) | 30.5 (1032) | NNW 7 | |||
| 6 PM (23) Jan 10 | 48.4 (9.1) | 9.3 (-12.6) | 30.48 (1032) | NNW 15 | |||
| 5 PM (22) Jan 10 | 50.9 (10.5) | 13.1 (-10.5) | 30.47 (1031) | NNW 17 | |||
| 4 PM (21) Jan 10 | 51.8 (11.0) | 15.8 (-9.0) | 30.47 (1031) | NNW 16 | |||
| 3 PM (20) Jan 10 | 51.6 (10.9) | 18.3 (-7.6) | 30.46 (1031) | N 17 | |||
| 2 PM (19) Jan 10 | 50.7 (10.4) | 19.4 (-7.0) | 30.47 (1031) | N 18 | |||
| 1 PM (18) Jan 10 | 48.7 (9.3) | 25.0 (-3.9) | 30.5 (1032) | N 14 | |||
| Noon (17) Jan 10 | 45.9 (7.7) | 25.9 (-3.4) | 30.51 (1033) | NNW 21 | |||
| 11 AM (16) Jan 10 | 43.5 (6.4) | 27.0 (-2.8) | 30.5 (1032) | NNW 23 | |||
| 10 AM (15) Jan 10 | 39.4 (4.1) | 28.4 (-2.0) | 30.48 (1032) | NNW 17 | |||
| 9 AM (14) Jan 10 | 36.5 (2.5) | 29.1 (-1.6) | 30.45 (1031) | NNW 16 | |||
| 8 AM (13) Jan 10 | 36.3 (2.4) | 29.7 (-1.3) | 30.41 (1029) | NNW 17 | |||
| 7 AM (12) Jan 10 | 37.4 (3.0) | 30.7 (-0.7) | 30.39 (1029) | NNW 16 | |||
| Oldest | 6 AM (11) Jan 10 | 37.4 (3.0) | 30.7 (-0.7) | 30.36 (1028) | NNW 18 | ||
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||