| Current Weather Conditions | Stephenville, Clark Field Municipal Airport, TX, United States |
|
| NWS Point Forecast for KSEP | (KSEP) 32-13N 098-11W 402M | |
|
|
||
| Conditions at | ||
| Wind | from the WSW (240 degrees) at 10 MPH (9 KT) | |
| Visibility | 10 mile(s) | |
| Sky conditions | clear | |
| Temperature | 82.8 F (28.2 C) | |
| Dew Point | 45.3 F (7.4 C) | |
| Relative Humidity | 26% | |
| Pressure (altimeter) | 30 in. Hg (1015 hPa) | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 65.1 (18.4) | 55.4 (13.0) | In the 6 hours preceding Mar 21, 2026 - 07:50 AM EDT / 2026.03.21 1150 UTC |
| 92.8 (33.8) | 55.8 (13.2) | In the 24 hours preceding Mar 21, 2026 - 01:55 AM EDT / 2026.03.21 0555 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 1 PM (17) Mar 21 | 82.8 (28.2) | 45.3 (7.4) | 30 (1015) | WSW 10 | ||
| Noon (16) Mar 21 | 81.7 (27.6) | 45.9 (7.7) | 30 (1015) | SW 8 | |||
| 11 AM (15) Mar 21 | 75.0 (23.9) | 47.8 (8.8) | 30 (1015) | SW 7 | |||
| 10 AM (14) Mar 21 | 63.7 (17.6) | 50.4 (10.2) | 30 (1015) | Calm | |||
| 9 AM (13) Mar 21 | 57.0 (13.9) | 49.1 (9.5) | 29.99 (1015) | Calm | |||
| 8 AM (12) Mar 21 | 55.2 (12.9) | 47.5 (8.6) | 29.98 (1015) | Calm | |||
| 7 AM (11) Mar 21 | 55.8 (13.2) | 47.3 (8.5) | 29.97 (1014) | S 5 | |||
| 6 AM (10) Mar 21 | 57.2 (14.0) | 47.7 (8.7) | 29.96 (1014) | S 7 | |||
| 5 AM (9) Mar 21 | 58.3 (14.6) | 47.8 (8.8) | 29.96 (1014) | S 7 | |||
| 4 AM (8) Mar 21 | 61.7 (16.5) | 48.2 (9.0) | 29.98 (1015) | S 6 | |||
| 3 AM (7) Mar 21 | 63.5 (17.5) | 47.8 (8.8) | 29.98 (1015) | S 5 | |||
| 2 AM (6) Mar 21 | 64.4 (18.0) | 48.4 (9.1) | 29.98 (1015) | S 3 | |||
| 1 AM (5) Mar 21 | 65.3 (18.5) | 48.7 (9.3) | 29.98 (1015) | S 6 | |||
| Midnight (4) Mar 21 | 68.0 (20.0) | 48.7 (9.3) | 29.99 (1015) | S 5 | |||
| 11 PM (3) Mar 20 | 70.9 (21.6) | 48.6 (9.2) | 29.99 (1015) | S 6 | |||
| 10 PM (2) Mar 20 | 74.3 (23.5) | 47.7 (8.7) | 29.98 (1015) | SSE 7 | |||
| 9 PM (1) Mar 20 | 78.4 (25.8) | 47.3 (8.5) | 29.98 (1015) | SSE 6 | |||
| 8 PM (0) Mar 20 | 84.6 (29.2) | 45.0 (7.2) | 29.98 (1015) | SSE 3 | |||
| 7 PM (23) Mar 20 | 90.7 (32.6) | 41.9 (5.5) | 29.97 (1014) | SSW 9 | |||
| 6 PM (22) Mar 20 | 92.5 (33.6) | 41.0 (5.0) | 29.98 (1015) | S 10 | |||
| 5 PM (21) Mar 20 | 92.5 (33.6) | 41.0 (5.0) | 29.99 (1015) | SSW 9 | |||
| 4 PM (20) Mar 20 | 90.9 (32.7) | 43.0 (6.1) | 30.01 (1016) | S 12 | |||
| 3 PM (19) Mar 20 | 89.2 (31.8) | 43.7 (6.5) | 30.04 (1017) | S 13 | |||
| Oldest | 2 PM (18) Mar 20 | 87.6 (30.9) | 46.4 (8.0) | 30.07 (1018) | S 9 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||